UW Research
Financial Conflict of Interest (FCOI) Public Disclosures
To ensure public transparency of Investigators’ FCOI, Investigators who are determined to have an FCOI related to research funded by certain federal sponsors will have their FCOI posted on this page. See GIM 10 for details.
This page was last updated on August 3, 2023. It will be updated on at least an annual basis and within 60 days of identifying new FCOI.
Investigator Name | Investigator Title | Investigator Role | FCOI Entity* | Nature of Interest | Approx. Dollar Value* | Date Reviewed |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Compensation | $100,000-$149,999 | 5/31/2023 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Equity interest | Indeterminate | 5/31/2023 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Reimbursed or sponsored travel | $0-$4,999 | 5/31/2023 |
Mathew Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Equity interest | $150,000-$199,999 | 5/19/2023 |
Mathew Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Intellectual property | $0-$4,999 | 5/19/2023 |
Adam D Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Compensation | $0-$4,999 | 5/19/2023 |
Adam D Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Equity interest | Indeterminate | 5/19/2023 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Compensation | $0-$4,999 | 5/19/2023 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Equity interest | Indeterminate | 5/19/2023 |
Michael R Bailey | RESEARCH SCIENTIST/ENGINEER-SR PRINCIPAL, CIMU | Principal Investigator | Sonomotion, Inc. | Equity interest | Indeterminate | 5/19/2023 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Principal Investigator | HDT Bio | Equity interest | Indeterminate | 5/15/2023 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 5/15/2023 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 5/15/2023 |
David Baker | Professor | Co-Investigator | Lyell | Equity interest | $4,000,000-$4,049,999 | 5/12/2023 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Other | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 5/3/2023 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Other | TwinStrand Biosciences | Equity interest | Indeterminate | 5/3/2023 |
Yuli Wang | Research Scientist/Engineer-Senior (E S 10) | Application PI | Altis Biosystems, Inc | Equity interest | $200,000-$249,999 | 5/2/2023 |
Yuli Wang | Research Scientist/Engineer-Senior (E S 10) | Application PI | Altis Biosystems, Inc | Equity interest | $200,000-$249,999 | 4/26/2023 |
Ka Yee Yeung | Professor | Principal Investigator | BioDepot LLC | Equity interest | Indeterminate | 4/24/2023 |
Gabriele Varani | PROFESSOR, Chemistry | Multiple PI | Ithax Pharmaceuticals | Equity interest | $0-$4,999 | 4/20/2023 |
Gabriele Varani | PROFESSOR, Chemistry | Multiple PI | Ithax Pharmaceuticals | Equity interest | $0-$4,999 | 4/20/2023 |
Charles E Murry | Professor | Key Personnel | Sana Biotechnology | Compensation | $300,000-$349,999 | 3/17/2023 |
Charles E Murry | Professor | Key Personnel | Sana Biotechnology | Equity interest | $8,000,000-$8,049,999 | 3/17/2023 |
Li Sun | RESEARCH SCIENTIST/ENGINEER 4, Biochemistry: Dr. G | Other | TopoGene Inc. | Equity interest | $200,000-$249,999 | 2/14/2023 |
Karol Bomsztyk | PROFESSOR | Co-Investigator | Matchstick Technologies, Inc | Equity interest | $0-$4,999 | 2/3/2023 |
Karol Bomsztyk | PROFESSOR | Co-Investigator | Matchstick Technologies, Inc | Equity interest | $0-$4,999 | 1/24/2023 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Compensation | $20,000-$39,999 | 1/6/2023 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Equity interest | Indeterminate | 1/6/2023 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX | Equity interest | Indeterminate | 1/6/2023 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX, Inc. | Equity interest | Indeterminate | 1/6/2023 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX | Intellectual property | $0-$4,999 | 1/6/2023 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX, Inc. | Intellectual property | $0-$4,999 | 1/6/2023 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 1/4/2023 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Equity interest | Indeterminate | 1/4/2023 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Compensation | $20,000-$39,999 | 12/28/2022 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Equity interest | Indeterminate | 12/28/2022 |
Ian R Sweet | RESEARCH ASSOCIATE PROFESSOR, Department of Medici | Co-Investigator | EnTox | Compensation | $20,000-$39,999 | 12/19/2022 |
Ian R Sweet | RESEARCH ASSOCIATE PROFESSOR, Department of Medici | Co-Investigator | EnTox | Equity interest | Indeterminate | 12/19/2022 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX, Inc. | Equity interest | Indeterminate | 12/1/2022 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX, Inc. | Intellectual property | $0-$4,999 | 12/1/2022 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX | Equity interest | Indeterminate | 12/1/2022 |
Paul Yager | PROFESSOR, Bioengineering | Principal Investigator | UbiDX | Intellectual property | $0-$4,999 | 12/1/2022 |
Aaron C. Hossack | Research Scientist, William E. Boeing Department o | Key Personnel | CTFusion, Inc. | Equity interest | Indeterminate | 11/18/2022 |
Kyle Douglas Morgan | Research Scientist/Engineer 3 (E S 8) | Key Personnel | CTFusion, Inc. | Equity interest | Indeterminate | 11/18/2022 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Compensation | $5,000-$9,999 | 11/17/2022 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Equity interest | Indeterminate | 11/17/2022 |
Liangcai Gu | ASSISTANT PROFESSOR, Biochemistry | Principal Investigator | TopoGene, Inc | Equity interest | Indeterminate | 11/8/2022 |
Mary L. ‘Nora’ Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 10/26/2022 |
Ka Yee Yeung | Professor | Principal Investigator | BioDepot LLC | Equity interest | Indeterminate | 10/24/2022 |
Ling-Hong Hung | RESEARCH ASSISTANT PROFESSOR, SET | Co-Investigator | Biodepot LLC | Equity interest | Indeterminate | 10/24/2022 |
Ling-Hong Hung | RESEARCH ASSISTANT PROFESSOR, SET | Co-Investigator | Biodepot LLC | Intellectual property | $0-$4,999 | 10/24/2022 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Key Personnel | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 10/6/2022 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Key Personnel | TwinStrand Biosciences | Equity interest | Indeterminate | 10/6/2022 |
Karol Bomsztyk | PROFESSOR | Co-Investigator | Matchstick Technologies, Inc | Equity interest | $0-$4,999 | 10/4/2022 |
Neil King | ASSISTANT PROFESSOR, Biochemistry | Principal Investigator | Icosavax, Inc. | Compensation | $20,000-$39,999 | 9/28/2022 |
Neil King | ASSISTANT PROFESSOR, Biochemistry | Principal Investigator | Icosavax, Inc. | Equity interest | $2,850,000-$2,899,999 | 9/28/2022 |
Ling-Hong Hung | RESEARCH ASSISTANT PROFESSOR, SET | Key Personnel | Biodepot LLC | Compensation | $40,000-$59,999 | 9/22/2022 |
Ling-Hong Hung | RESEARCH ASSISTANT PROFESSOR, SET | Key Personnel | Biodepot LLC | Equity interest | Indeterminate | 9/22/2022 |
Ling-Hong Hung | RESEARCH ASSISTANT PROFESSOR, SET | Key Personnel | Biodepot LLC | Intellectual property | $0-$4,999 | 9/22/2022 |
Ka Yee Yeung | Professor | Principal Investigator | BioDepot LLC | Equity interest | Indeterminate | 9/20/2022 |
Jesse Erasmus | acting assistant professor | Co-Investigator | HDT Bio Corp | Compensation | $60,000-$79,999 | 9/16/2022 |
Jesse Erasmus | acting assistant professor | Co-Investigator | HDT Bio Corp | Equity interest | Indeterminate | 9/16/2022 |
Jesse Erasmus | acting assistant professor | Co-Investigator | HDT Bio Corp | Intellectual property | $0-$4,999 | 9/16/2022 |
Michael H Gelb | PROFESSOR, Chemistry | Principal Investigator | GelbChem LLC | Equity interest | Indeterminate | 9/13/2022 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Principal Investigator | HDT Bio | Equity interest | Indeterminate | 9/12/2022 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 9/12/2022 |
Michael MacCoss | Professor | Principal Investigator | Talus Biosciences | Equity interest | $0-$4,999 | 9/12/2022 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Compensation | $100,000-$149,999 | 8/19/2022 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Equity interest | $250,000-$299,999 | 8/19/2022 |
Samu Taulu | Associate Professor | Principal Investigator | Sigma 3SP | Compensation | $5,000-$9,999 | 8/18/2022 |
Mathew Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Equity interest | $150,000-$199,999 | 8/18/2022 |
Mathew Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Intellectual property | $0-$4,999 | 8/18/2022 |
Adam D Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Compensation | $0-$4,999 | 8/18/2022 |
Adam D Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Equity interest | Indeterminate | 8/18/2022 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Compensation | $0-$4,999 | 8/18/2022 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Equity interest | Indeterminate | 8/18/2022 |
Michael R Bailey | RESEARCH SCIENTIST/ENGINEER-SR PRINCIPAL, CIMU | Principal Investigator | Sonomotion, Inc. | Equity interest | Indeterminate | 8/18/2022 |
Alec Smith | Research Assistant Professor | Principal Investigator | Curi Bio Inc. | Compensation | $100,000-$149,999 | 7/28/2022 |
Alec Smith | Research Assistant Professor | Principal Investigator | Curi Bio Inc. | Equity interest | Indeterminate | 7/28/2022 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Compensation | $900,000-$949,999 | 7/18/2022 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Equity interest | $1,000,000-$1,049,999 | 7/18/2022 |
Michael H Gelb | PROFESSOR, Chemistry | Application PI | GelbChem LLC | Equity interest | Indeterminate | 6/27/2022 |
David Baker | Professor | Principal Investigator | Monod | Equity interest | Indeterminate | 6/17/2022 |
Florence H Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 6/3/2022 |
Florence H Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 6/3/2022 |
Yuli Wang | Research Scientist/Engineer-Senior (E S 10) | Principal Investigator | Altis Biosystems, Inc | Equity interest | $200,000-$249,999 | 6/2/2022 |
Yuli Wang | Research Scientist/Engineer-Senior (E S 10) | Principal Investigator | Altis Biosystems, Inc | Equity interest | $200,000-$249,999 | 6/2/2022 |
Andy Yeh | Postdoctoral Scholar (E S UAW Postdoc) | Application PI | Monod Bio | Equity interest | $0-$4,999 | 6/1/2022 |
Jonathan T.C. Liu | PROFESSOR, Mechanical Engineering | Principal Investigator | Alpenglow Biosciences Inc. | Equity interest | $60,000-$79,999 | 5/27/2022 |
Lawrence D True | PROFESSOR WITHOUT TENURE, Pathology: AP | Co-Investigator | Alpenglow, Inc. | Equity interest | $60,000-$79,999 | 5/27/2022 |
Lawrence D True | PROFESSOR WITHOUT TENURE, Pathology: AP | Co-Investigator | Alpenglow, Inc. | Intellectual property | $0-$4,999 | 5/27/2022 |
Adam K Glaser | RESEARCH ASSOCIATE, Mechanical Engineering-Liu Lab | Co-Investigator | Alpenglow Biosciences | Equity interest | Indeterminate | 5/27/2022 |
Adam K Glaser | RESEARCH ASSOCIATE, Mechanical Engineering-Liu Lab | Application PI | Alpenglow Biosciences | Equity interest | Indeterminate | 5/25/2022 |
Nicholas P Reder | Acting Instr, Pathology | Other | LightSpeed Microscopy, Inc | Equity interest | Indeterminate | 5/25/2022 |
Jonathan T.C. Liu | PROFESSOR, Mechanical Engineering | Principal Investigator | Alpenglow Biosciences Inc. | Equity interest | $60,000-$79,999 | 5/25/2022 |
Lawrence D True | PROFESSOR WITHOUT TENURE, Pathology: AP | Mentor | Alpenglow, Inc. | Equity interest | $60,000-$79,999 | 5/25/2022 |
Lawrence D True | PROFESSOR WITHOUT TENURE, Pathology: AP | Mentor | Alpenglow, Inc. | Intellectual property | $0-$4,999 | 5/25/2022 |
David Baker | Professor | Co-Investigator | Lyell | Equity interest | $30,000,000-$30,049,999 | 5/20/2022 |
Ka Yee Yeung | Professor | Principal Investigator | BioDepot LLC | Compensation | $20,000-$39,999 | 5/17/2022 |
Michael H Gelb | PROFESSOR, Chemistry | Application PI | GelbChem LLC | Equity interest | Indeterminate | 5/11/2022 |
Michael H Gelb | PROFESSOR, Chemistry | Principal Investigator | GelbChem LLC | Equity interest | Indeterminate | 5/6/2022 |
Georg Seelig | PROFESSOR, Electrical Engineering | Principal Investigator | Parse Biosciences | Equity interest | $5,200,000-$5,249,999 | 4/22/2022 |
Georg Seelig | PROFESSOR, Electrical Engineering | Principal Investigator | Parse Biosciences | Equity interest | $5,200,000-$5,249,999 | 4/22/2022 |
David Baker | Professor | Co-Investigator | Lyell | Equity interest | $30,000,000-$30,049,999 | 4/8/2022 |
Charles E Murry | Professor | Key Personnel | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/7/2022 |
Charles E Murry | Professor | Key Personnel | Sana Biotechnology | Equity interest | $11,000,000-$11,049,999 | 4/7/2022 |
Charles E Murry | Professor | Key Personnel | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/7/2022 |
Charles E Murry | Professor | Key Personnel | Sana Biotechnology | Equity interest | $11,000,000-$11,049,999 | 4/7/2022 |
Keith B Elkon | PROFESSOR, Department of Medicine: Division Heads | Principal Investigator | Nudge Therapeutics | Equity interest | Indeterminate | 4/4/2022 |
Barry R Lutz | ASSOCIATE PROFESSOR, Bioengineering | Principal Investigator | ADL Diagnostics | Equity interest | Indeterminate | 2/28/2022 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 2/23/2022 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $22,650,000-$22,699,999 | 2/23/2022 |
Liangcai Gu | ASSISTANT PROFESSOR, Biochemistry | Principal Investigator | TopoGene, Inc | Equity interest | Indeterminate | 2/11/2022 |
Eric J Seibel | RESEARCH PROFESSOR, Mechanical Engineering | Principal Investigator | VerAvanti Inc | Compensation | $10,000-$19,999 | 11/18/2021 |
Eric J Seibel | RESEARCH PROFESSOR, Mechanical Engineering | Principal Investigator | VerAvanti Inc | Equity interest | Indeterminate | 11/18/2021 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Principal Investigator | HDT Bio | Equity interest | Indeterminate | 11/12/2021 |
David Baker | Professor | Principal Investigator | transcyton | Equity interest | Indeterminate | 11/8/2021 |
Steven Kahn | Term Professorship | Principal Investigator | Merck | Compensation | $150,000-$199,999 | 10/12/2021 |
Steven Kahn | Term Professorship | Principal Investigator | Novo Nordisk | Compensation | $40,000-$59,999 | 10/12/2021 |
Steven Kahn | Term Professorship | Principal Investigator | Merck | Reimbursed or sponsored travel | $0-$4,999 | 10/12/2021 |
Steven Kahn | Term Professorship | Principal Investigator | Novo Nordisk | Reimbursed or sponsored travel | $0-$4,999 | 10/12/2021 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Compensation | $20,000-$39,999 | 9/21/2021 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Equity interest | Indeterminate | 9/21/2021 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Compensation | $20,000-$39,999 | 9/17/2021 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Equity interest | Indeterminate | 9/17/2021 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Compensation | $100,000-$149,999 | 8/31/2021 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Equity interest | $250,000-$299,999 | 8/31/2021 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Reimbursed or sponsored travel | $0-$4,999 | 8/31/2021 |
David Atkins | RESEARCH PROFESSOR, Psychiatry And Behavioral Scie | Principal Investigator | Lyssn.io, Inc. | Compensation | $80,000-$99,999 | 8/31/2021 |
David Atkins | RESEARCH PROFESSOR, Psychiatry And Behavioral Scie | Principal Investigator | Lyssn.io, Inc. | Equity interest | $500,000-$549,999 | 8/31/2021 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Application PI | HDT Bio | Equity interest | Indeterminate | 8/24/2021 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Inc. | Compensation | $20,000-$39,999 | 8/18/2021 |
Rosana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Inc. | Equity interest | Indeterminate | 8/18/2021 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 8/17/2021 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Biosciences | Equity interest | Indeterminate | 8/17/2021 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Compensation | $5,000-$9,999 | 8/11/2021 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Compensation | $5,000-$9,999 | 8/11/2021 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Equity interest | Indeterminate | 8/11/2021 |
Daniel T Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Equity interest | Indeterminate | 8/11/2021 |
Jens Gundlach | PROFESSOR, Physics | Principal Investigator | Illumina, continued | Compensation | $150,000-$199,999 | 8/6/2021 |
Jens Gundlach | PROFESSOR, Physics | Principal Investigator | Illumina, continued | Equity interest | Indeterminate | 8/6/2021 |
Mary L. ‘Nora’ Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 8/3/2021 |
Mary L. ‘Nora’ Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 8/3/2021 |
Florence H Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 7/14/2021 |
Florence H Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 7/14/2021 |
Jesse Erasmus | acting assistant professor | Key Personnel | HDT Bio Corp | Compensation | $60,000-$79,999 | 6/24/2021 |
Jesse Erasmus | acting assistant professor | Key Personnel | HDT Bio Corp | Equity interest | Indeterminate | 6/24/2021 |
Jesse Erasmus | acting assistant professor | Key Personnel | HDT Bio Corp | Intellectual property | $0-$4,999 | 6/24/2021 |
Mary L. ‘Nora’ Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 6/10/2021 |
Mary L. ‘Nora’ Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 6/10/2021 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Compensation | $100,000-$149,999 | 6/9/2021 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Equity interest | $250,000-$299,999 | 6/9/2021 |
Jeffrey S. Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Reimbursed or sponsored travel | $0-$4,999 | 6/9/2021 |
Nate Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Equity interest | Indeterminate | 6/2/2021 |
Nate Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Intellectual property | $0-$4,999 | 6/2/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 5/11/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 5/11/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 5/11/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 5/11/2021 |
Mathew Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Equity interest | $150,000-$199,999 | 5/8/2021 |
Mathew Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Intellectual property | $0-$4,999 | 5/8/2021 |
Adam D Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Compensation | $0-$4,999 | 5/7/2021 |
Adam D Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Equity interest | Indeterminate | 5/7/2021 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Compensation | $0-$4,999 | 5/7/2021 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Equity interest | Indeterminate | 5/7/2021 |
Bryan William Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion, Inc. | Compensation | $10,000-$19,999 | 5/7/2021 |
Bryan William Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion Inc. | Equity interest | $0-$4,999 | 5/7/2021 |
Bryan William Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion, Inc. | Equity interest | Indeterminate | 5/7/2021 |
Michael R Bailey | RESEARCH SCIENTIST/ENGINEER-SR PRINCIPAL, CIMU | Principal Investigator | Sonomotion, Inc. | Equity interest | Indeterminate | 5/7/2021 |
Deborah Lynn Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 5/3/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Charles E Murry | Professor | Multiple PI | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E Murry | Professor | Multiple PI | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Florence H Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 4/16/2021 |
Florence H Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 4/16/2021 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 3/19/2021 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Equity interest | Indeterminate | 3/19/2021 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 3/19/2021 |
Scott R Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Equity interest | Indeterminate | 3/19/2021 |
Georg Seelig | PROFESSOR, Electrical Engineering | Principal Investigator | Split Biosciences | Equity interest | $40,000-$59,999 | 3/4/2021 |
Steven Kahn | Term Professorship | Principal Investigator | Merck | Compensation | $150,000-$199,999 | 3/3/2021 |
Steven Kahn | Term Professorship | Principal Investigator | Novo Nordisk | Compensation | $20,000-$39,999 | 3/3/2021 |
Nate Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Equity interest | Indeterminate | 2/26/2021 |
Nate Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Intellectual property | $0-$4,999 | 2/26/2021 |
Wesley C Van Voorhis | PROFESSOR, Department of Medicine: Division Heads | Principal Investigator | ParaTheraTech | Equity interest | Indeterminate | 1/19/2021 |
Xiaohu Gao | PROFESSOR, Bioengineering | Principal Investigator | Dotquant LLC | Equity interest | $0-$4,999 | 1/8/2021 |
Ka Yee Yeung | Professor | Principal Investigator | BioDepot LLC | Compensation | $20,000-$39,999 | 1/5/2021 |
Ka Yee Yeung | Professor | Principal Investigator | BioDepot LLC | Compensation | $20,000-$39,999 | 1/5/2021 |
