Wireless Service Locations
IT Connect > Connecting > Wireless > Locations
UW wireless service is available in most buildings and many outdoor areas on UW campuses.
Seattle Campus Map
Locations of Wireless Service
Currently, centrally managed wireless service is available in many locations on UW campuses:
Table last updated September 17, 2012
| Bldg Code | FacNum Code | Building Name | Campus Unit | WiFi Coverage | 802.11 Type |
|---|---|---|---|---|---|
| UDB | 1090 | 1107 NE 45th St (University District Bldg) | Off-Campus | Some | a/g/n |
| UWSC | 4497 | 1355 N 205th St (UWNC Shoreline) | UW Medicine | All | a/g/n |
| UWIC | 4495 | 1455 11th Ave NW (UWNC Issaquah) | UW Medicine | All | a/g/n |
| ESC | 4359 | 1700 Medical Building (1700 16th Ave NE, Bellevue) | UW Medicine | All | a/g/n |
| UWKC | 4496 | 23213 Pacific Hwy S (UWNC Kent/Des Moines) | UW Medicine | All | a/g/n |
| UWBC | 4493 | 2502 2nd Ave (UWNC Belltown) | UW Medicine | All | a/g/n |
| BMS | 1212 | 3018 Western Ave | Off-Campus | Most | a/g/n |
| UWTP | 6311 | 314 NE Thornton Pl (UWNC Thornton Clinic) | UW Medicine | All | a/g/n |
| UWFC | 4494 | 32018 23rd Ave S (UWNC Federal Way) | UW Medicine | All | a/g/n |
| UWTR | 6309 | 331 NE 103rd St (UWNC Thornton Residence) | UW Medicine | All | a/g/n |
| WSG | 1030 | 3710 Brooklyn Ave NE | Seattle Main | All | a/g |
| IC2 | 1029 | 3930 Brooklyn NE | Seattle Main | All | a/g/n |
| GCS | 1042 | 3935 University Way NE | Off-Campus | All | a/g |
| SGS | 1285 | 3947 University Way NE (Community Design Center) | Seattle Main | All | g |
| AAB | 1088 | 4518-22 University Way | Off-Campus | Some | a/g |
| X185 | 5959 | 4534 11th Ave NE | Off-Campus | Most | a/g |
| ADS | 1080 | 4545 15th Ave NE | Off-Campus | All | a/g/n |
| L039 | 4146 | 45th Street Plaza (1100 NE 45th) | Off-Campus | Most | g |
| UWRC | 6978 | 4915 25th Ave NE (UWNC Ravenna) | UW Medicine | All | a/g/n |
| L046 | 5973 | 5th & Bell | Off-Campus | All | a/g |
| AER | 1182 | Aerospace Engineering & Research Building | Seattle Main | All | a/g/n |
| ALB | 1107 | Allen Library | Seattle Main | All | a/g/n |
| ARC | 1180 | Architecture Hall | Seattle Main | All | a/g/n |
| ART | 1298 | Art Building | Seattle Main | All | a/g/n |
| ATG | 1294 | Atmostpheric Sciences-Geophysics Building | Seattle Main | All | a/g/n |
| BAG | 1206 | Bagley Hall | Seattle Main | All | a/g/n |
| BECL | 6267 | Beardslee Apts Club | Bothell | All | a/g/n |
| BNS | 1277 | Benson Hall | Seattle Main | All | a/g/n |
| BB | 1400 | Birmingham Block | Tacoma | All | a/g/n |
| BHS | 1400 | Birmingham Hay & Seed | Tacoma | All | a/g/n |
| BLD | 1132 | Bloedel Hall | Seattle Main | All | a/g/n |
| L042 | 4438 | Boat St Landing Bldg | Seattle Main | All | a/g/n |
| EXED | 1316 | BofA Executive Education Center | Seattle Main | All | a/g/n |
| UW1 | 3997 | Bothell Bldg UW1 | Bothell | All | a/g/n |
| UW2 | 4039 | Bothell Bldg UW2 | Bothell | All | a/g/n |
| L136 | 6186 | Bothell Professional Building (18807 Beardslee Blvd, Bothell) | Bothell | All | a/g/n |
| BOW | 1094 | Bowman Building | Seattle Main | All | a/g/n |
| BRY | 1028 | Bryants Building | Seattle Main | All | a/g/n |
| BMM | 1278 | Burke Memorial Museum | Seattle Main | All | a/g/n |
| CMT | 1089 | Cabrini Medical Tower | Off-Campus | Some | a/g |
| WCH2 | 6136 | Cedar Apartments East | HFS | All | a/g/n |
| WCH1 | 6135 | Cedar Apartments West | HFS | All | a/g/n |
| X127 | 4253 | Chase House | Bothell | All | a/g/n |
| CHCL | 1219 | CHDD Clinic | UW Medicine | All | a/g/n |
| CHSB | 1220 | CHDD South | UW Medicine | All | a/g/n |
| CHB | 1108 | Chemistry Building | Seattle Main | All | a/g/n |
| CHL | 1279 | Chemistry Library Building | Seattle Main | All | a/g/n |
| CP | 4060 | Cherry Parkes | Tacoma | All | a/g/n |
| CLK | 1178 | Clark Hall | Seattle Main | All | a/g/n |
| CMU | 1161 | Communications Building | Seattle Main | All | a/g/n |
| CDH | 1124 | Condon Hall | Seattle Main | All | a/g/n |
| CSH | 1166 | Conibear Shellhouse | Athletics | All | a/g/n |
| CLB | 1052 | Consolidated Laundry | UW Medicine | Some | a/g/n |
| ICH | 1183 | Cunningham Hall | Seattle Main | All | a/g/n |
| DEN | 1181 | Denny Hall | Seattle Main | All | a/g/n |
| TR00 | 6236 | Dining Pavilion Trailer | Seattle Main | All | a/g/n |
| DOU | 1265 | Dougan | Tacoma | All | a/g/n |
| DRC | 1103 | Douglas Research Conservatory | Seattle Main | All | a/g/n |
| EGL | 1140 | Eagleson Hall | Seattle Main | All | a/g/n |
| EDP | 1195 | Edmundson Pavilion | Athletics | Some | a/g |
| EE1 | 1108 | Electrical Engineering Building | Seattle Main | All | a/g/n |
| WCH3 | 6137 | Elm Hall | HFS | All | a/g/n |
| EGA | 1182 | Engineering Annex | Seattle Main | All | a/g/n |
| ELB | 1325 | Engineering Library | Seattle Main | All | a/g/n |
| FSAB | 1176 | Facilities Services Admin Building | Seattle Main | All | a/g/n |
| FCB | 1003 | Financial Center (1215 4th Ave) | UW Medicine | All | a/g/n |
| FTR | 1104 | Fish Teach & Research | Seattle Main | All | a/g/n |
| FIS | 1163 | Fisheries Center - Old Fisheries | Seattle Main | All | a/g/n |
| FSH | 1357 | Fishery Sciences | Seattle Main | All | a/g/n |
| FLK | 1111 | Fluke Hall | Seattle Main | All | a/g/n |
| BIOE | 4057 | Foege Bioengineering | Seattle Main | All | a/g/n |
| GNOM | 4058 | Foege Genome Sciences | Seattle Main | All | a/g/n |
| L125 | 6144 | G.F. Russell Jr. Hall | Off-Campus | All | a/g/n |
| GWP | 1400 | Garretson-Woodruff Pratt Building | Tacoma | All | a/g/n |
| LAW | 1420 | Gates Law School | Seattle Main | All | a/g/n |
| GRB | 1164 | Gerberding Hall | Seattle Main | All | b |
| GLD | 1135 | Gould Hall | Seattle Main | All | a/g/n |
| GWN | 1201 | Gowen Hall | Seattle Main | Some | a/g |
| GUA | 1344 | Guggenheim Annex | Seattle Main | All | a/g/n |
| GUG | 1344 | Guggenheim Hall | Seattle Main | All | a/g/n |
| GA1 | 1202 | Guthrie Annex 1 | Seattle Main | All | a/g/n |
| GA2 | 1280 | Guthrie Annex 2 | Seattle Main | All | a/g/n |
| GA3 | 1169 | Guthrie Annex 3 | Seattle Main | All | a/g/n |
| GA4 | 1319 | Guthrie Annex 4 | Seattle Main | All | a/g/n |
| GTH | 1134 | Guthrie Hall | Seattle Main | All | a/g/n |
| HGT | 1147 | Haggett Hall | HFS | Some | a/g/n |
| HLL | 1203 | Hall Health Center | Seattle Main | Most | a/g |
| HNS | 1204 | Hansee Hall | HFS | Some | a/g/n |
| HMC | 1368 | Harborview Main Hospital | UW Medicine | All | a/g/n |
| HRB | 1313 | Harborview R&T Building | UW Medicine | All | a/g/n |
| HHL | 1186 | Harris Hydraulics Lab | Seattle Main | Some | a/g/n |
| HND | 1154 | Henderson Hall | Seattle Main | All | a/g/n |
| HAG | 1194 | Henry Art Gallery | Seattle Main | All | a/g/n |
| HCK | 1324 | Hitchcock Hall | Seattle Main | All | a/g/n |
| HSAA | 1222 | HSC AA-Wing | Seattle Main | All | a/g/n |
| HSA | 1221 | HSC A-Wing | Seattle Main | Some | g |
| HSBB | 1223 | HSC BB-Wing | Seattle Main | All | a/g/n |
| HSB | 1304 | HSC B-Wing | Seattle Main | Some | g |
| HSC | 1224 | HSC C-Wing | Seattle Main | Some | g |
| HSD | 1328 | HSC D-Wing | Seattle Main | Some | g |
| HSE | 1225 | HSC E-Wing | Seattle Main | Some | g |
| HSF | 1226 | HSC F-Wing | Seattle Main | Some | g |
| HSG | 1227 | HSC G-Wing | Seattle Main | All | a/g/n |
| HSH | 1228 | HSC H-Wing | Seattle Main | All | a/g/n |
| HSI | 1300 | HSC I-Wing | Seattle Main | Most | a/g/n |
| HSJ | 1174 | HSC J-Wing | Seattle Main | All | a/g/n |
| HSK | 1173 | HSC K-Wing | Seattle Main | All | a/g/n |
| HSRR | 1175 | HSC RR-Wing | Seattle Main | All | a/g/n |
| HST | 1168 | HSC T-Wing | Seattle Main | All | a/g/n |
| HPT | 1209 | Hughes Penthouse Theatre | Seattle Main | All | a/g/n |
| HUB | 1153 | Husky Union Building | Seattle Main | All | a/g/n |
| HUT | 1302 | Hutchinson Hall | Seattle Main | All | a/g/n |
| ICT | 1323 | Instructional Center Theater | Seattle Main | All | a/g/n |
| IMA | 1137 | Intramural Activity Center | Athletics | Some | b |
| ISA | 1102 | Isaacson Hall | Seattle Main | All | a/g/n |
| L169 | 6288 | Jefferson Terrace (800 Jefferson St) | UW Medicine | All | a/g/n |
| ACC | 1119 | John M. Wallace Hall | Seattle Main | All | a/g/n |
| JNH | 1200 | Johnson Hall | Seattle Main | All | a/g/n |
| KNE | 1276 | Kane Hall | Seattle Main | Some | a/g/n |
| X161 | 4556 | KEXP (113 Dexter Ave N) | Off-Campus | All | a/g/n |
| KEY | 4036 | Keystone | Tacoma | All | a/g/n |
| KIN | 1130 | Kincaid Hall | Seattle Main | All | a/g/n |
| LBH | 6018 | Laborers Hall | Tacoma | All | a/g/n |
| LAN | 4499 | Lander-Terry Halls (Lander) (LTH) | HFS | Some | a/g |
| TER | 4440 | Lander-Terry Halls (Terry) (LTH) | HFS | Some | a/g |
| LEW | 1177 | Lewis Hall | Seattle Main | All | a/g/n |
| LBA | 4017 | Library Annex | Bothell | All | a/g/n |
| LBR | 1002 | Library Building | Tacoma | All | a/g/n |
| LB2 | 4054 | Library Building 2 | Bothell | All | a/g/n |
| LB1 | 3998 | Library Building Bldg 1 | Bothell | All | a/g/n |
| LOW | 1346 | Loew Hall | Seattle Main | All | a/g/n |
| LSH | 4591 | Longshoremens Hall | Tacoma | All | a/g/n |
| MAC | 6019 | MacDonald & Smith | Tacoma | Some | a/g |
| MKZ | 1156 | Mackenzie Hall | Seattle Main | All | a/g/n |
| MSB | 1138 | Marine Sciences Building | Seattle Main | All | a/g/n |
| MAR | 1122 | Marine Studies Building | Seattle Main | All | a/g/n |
| MGH | 1197 | Mary Gates Hall | Seattle Main | All | a/g/n |
| MCC | 1158 | McCarty Hall | HFS | Some | a/g/n |
| MCM | 1143 | McMahon Hall | HFS | Some | a/g/n |
| L198 | 6319 | McMurray Medical Building (1535 N 115th St) | UW Medicine | All | a/g/n |
| MNY | 1126 | Meany Hall | Seattle Main | All | a/g/n |
| MEB | 1347 | Mechanical Engineering | Seattle Main | All | a/g/n |
| NMH | 4436 | Merrill Hall (aka MER) | Seattle Main | All | a/g/n |
| MLR | 1192 | Miller Hall | Seattle Main | All | a/g/n |
| MOL | 6105 | Molecular Engineerng Building | Seattle Main | All | a/g/n |
| MOR | 1171 | More Hall | Seattle Main | All | a/g/n |
| MUE | 1109 | Mueller Hall | Seattle Main | All | a/g/n |
| MUS | 1299 | Music Building | Seattle Main | All | a/g/n |
| FSC | 1076 | NEC II Bldg C (9725 3rd Ave) | Off-Campus | Some | g |
| HNJB | 6017 | Ninth & Jefferson | UW Medicine | All | a/g/n |
| HMB | 5992 | Norm Maleng Building (410 9th Ave) | UW Medicine | All | a/g/n |
| NGP | 3933 | Northgate Plaza | Off-Campus | Some | a/g/n |
| NHS | 1291 | NW Horticultural Society Hall | Seattle Main | All | a/g/n |
| OR2 | 1037 | Ocean Research Bldg 2 | Seattle Main | All | a/g/n |
| OCN | 1314 | Ocean Sciences Building | Seattle Main | All | a/g/n |
| OTB | 1141 | Ocean Teaching Building | Seattle Main | All | a/g/n |
| OCE | 1352 | Oceanography Building | Seattle Main | All | a/g/n |
| OUG | 1125 | Odegaard Undergraduate Library | Seattle Main | All | a/g/n |
| PCAR | 5980 | Paccar Hall | Seattle Main | All | a/g/n |
| PDL | 1136 | Padelford Hall | Seattle Main | All | a/g/n |
| UX2 | 1217 | Park 140 Bldg B (2445 140th Ave NE, Bellevue) | Bothell | All | a/g/n |
| L109 | 6092 | Park 140 Building E (2445 140th Ave NE, Bellevue) | Off-Campus | All | a/g |
| PAR | 1179 | Parrington Hall | Seattle Main | All | a/g/n |
| STE | 4358 | Patricial Steele Building | UW Medicine | All | a/g/n |
| PAB | 1242 | Physics-Astronomy Complex | Seattle Main | All | a/g/n |
| PNK | 4059 | Pinkerton Building | Tacoma | All | a/g/n |
| PSC | 4213 | Pioneer Square Clinic | UW Medicine | All | a/g/n |
| POB | 1199 | Plant Operations Building | Seattle Main | All | a/g/n |
| PO4 | 1184 | Plant Ops Annex 4 | Seattle Main | All | a/g/n |
| PO6 | 1026 | Plant Ops Annex 6 | Seattle Main | All | a/g/n |
| PSB | 1148 | Plant Services Building | Seattle Main | All | a/g/n |
| PHT | 1159 | Playhouse Theater | Seattle Main | All | a/g |
| WCH4 | 6238 | Poplar Hall | HFS | All | a/g/n |
| PWR | 1350 | Power Plant | Seattle Main | Some | a/g/n |
| PRR | 1053 | President's Residence | Off-Campus | All | a/g/n |
| UED | 1064 | Puget Sound Plaza (1321 4th Ave, 4th & 5th Floors) | Off-Campus | All | a/g |
| PCH | 1112 | Purchasing & Accounting Building | Seattle Main | Some | a/g/n |
| QUAD | Quad (Exterior) | Seattle Main | Most | a/g | |
| RAI | 1301 | Raitt Hall | Seattle Main | All | a/g/n |
| RED | Red Square (Exterior) | Seattle Main | All | a/g | |
| L026 | 4051 | Republican Building (501 Eastlake Ave E) | UW Medicine | All | a/g/n |
| OTT | 1074 | Roosevelt 1 (4225 Roosevelt Way NE) | UW Medicine | All | a/g/n |
| RVC | 4053 | Roosevelt Commons | Off-Campus | All | a/g/n |
| QUC | 1075 | Roosevelt II (4245 Roosevelt Way NE) | UW Medicine | All | a/g/n |
| JOY | 4285 | Russell T. Joy Building | Tacoma | All | a/g/n |
| SDC | 4588 | Sabey Data Center (12201 Tukwila Int'l Blvd) | Off-Campus | Some | a/g |
| SP6 | 3936 | Sand Point Bldg 29 | Off-Campus | Some | a/g |
| SP1 | 1374 | Sand Point Bldg 5 | Off-Campus | Some | a/g/n |
| SAV | 1327 | Savery Hall | Seattle Main | All | a/g/n |
| SMZ | 1127 | Schmitz Hall | Seattle Main | Some | a/g/n |
| SCI | 4045 | Science Building | Tacoma | All | a/g/n |
| SIG | 1332 | Sieg Hall | Seattle Main | All | a/g/n |
| BFB | 4360 | SLU1 Brotman (aka SLD) | Off-Campus | All | a/g/n |
| SLC | 6007 | SLU2 Admin | Off-Campus | All | a/g/n |
| SLB | 6006 | SLU2 Lab North | Off-Campus | All | a/g/n |
| SLA | 6005 | SLU2 Lab South | Off-Campus | All | a/g/n |
| SMI | 1208 | Smith Hall | Seattle Main | All | a/g/n |
| SWS | 1121 | Social Work/Speech & Hearing Sciences | Seattle Main | All | a/g/n |
| SOCC | 1308 | South Campus Center | Seattle Main | All | a/g/n |
| STC | 4538 | Stevens Court | HFS | Some | a/g |
| SUZ | 1193 | Suzzallo Library | Seattle Main | All | a/g/n |
| URC | 1113 | SW Maintenance Bldg | Seattle Main | All | a/g |
| TAC EXT | Tacoma Commons (Exterior) | Tacoma | Most | a/g/n | |
| THO | 1356 | Thomson Hall | Seattle Main | All | a/g/n |
| TLB | 6215 | Tioga Library Building | Tacoma | All | a/g/n |
| X122 | 4159 | Truly House | Bothell | All | a/g |
| UFA | 1027 | University Facilities Annex | Seattle Main | All | a/g/n |
| UFA2 | 4250 | University Facilities Annex 2 | Seattle Main | All | a/g/n |
| UFB | 1131 | University Facilities Building | Seattle Main | All | a/g/n |
| FAC | 1144 | UW Club | Seattle Main | All | a/g/n |
| TR62 | 6058 | UW Construction Trailer | Seattle Main | All | a/g/n |
| UWMC | UW Medical Center | UW Medicine | Most | a/g/n | |
| UWTA | 4597 | UW Tower Bldg A | Seattle Main | All | a/g |
| UWTC | 4595 | UW Tower Bldg C | Off-Campus | All | a/g/n |
| UWTO | 4594 | UW Tower Bldg S | Off-Campus | All | a/g/n |
| UWTS | 4596 | UW Tower Bldg S | Off-Campus | All | a/g/n |
| UWTT | 4593 | UW Tower Bldg T | Seattle Main | All | a/g/n |
| UWTCDC | 4595 | UW Tower Data Center | Seattle Main | All | a/g/n |
| TSB | 1101 | UW Transportation Center | Seattle Main | All | a/g/n |
| UWPN | 1339 | UWNC Factoria | UW Medicine | All | a/g/n |
| PHH | 5960 | W.W. Philip Hall (Assembly Hall) | Tacoma | All | a/g/n |
| WGB | 1283 | Walsh Gardner | Tacoma | All | a/g/n |
| WAC | 1120 | Waterfront Activities Center | Athletics | Some | a/g |
| WCG | 1014 | West Coast Grocery | Tacoma | All | a/g/n |
| GRL | 1005 | Westin Building | Off-Campus | Some | a/g |
| WIL | 1345 | Wilcox Hall | Seattle Main | All | a/g/n |
| WFS | 1151 | Winkenwerder Forest Sciences Lab | Seattle Main | All | a/g/n |
| L035 | 4093 | Yarrow Bay (Kirkland) | Off-Campus | All | a/g/n |


