Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Sat / Sun |
1 | 2 | |||||
Last day to change to or from audit grade option. A $20 fee may be charged, Full & A Term, Sum 11 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Last Day Unrestricted drop period $20 fee, Full Term only, Sum 11 | Independence Day (University Closed) ![]() |
Late Course drop period. Use of annual drop required and a $20 fee is assessed (Jul 4-Aug 7), Full Term, Sum 11 | Tuition payment deadline for all registered students, Sum 11 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 |
Last day to add a course, Full & A term Last Day to Drop a Course. Use of Annual Drop Required and a $20 Fee is Assessed Last day to change grade to or from S/NS. $20 fee, A Term, Sum 11 |
Last day to withdraw (dropping all classes), A term, Sum 11 | |||||
17 | 18 | 19 | 20 | 21 | 22 | 23 |
Last Day of Instruction, A Term, Sum 11 | Instruction Begins, B Term, Sum 11 | |||||
24 | 25 | 26 | 27 | 28 | 29 | 30 / 31 |
Last day to add, drop or change a course without being assessed a $20 Fee and possible tuition forfeiture, or to change to or from audit grade option. A $20 fee may be charged, B Term, Sum 11 |
email: uwdss@u.washington.edu - phone: 206-543-8924/V 206-543-8925/TTY - online at: http://www.washington.edu/students/drs/calendar/