Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Last Day to Drop a Course. Use of Annual Drop Required and a $20 Fee is Assessed Last day to change grade to or from S/NS. $20 fee, Full Term, Sum 11 |
Last Day to Drop a Course. Use of Annual Drop Required and a $20 Fee is Assessed, or to change grade to or from S/NS. $20 fee, B Term, Sum 11 | Last day to withdraw (dropping all classes), Full & B term, Sum 11 | ||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Last Day of Instruction, Full & B Term, Sum 11 | ||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Begin Early Fall Start | ||||||
28 | 29 | 30 | 31 | |||
email: uwdss@u.washington.edu - phone: 206-543-8924/V 206-543-8925/TTY - online at: http://www.washington.edu/students/drs/calendar/