Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Last day to add, drop or change a course without being assessed a $20 Fee and possible tuition forfeiture Last day to withdraw at the Registration Office without owing tuition or fees |
Unrestriced Drop Period begins - $20 fee (Oct 5-11) | |||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Last Day Unrestricted drop period - $20 fee Last day to change to or from audit grade option. A $20 fee may be charged |
Late Course drop period begins. Use of Annual Drop Required and a $20 fee is Assessed. (Oct 12-Nov 13) | Tuition payment deadline for all registered students | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Last day to add a course through MyUW | ||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
Halloween![]() |
email: uwdss@u.washington.edu - phone: 206-543-8924/V 206-543-8925/TTY - online at: http://www.washington.edu/students/drs/calendar/