Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | ||||||
New Year's Day (University Closed) |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Instruction Begins, Win 11 | Last day to add, drop or change a course in the Registration Office without being assessed a $20 Fee and possible tuition forfeiture Last day to withdraw at the Registration Office without owing tuition or fees |
|||||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
Last day to add, drop or change a course through MyUW without being assessed a $20 Fee and possible tuition forfeiture | Unrestricted Drop Period begins - $20 Fee (Jan 10-16) | Last day to change to or from audit grade option. A $20 fee may be charged | ||||
16 | 17 | 18 | 19 | 20 | 21 | 22 |
Last Day Unrestricted drop period $20 fee | Martin Luther King, Jr. Day (University Closed) Late Course drop period. Use of Annual Drop Required and a $20 fee is assessed (Jan 17-Feb 20) |
Tuition payment deadline for all registered students | ||||
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Last day to add a course through MyUW | ||||||
30 | 31 | |||||
email: uwdss@u.washington.edu - phone: 206-543-8924/V 206-543-8925/TTY - online at: http://www.washington.edu/students/drs/calendar/