| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Last day to add, drop or change a course through MyUW without being assessed a $20 Fee and possible tuition forfeiture | Unrestricted Drop Period begins - $20 (Apr 2-8) | Last day to change to or from audit grade option. A $20 fee may be charged | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Last Day Unrestricted drop period $20 fee | Late Course drop period. Use of annual drop required and a $20 fee is assessed (Apr 9 - May 13) | Tuition payment deadline for all registered students | ||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Last day to add a course | Priority Registration begins, Sum 12 | Check furniture/ rooms/ routes for accessibility, Sum 12 | ||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| DRS Request for Services due, Sum 12 | Obtain materials for conversion to alternate formats to print and submit to DRS, Sum 12 | |||||
| 29 | 30 | |||||
| Materials for conversion to alternate formats to print due to DRS, Sum 10 |
email: uwdss@u.washington.edu - phone: 206-543-8924/V 206-543-8925/TTY - online at: http://www.washington.edu/students/drs/calendar/