UW Research
Financial Conflict of Interest (FCOI) Public Disclosures
To ensure public transparency of Investigators’ FCOI, Investigators who are determined to have an FCOI related to research funded by certain federal sponsors will have their FCOI posted on this page. See GIM 10 for details.
This page was last updated on July 25, 2022. It will be updated on at least an annual basis and within 60 days of identifying new FCOI.
Investigator Name | Investigator Title | Investigator Role | FCOI Entity* | Nature of Interest | Approx. Dollar Value* | Date Reviewed |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Compensation | $900,000-$949,999 | 7/18/2022 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Equity interest | $1,000,000-$1,049,999 | 7/18/2022 |
Michael H. Gelb | PROFESSOR, Chemistry | Principal Investigator | GelbChem LLC | Equity interest | Indeterminate | 6/27/2022 |
David Baker | Professor | Principal Investigator | Monod | Equity interest | Indeterminate | 6/17/2022 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 6/3/2022 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 6/3/2022 |
Yuli Wang | Research Scientist/Engineer-Senior (E S 10) | Principal Investigator | Altis Biosystems, Inc | Equity interest | $200,000-$249,999 | 6/2/2022 |
Yuli Wang | Research Scientist/Engineer-Senior (E S 10) | Principal Investigator | Altis Biosystems, Inc | Equity interest | $200,000-$249,999 | 6/2/2022 |
Hsien Wei Yeh | Postdoctoral Scholar (E S UAW Postdoc) | Application PI | Monod Bio | Equity interest | $0-$4,999 | 6/1/2022 |
Jonathan Liu | PROFESSOR, Mechanical Engineering | Principal Investigator | Alpenglow Biosciences Inc. | Equity interest | $60,000-$79,999 | 5/27/2022 |
Lawrence Dashiell True | PROFESSOR WITHOUT TENURE, Pathology: AP | Co-Investigator | Alpenglow, Inc. | Equity interest | $60,000-$79,999 | 5/27/2022 |
Lawrence Dashiell True | PROFESSOR WITHOUT TENURE, Pathology: AP | Co-Investigator | Alpenglow, Inc. | Intellectual property | $0-$4,999 | 5/27/2022 |
Adam Kenneth Glaser | RESEARCH ASSOCIATE, Mechanical Engineering-Liu Lab | Co-Investigator | Alpenglow Biosciences | Equity interest | Indeterminate | 5/27/2022 |
Adam Kenneth Glaser | RESEARCH ASSOCIATE, Mechanical Engineering-Liu Lab | Application PI | Alpenglow Biosciences | Equity interest | Indeterminate | 5/25/2022 |
Nicholas P Reder | Acting Instr, Pathology | Other | LightSpeed Microscopy, Inc | Equity interest | Indeterminate | 5/25/2022 |
Jonathan Liu | PROFESSOR, Mechanical Engineering | Principal Investigator | Alpenglow Biosciences Inc. | Equity interest | $60,000-$79,999 | 5/25/2022 |
Lawrence Dashiell True | PROFESSOR WITHOUT TENURE, Pathology: AP | Mentor | Alpenglow, Inc. | Equity interest | $60,000-$79,999 | 5/25/2022 |
Lawrence Dashiell True | PROFESSOR WITHOUT TENURE, Pathology: AP | Mentor | Alpenglow, Inc. | Intellectual property | $0-$4,999 | 5/25/2022 |
David Baker | Professor | Co-Investigator | Lyell | Equity interest | $30,000,000-$30,049,999 | 5/20/2022 |
Ka Yee Yeung-Rhee | Professor | Principal Investigator | BioDepot LLC | Compensation | $20,000-$39,999 | 5/17/2022 |
Michael H. Gelb | PROFESSOR, Chemistry | Principal Investigator | GelbChem LLC | Equity interest | Indeterminate | 5/11/2022 |
Michael H. Gelb | PROFESSOR, Chemistry | Principal Investigator | GelbChem LLC | Equity interest | Indeterminate | 5/6/2022 |
Georg Seelig | PROFESSOR, Electrical Engineering | Principal Investigator | Parse Biosciences | Equity interest | $5,200,000-$5,249,999 | 4/22/2022 |
Georg Seelig | PROFESSOR, Electrical Engineering | Principal Investigator | Parse Biosciences | Equity interest | $5,200,000-$5,249,999 | 4/22/2022 |
David Baker | Professor | Co-Investigator | Lyell | Equity interest | $30,000,000-$30,049,999 | 4/8/2022 |
Charles E. Murry | Professor | Key Personnel | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/7/2022 |
Charles E. Murry | Professor | Key Personnel | Sana Biotechnology | Equity interest | $11,000,000-$11,049,999 | 4/7/2022 |
Charles E. Murry | Professor | Key Personnel | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/7/2022 |
Charles E. Murry | Professor | Key Personnel | Sana Biotechnology | Equity interest | $11,000,000-$11,049,999 | 4/7/2022 |
Keith B Elkon | PROFESSOR, Department of Medicine: Division Heads | Principal Investigator | Nudge Therapeutics | Equity interest | Indeterminate | 4/4/2022 |
Deborah Fuller | PROFESSOR, Microbiology | Key Personnel | HDT Bio | Equity interest | Indeterminate | 3/25/2022 |
Barry R. Lutz | ASSOCIATE PROFESSOR, Bioengineering | Principal Investigator | ADL Diagnostics | Equity interest | Indeterminate | 2/28/2022 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 2/23/2022 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $22,650,000-$22,699,999 | 2/23/2022 |
Liangcai Gu | ASSISTANT PROFESSOR, Biochemistry | Principal Investigator | TopoGene, Inc | Equity interest | Indeterminate | 2/11/2022 |
Eric J. Seibel | RESEARCH PROFESSOR, Mechanical Engineering | Principal Investigator | VerAvanti Inc | Compensation | $10,000-$19,999 | 11/18/2021 |
Eric J. Seibel | RESEARCH PROFESSOR, Mechanical Engineering | Principal Investigator | VerAvanti Inc | Equity interest | Indeterminate | 11/18/2021 |
Deborah Fuller | PROFESSOR, Microbiology | Principal Investigator | HDT Bio | Equity interest | Indeterminate | 11/12/2021 |
Danny D Sahtoe | SENIOR FELLOW, Biochemistry: Institute of Protein | Co-Investigator | Transcyton Bio | Equity interest | $0-$4,999 | 11/9/2021 |
David Baker | Professor | Principal Investigator | transcyton | Equity interest | Indeterminate | 11/8/2021 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Merck | Compensation | $150,000-$199,999 | 10/12/2021 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Novo Nordisk | Compensation | $40,000-$59,999 | 10/12/2021 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Merck | Reimbursed or sponsored travel | $0-$4,999 | 10/12/2021 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Novo Nordisk | Reimbursed or sponsored travel | $0-$4,999 | 10/12/2021 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Compensation | $20,000-$39,999 | 9/21/2021 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Equity interest | Indeterminate | 9/21/2021 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Compensation | $20,000-$39,999 | 9/17/2021 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Equity interest | Indeterminate | 9/17/2021 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Compensation | $100,000-$149,999 | 8/31/2021 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Equity interest | $250,000-$299,999 | 8/31/2021 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Reimbursed or sponsored travel | $0-$4,999 | 8/31/2021 |
David Atkins | RESEARCH PROFESSOR, Psychiatry And Behavioral Scie | Principal Investigator | Lyssn.io, Inc. | Compensation | $80,000-$99,999 | 8/31/2021 |
David Atkins | RESEARCH PROFESSOR, Psychiatry And Behavioral Scie | Principal Investigator | Lyssn.io, Inc. | Equity interest | $500,000-$549,999 | 8/31/2021 |
Deborah Fuller | PROFESSOR, Microbiology | Key Personnel | HDT Bio | Equity interest | Indeterminate | 8/27/2021 |
Deborah Fuller | PROFESSOR, Microbiology | Application PI | HDT Bio | Equity interest | Indeterminate | 8/24/2021 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Inc. | Compensation | $20,000-$39,999 | 8/18/2021 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Inc. | Equity interest | Indeterminate | 8/18/2021 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 8/17/2021 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Mentor | TwinStrand Biosciences | Equity interest | Indeterminate | 8/17/2021 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Compensation | $5,000-$9,999 | 8/11/2021 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Compensation | $5,000-$9,999 | 8/11/2021 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Equity interest | Indeterminate | 8/11/2021 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Equity interest | Indeterminate | 8/11/2021 |
Jens Gundlach | PROFESSOR, Physics | Principal Investigator | Illumina, continued | Compensation | $150,000-$199,999 | 8/6/2021 |
Jens Gundlach | PROFESSOR, Physics | Principal Investigator | Illumina, continued | Equity interest | Indeterminate | 8/6/2021 |
Mary L. Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 8/3/2021 |
Mary L. Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 8/3/2021 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 7/14/2021 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 7/14/2021 |
Jesse H. Erasmus | acting assistant professor | Key Personnel | HDT Bio Corp | Compensation | $60,000-$79,999 | 6/24/2021 |
Jesse H. Erasmus | acting assistant professor | Key Personnel | HDT Bio Corp | Equity interest | Indeterminate | 6/24/2021 |
Jesse H. Erasmus | acting assistant professor | Key Personnel | HDT Bio Corp | Intellectual property | $0-$4,999 | 6/24/2021 |
Mary L. Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 6/10/2021 |
Mary L. Disis | PROFESSOR WITHOUT TENURE, DEANS: Research and Grad | Principal Investigator | Epithany | Equity interest | $0-$4,999 | 6/10/2021 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Compensation | $100,000-$149,999 | 6/9/2021 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Equity interest | $250,000-$299,999 | 6/9/2021 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Reimbursed or sponsored travel | $0-$4,999 | 6/9/2021 |
Nathan John Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Equity interest | Indeterminate | 6/2/2021 |
Nathan John Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Intellectual property | $0-$4,999 | 6/2/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 5/11/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 5/11/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 5/11/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 5/11/2021 |
Mathew D. Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Equity interest | $150,000-$199,999 | 5/8/2021 |
Mathew D. Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Intellectual property | $0-$4,999 | 5/8/2021 |
Adam D. Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Compensation | $0-$4,999 | 5/7/2021 |
Adam D. Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Equity interest | Indeterminate | 5/7/2021 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Compensation | $0-$4,999 | 5/7/2021 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Equity interest | Indeterminate | 5/7/2021 |
Bryan W Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion, Inc. | Compensation | $10,000-$19,999 | 5/7/2021 |
Bryan W Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion Inc. | Equity interest | $0-$4,999 | 5/7/2021 |
Bryan W Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion, Inc. | Equity interest | Indeterminate | 5/7/2021 |
Michael R. Bailey | RESEARCH SCIENTIST/ENGINEER-SR PRINCIPAL, CIMU | Principal Investigator | Sonomotion, Inc. | Equity interest | Indeterminate | 5/7/2021 |
Deborah Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 5/3/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Charles E. Murry | Professor | Multiple PI | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E. Murry | Professor | Multiple PI | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 4/28/2021 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $34,350,000-$34,399,999 | 4/28/2021 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 4/16/2021 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 4/16/2021 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 3/19/2021 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Equity interest | Indeterminate | 3/19/2021 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 3/19/2021 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Equity interest | Indeterminate | 3/19/2021 |
Georg Seelig | PROFESSOR, Electrical Engineering | Principal Investigator | Split Biosciences | Equity interest | $40,000-$59,999 | 3/4/2021 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Merck | Compensation | $150,000-$199,999 | 3/3/2021 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Novo Nordisk | Compensation | $20,000-$39,999 | 3/3/2021 |
Nathan John Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Equity interest | Indeterminate | 2/26/2021 |
Nathan John Sniadecki | PROFESSOR, Mechanical Engineering | Principal Investigator | Curi Bio | Intellectual property | $0-$4,999 | 2/26/2021 |
Wesley C Van Voorhis | PROFESSOR, Department of Medicine: Division Heads | Principal Investigator | ParaTheraTech | Equity interest | Indeterminate | 1/19/2021 |
Xiaohu Gao | PROFESSOR, Bioengineering | Principal Investigator | Dotquant LLC | Equity interest | $0-$4,999 | 1/8/2021 |
Ka Yee Yeung-Rhee | Professor | Principal Investigator | BioDepot LLC | Compensation | $20,000-$39,999 | 1/5/2021 |
Ka Yee Yeung-Rhee | Professor | Principal Investigator | BioDepot LLC | Compensation | $20,000-$39,999 | 1/5/2021 |
Sanitta Thongpang | Acting Instructor | Other | Tasso Inc. | Compensation | $150,000-$199,999 | 10/27/2020 |
Sanitta Thongpang | Acting Instructor | Other | Tasso Inc. | Equity interest | $4,500,000-$4,549,999 | 10/27/2020 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Compensation | $500,000-$549,999 | 10/21/2020 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Equity interest | $150,000-$199,999 | 10/21/2020 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Compensation | $500,000-$549,999 | 10/21/2020 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Equity interest | $150,000-$199,999 | 10/21/2020 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Compensation | $500,000-$549,999 | 10/21/2020 |
Jared Baeten | PROFESSOR, Global Health | Principal Investigator | Gilead Sciences | Equity interest | $150,000-$199,999 | 10/21/2020 |
Francois Baneyx | PROFESSOR, College of Engineering | Principal Investigator | Proteios Technology, Inc. | Equity interest | Indeterminate | 9/30/2020 |
Jens Gundlach | PROFESSOR, Physics | Principal Investigator | Illumina, continued | Compensation | $150,000-$199,999 | 9/26/2020 |
Jens Gundlach | PROFESSOR, Physics | Principal Investigator | Illumina, continued | Equity interest | Indeterminate | 9/26/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Compensation | $5,000-$9,999 | 9/2/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Compensation | $5,000-$9,999 | 9/2/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Equity interest | Indeterminate | 9/2/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Equity interest | Indeterminate | 9/2/2020 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Compensation | $100,000-$149,999 | 8/28/2020 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Equity interest | $250,000-$299,999 | 8/28/2020 |
Jeffrey S Chamberlain | PROFESSOR WITHOUT TENURE, Neurology | Principal Investigator | Solid Biosciences | Reimbursed or sponsored travel | $0-$4,999 | 8/28/2020 |
Deborah Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 8/17/2020 |
Matthew Crane | Postdoctoral Scholar | Other | BlueDot Photonics Inc. | Equity interest | $0-$4,999 | 8/11/2020 |
Daniel Kroupa | Research Associate | Key Personnel | BlueDot Photonics | Equity interest | $0-$4,999 | 8/11/2020 |
Daniel R. Gamelin | PROFESSOR, Chemistry | Application PI | BlueDot Photonics | Equity interest | $0-$4,999 | 8/11/2020 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Merck | Compensation | $150,000-$199,999 | 7/16/2020 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Novo Nordisk | Compensation | $20,000-$39,999 | 7/16/2020 |
Steven Emanuel Kahn | Term Professorship | Principal Investigator | Merck | Reimbursed or sponsored travel | $10,000-$19,999 | 7/16/2020 |
Jesse H. Erasmus | acting assistant professor | Principal Investigator | HDT Bio Corp | Equity interest | Indeterminate | 7/13/2020 |
Jesse H. Erasmus | acting assistant professor | Principal Investigator | HDT Bio Corp | Intellectual property | $0-$4,999 | 7/13/2020 |
Jesse H. Erasmus | acting assistant professor | Principal Investigator | HDT Bio Corp | Equity interest | Indeterminate | 7/13/2020 |
Jesse H. Erasmus | acting assistant professor | Principal Investigator | HDT Bio Corp | Intellectual property | $0-$4,999 | 7/13/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Compensation | $5,000-$9,999 | 7/13/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Compensation | $5,000-$9,999 | 7/13/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Equity interest | Indeterminate | 7/13/2020 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Equity interest | Indeterminate | 7/13/2020 |
Jonathan C Reed | Research Scientist Engineer Senior | Other | Prosetta | Compensation | $20,000-$39,999 | 6/11/2020 |
Jonathan C Reed | Research Scientist Engineer Senior | Other | Prosetta | Equity interest | $20,000-$39,999 | 6/11/2020 |
Jaisri Lingappa | PROFESSOR, Global Health (SPH): Faculty & Staff | Principal Investigator | Prosetta Biosciences | Equity interest | $600,000-$649,999 | 6/8/2020 |
Jaisri Lingappa | PROFESSOR, Global Health (SPH): Faculty & Staff | Principal Investigator | Prosetta Biosciences | Intellectual property | Indeterminate | 6/8/2020 |
Jesse H. Erasmus | acting assistant professor | Application PI | HDT Bio Corp | Equity interest | Indeterminate | 6/5/2020 |
Jesse H. Erasmus | acting assistant professor | Application PI | HDT Bio Corp | Intellectual property | $0-$4,999 | 6/5/2020 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Compensation | $300,000-$349,999 | 5/20/2020 |
Charles E. Murry | Professor | Principal Investigator | Cytocardia | Equity interest | Indeterminate | 5/20/2020 |
Charles E. Murry | Professor | Principal Investigator | Sana Biotechnology | Equity interest | $2,100,000-$2,149,999 | 5/20/2020 |
Kenneth A. Schenkman | ASSOC PROFESSOR WITHOUT TENURE, Pediatrics: Critic | Principal Investigator | Opticyte, Inc. | Equity interest | $0-$4,999 | 5/19/2020 |
Mathew D. Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Equity interest | $150,000-$199,999 | 5/14/2020 |
Mathew D. Sorensen | Assoc Professor Without Tenure | Co-Investigator | SonoMotion | Intellectual property | $0-$4,999 | 5/14/2020 |
Adam D. Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Compensation | $0-$4,999 | 5/14/2020 |
Adam D. Maxwell | Research Assistant Professor | Co-Investigator | Sonomotion, Inc | Equity interest | Indeterminate | 5/14/2020 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Compensation | $0-$4,999 | 5/14/2020 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Equity interest | Indeterminate | 5/14/2020 |
Barbrina Dunmire | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Co-Investigator | Sonomotion Inc | Reimbursed or sponsored travel | $0-$4,999 | 5/14/2020 |
Bryan W Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion, Inc. | Compensation | $10,000-$19,999 | 5/14/2020 |
Bryan W Cunitz | RESEARCH SCIENTIST/ENGINEER-SENIOR, CIMU | Other | Sonomotion, Inc. | Equity interest | Indeterminate | 5/14/2020 |
Michael R. Bailey | RESEARCH SCIENTIST/ENGINEER-SR PRINCIPAL, CIMU | Principal Investigator | Sonomotion, Inc. | Equity interest | Indeterminate | 5/14/2020 |
Deborah Fuller | PROFESSOR, Microbiology | Multiple PI | Abacus Biosciences | Equity interest | Indeterminate | 5/8/2020 |
Deborah Fuller | PROFESSOR, Microbiology | Multiple PI | Abacus Biosciences | Intellectual property | $0-$4,999 | 5/8/2020 |
Deborah Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 5/5/2020 |
David Baker | Professor | Co-Investigator | Lyell | Equity interest | Indeterminate | 5/1/2020 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Compensation | $60,000-$79,999 | 5/1/2020 |
Rosa Ana Risques | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Inc. | Equity interest | Indeterminate | 5/1/2020 |
Deborah Fuller | PROFESSOR, Microbiology | Principal Investigator | Orlance, Inc. | Equity interest | $0-$4,999 | 4/27/2020 |
MICHAEL R BRUCHAS | Professor | Co-Investigator | Neurolux | Equity interest | Indeterminate | 4/21/2020 |
MICHAEL R BRUCHAS | Professor | Co-Investigator | Neurolux | Intellectual property | $0-$4,999 | 4/21/2020 |
Thomas J. Matula | RESEARCH SCIENTIST/ENGINEER-SR PRINCIPAL, Applied | Co-Investigator | Matchsteick Technologies | Equity interest | $150,000-$199,999 | 4/1/2020 |
Karol Bomsztyk | PROFESSOR | Principal Investigator | Matchstick Technologies, Inc | Equity interest | $0-$4,999 | 4/1/2020 |
Nancy Lynn Allbritton | Dean | Principal Investigator | Cell Microsystems | Equity interest | Indeterminate | 3/10/2020 |
Jonathan Liu | PROFESSOR, Mechanical Engineering | Principal Investigator | LightSpeed Microscopy Inc. | Equity interest | Indeterminate | 1/29/2020 |
Daniel M. Ratner | PROFESSOR, Bioengineering | Principal Investigator | SiDx | Equity interest | Indeterminate | 1/21/2020 |
Andre Lieber | PROFESSOR, Department of Medicine: Medical Genetic | Principal Investigator | Compliment Corp | Equity interest | $0-$4,999 | 1/16/2020 |
Alec Smith | Research Assistant Professor | Co-Investigator | NanoSurface Biomedical | Compensation | $80,000-$99,999 | 12/30/2019 |
Alec Smith | Research Assistant Professor | Co-Investigator | NanoSurface Biomedical | Equity interest | Indeterminate | 12/30/2019 |
Xiaohu Gao | PROFESSOR, Bioengineering | Principal Investigator | Dotquant LLC | Equity interest | $0-$4,999 | 12/18/2019 |
Mark D Anderson | SYSTEMS PROGRAMMER, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 10/14/2019 |
Mark D Anderson | SYSTEMS PROGRAMMER, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 10/14/2019 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Compensation | $20,000-$39,999 | 10/11/2019 |
Scott Kennedy | ASST PROFESSOR WITHOUT TENURE, Pathology: Research | Principal Investigator | TwinStrand Biosciences | Equity interest | Indeterminate | 10/11/2019 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Equity interest | Indeterminate | 9/24/2019 |
Florence Sheehan | RESEARCH PROFESSOR, Department of Medicine: Cardio | Co-Investigator | Sheehan Medical LLC | Intellectual property | $0-$4,999 | 9/24/2019 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Compensation | $5,000-$9,999 | 9/24/2019 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | MiCareo | Compensation | $5,000-$9,999 | 9/24/2019 |
Daniel T. Chiu | PROFESSOR, Chemistry | Principal Investigator | Lamprogen | Equity interest | Indeterminate | 9/24/2019 |
