Students registered through Educational Outreach should refer to the UWEO Tuition Rates.
| Number of Credits | Autumn | Winter | Spring | |||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| 10-18 credits | $ 2,101 | $ 7,349 | $ 2,100 | $ 7,349 | $ 2,100 | $ 7,349 |
| 9 | 1,891 | 6,614 | 1,890 | 6,614 | 1,890 | 6,614 |
| 8 | 1,681 | 5,879 | 1,680 | 5,879 | 1,680 | 5,879 |
| 7 | 1,471 | 5,144 | 1,470 | 5,144 | 1,470 | 5,144 |
| 6 | 1,261 | 4,409 | 1,260 | 4,409 | 1,260 | 4,409 |
| 5 | 1,051 | 3,674 | 1,050 | 3,674 | 1,050 | 3,674 |
| 4 | 841 | 2,939 | 840 | 2,939 | 840 | 2,939 |
| 3 | 631 | 2,204 | 630 | 2,204 | 630 | 2,204 |
| (minimum charge) 2 | 421 | 1,469 | 420 | 1,469 | 420 | 1,469 |
If you take more than 18 credits, you will be charged an additional fee (a surcharge) for each credit over 18. See the chart below for the additional cost per credit.
| Per credit over 18 | $ 195 | $ 720 | $ 195 | $ 720 | $ 195 | $ 720 |