Students registered through Educational Outreach should refer to the UWEO Tuition Rates.
| Number of Credits | Autumn | Winter | Spring | |||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| 10-18 credits | $ 2,083 | $ 7,331 | $ 2,082 | $ 7,331 | $ 2,082 | $ 7,331 |
| 9 | 1,874 | 6,598 | 1,874 | 6,598 | 1,874 | 6,598 |
| 8 | 1,666 | 5,865 | 1,666 | 5,865 | 1,665 | 5,865 |
| 7 | 1,458 | 5,132 | 1,457 | 5,132 | 1,457 | 5,132 |
| 6 | 1,249 | 4,399 | 1,249 | 4,399 | 1,249 | 4,399 |
| 5 | 1,041 | 3,666 | 1,041 | 3,666 | 1,040 | 3,666 |
| 4 | 833 | 2,933 | 832 | 2,933 | 832 | 2,933 |
| 3 | 624 | 2,200 | 624 | 2,200 | 624 | 2,200 |
| (minimum charge) 2 | 416 | 1,467 | 416 | 1,467 | 415 | 1,467 |
If you take more than 18 credits, you will be charged an additional fee (a surcharge) for each credit over 18. See the chart below for the additional cost per credit.
| Per credit over 18 | $ 195 | $ 720 | $ 195 | $ 720 | $ 195 | $ 720 |