Students registered through Educational Outreach should refer to the UWEO Tuition Rates.
| Number of Credits | Autumn | Winter | Spring | |||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| 10-18 credits | $ 2,129 | $ 7,377 | $ 2,128 | $ 7,377 | $ 2,128 | $ 7,377 |
| 9 | 1,916 | 6,640 | 1,915 | 6,639 | 1,915 | 6,639 |
| 8 | 1,703 | 5,902 | 1,702 | 5,902 | 1,702 | 5,901 |
| 7 | 1,490 | 5,164 | 1,489 | 5,164 | 1,489 | 5,164 |
| 6 | 1,277 | 4,427 | 1,276 | 4,426 | 1,276 | 4,426 |
| 5 | 1,064 | 3,689 | 1,063 | 3,689 | 1,063 | 3,688 |
| 4 | 851 | 2,951 | 850 | 2,951 | 850 | 2,951 |
| 3 | 638 | 2,214 | 637 | 2,213 | 637 | 2,213 |
| (minimum charge) 2 | 425 | 1,476 | 424 | 1,476 | 424 | 1,475 |
If you take more than 18 credits, you will be charged an additional fee (a surcharge) for each credit over 18. See the chart below for the additional cost per credit.
| Per credit over 18 | $ 195 | $ 720 | $ 195 | $ 720 | $ 195 | $ 720 |