Students registered through Educational Outreach should refer to the UWEO Tuition Rates.
| Number of Credits | Autumn | Winter | Spring | |||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| 7-18 credits | $ 3,445 | $ 7,460 | $ 3,444 | $ 7,460 | $ 3,444 | $ 7,460 |
| 6 | 2,953 | 6,395 | 2,952 | 6,394 | 2,952 | 6,394 |
| 5 | 2,461 | 5,329 | 2,460 | 5,329 | 2,460 | 5,328 |
| 4 | 1,969 | 4,263 | 1,968 | 4,263 | 1,968 | 4,263 |
| 3 | 1,477 | 3,198 | 1,476 | 3,197 | 1,476 | 3,197 |
| (minimum charge) 2 | 985 | 2,132 | 984 | 2,132 | 984 | 2,131 |
If you take more than 18 credits, you will be charged an additional fee (a surcharge) for each credit over 18. See the chart below for the additional cost per credit.
| Per credit over 18 | $ 470 | $ 1,044 | $ 470 | $ 1,044 | $ 470 | $ 1,044 |