Students registered through Educational Outreach should refer to the UWEO Tuition Rates.
| Number of Credits | Autumn | Winter | Spring | |||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| 7-18 credits | $ 3,473 | $ 7,488 | $ 3,472 | $ 7,488 | $ 3,472 | $ 7,488 |
| 6 | 2,977 | 6,419 | 2,976 | 6,418 | 2,976 | 6,418 |
| 5 | 2,481 | 5,349 | 2,480 | 5,349 | 2,480 | 5,348 |
| 4 | 1,985 | 4,279 | 1,984 | 4,279 | 1,984 | 4,279 |
| 3 | 1,489 | 3,210 | 1,488 | 3,209 | 1,488 | 3,209 |
| (minimum charge) 2 | 993 | 2,140 | 992 | 2,140 | 992 | 2,139 |
If you take more than 18 credits, you will be charged an additional fee (a surcharge) for each credit over 18. See the chart below for the additional cost per credit.
| Per credit over 18 | $ 470 | $ 1,044 | $ 470 | $ 1,044 | $ 470 | $ 1,044 |