* Began program Autumn 2006 or later
| Number of Credits | Autumn | Winter | Spring | |||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| 7-18 credits | $ 6,036 | $ 8,374 | $ 6,036 | $ 8,374 | $ 6,035 | $ 8,374 |
| 6 | 5,174 | 7,178 | 5,173 | 7,178 | 5,173 | 7,177 |
| 5 | 4,311 | 5,982 | 4,311 | 5,981 | 4,311 | 5,981 |
| 4 | 3,449 | 4,785 | 3,449 | 4,785 | 3,448 | 4,785 |
| 3 | 2,587 | 3,589 | 2,586 | 3,589 | 2,586 | 3,588 |
| (minimum charge) 2 | 1,724 | 2,393 | 1,724 | 2,392 | 1,724 | 2,392 |
If you take more than 18 credits, you will be charged an additional fee (a surcharge) for each credit over 18. See the chart below for the additional cost per credit.
| Per credit over 18 | $ 843 | $ 1,177 | $ 843 | $ 1,177 | $ 843 | $ 1,177 |