* Began program prior to Autumn 2006
| Number of Credits | Autumn | Winter | Spring | |||
|---|---|---|---|---|---|---|
| Resident | Non-Resident | Resident | Non-Resident | Resident | Non-Resident | |
| 7-18 credits | $ 5,452 | $ 8,375 | $ 5,451 | $ 8,374 | $ 5,450 | $ 8,373 |
| 6 | 4,673 | 7,178 | 4,672 | 7,178 | 4,672 | 7,177 |
| 5 | 3,894 | 5,982 | 3,894 | 5,981 | 3,893 | 5,981 |
| 4 | 3,115 | 4,785 | 3,115 | 4,785 | 3,115 | 4,785 |
| 3 | 2,337 | 3,589 | 2,336 | 3,589 | 2,336 | 3,588 |
| (minimum charge) 2 | 1,558 | 2,393 | 1,558 | 2,392 | 1,557 | 2,392 |
If you take more than 18 credits, you will be charged an additional fee (a surcharge) for each credit over 18. See the chart below for the additional cost per credit.
| Per credit over 18 | $ 759 | $ 1,177 | $ 759 | $ 1,177 | $ 759 | $ 1,177 |