| Name | College | Home Town |
|---|---|---|
| Raetzloff,Christina Ethel | Arts & Sciences | EDMONDS, WA |
| Rain,Richard | Arts & Sciences | LANGLEY, WA |
| Ratliff,Angela Catherine | Arts & Sciences | KENT, WA |
| Ravet,Eric Daniel | Engineering | COLVILLE, WA |
| Ravichandran,Adithya | Engineering | RENTON, WA |
| Redding,Charles Ray | Arts & Sciences | EVERETT, WA |
| Reeves,Paul James | Arts & Sciences | SEATTLE, WA |
| Regan,Vivian Lynn | Arts & Sciences | CAMAS, WA |
| Regester,Katherine Ann | Arts & Sciences | SEATTLE, WA |
| Reincke,Diane | Arts & Sciences | ANACORTES, WA |
| Reinhart,James Andrew | Arts & Sciences | WOODINVILLE, WA |
| Reynolds,Jacob Eugene | Arts & Sciences | SEATTLE, WA |
| Riabov,Nickolai Mikhailovich | Arts & Sciences | ISSAQUAH, WA |
| Rice,Mark Stuart | Arts & Sciences | NEW YORK |
| Richard,Ailene Paula | Arts & Sciences | SEATTLE, WA |
| Rickel,Genesee Miller | Arts & Sciences | SHORELINE, WA |
| Rideout,Meaghan Marie | Medicine | TEXAS |
| Riojas,Daniel Miguel | Arts & Sciences | SEATTLE, WA |
| Rittenhouse,David Wayne | Arts & Sciences | BELLEVUE, WA |
| Robbins,Solomon John II | Arts & Sciences | SEATTLE, WA |
| Roberts,Andrea Renee | Arts & Sciences | COLORADO |
| Roberts,Shane Christopher | Arts & Sciences | LYNNWOOD, WA |
| Roberts,Tequiero Ann Marie | Arts & Sciences | FEDERAL WAY, WA |
| Rogers,Brittany Rose | Education | SPANAWAY, WA |
| Rogers,Whitney Marie | Arts & Sciences | MONROE, WA |
| Rolinger,Megan Melissa | Medicine | ALASKA |
| Rollet,Leanne Ashley | Arts & Sciences | RICHLAND, WA |
| Rollins,Jonathan Craig | Arts & Sciences | UNKNOWN |
| Rood,Nicholas Philip | Engineering | BOTHELL, WA |
| Rosenstein,Hannah Allison | Arts & Sciences | MASSACHUSETTS |
| Rowe,Michael Isaac | Arts & Sciences | MERCER ISLAND, WA |
| Runolfson,David Aaron | Arts & Sciences | DUVALL, WA |
| Rupert,Allison J | Education | KENT, WA |
| Rupert,Tomilyn Hannah | Arts & Sciences | KENT, WA |
Seattle Quarterly Deans List
Bothell - Quarterly Deans List
Tacoma - Quarterly Deans List