For planning purposes, some families find it helpful to know the student expense budgets from the last few years as a guide to help project future year's costs. Listed below are the last 6 years of student budgets used by our office to award financial aid.
| Budget Items | Lives with Parents/Relative Undergrad | Traditional Undergrad | Non-Traditional Undergrad |
|---|---|---|---|
| Books | $1,035 | $1,035 | $1,035 |
| Room/Board | $2,877 | $8,640 | $12,474 |
| Personal | $2,265 | $2,265 | $2,265 |
| Personal | $2,265 | $2,265 | $2,265 |
| Transportation | $396 | $396 | $1,524 |
| Resident Tuition | $6,802 | $6,802 | $6,802 |
| Resident Total Costs | $13,375 | $19,138 | $24,100 |
| Non-Resident Tuition | $23,219 | $23,219 | $23,219 |
| Non-Resident Total Costs | $29,792 | $35,555 | $40,517 |
| Budget Items | Lives with Parents/Relative Undergrad | Traditional Undergrad | Non-Traditional Undergrad |
|---|---|---|---|
| Books | $1,008 | $1,008 | $1,008 |
| Room/Board | $2,802 | $8,337 | $11,742 |
| Personal | $2,265 | $2,265 | $2,265 |
| Transportation | $396 | $396 | $1,443 |
| Resident Tuition | $6,385 | $6,385 | $6,385 |
| Resident Total Costs | $12,856 | $18,391 | $22,843 |
| Non-Resident Tuition | $22,131 | $22,131 | $22,131 |
| Non-Resident Total Costs | $28,602 | $34,137 | $38,589 |
| Budget Items | Lives with Parents/Relative Undergraduate | Traditional Undergraduate | Non-Traditional Undergraduate |
|---|---|---|---|
| Books | $945 | $945 | $945 |
| Room/Board | $2,691 | $8,001 | $11,271 |
| Personal | $2,265 | $2,265 | $2,265 |
| Transportation | $396 | $396 | $1,386 |
| Resident Tuition | $5,985 | $5,985 | $5,985 |
| Resident Total Costs | $12,282 | $17,592 | $21,852 |
| Non-Resident Tuition | $21,283 | $21,283 | $21,283 |
| Non-Resident Total Costs | $27,580 | $32,890 | $37,150 |
| Budget Items | Lives with Parents/Relative Undergraduate | Traditional Undergraduate | Non-Traditional Undergraduate |
|---|---|---|---|
| Books | $900 | $900 | $900 |
| Room/Board | $2,613 | $7,164 | $10,338 |
| Personal | $2,265 | $2,265 | $2,265 |
| Transportation | $396 | $396 | $1,260 |
| Resident Tuition | $5,985 | $5,985 | $5,985 |
| Resident Total Costs | $11,784 | $16,335 | $20,373 |
| Non-Resident Tuition | $19,907 | $19,907 | $19,907 |
| Non-Resident Total Costs | $26,081 | $30,632 | $34,670 |
| Budget Items | Lives with Parents/Relative Undergraduate | Traditional Undergraduate | Non-Traditional Undergraduate |
|---|---|---|---|
| Books | $900 | $900 | $900 |
| Room/Board | $2,613 | $7,017 | $10,125 |
| Personal | $2,253 | $2,253 | $2,253 |
| Transportation | $396 | $396 | $1,260 |
| Resident Tuition | $5,286 | $5,286 | $5,286 |
| Resident Total Costs | $11,448 | $15,852 | $19,824 |
| Non-Resident Tuition | $17,916 | $17,916 | $17,916 |
| Non-Resident Total Costs | $24,078 | $28,482 | $32,454 |
| Budget Items | Lives with Parents/Relative Undergraduate | Traditional Undergraduate | Non-Traditional Undergraduate |
|---|---|---|---|
| Books | $900 | $900 | $900 |
| Room/Board | $2,613 | $6,726 | $9,609 |
| Personal | $2,253 | $2,253 | $2,253 |
| Transportation | $396 | $396 | $1,260 |
| Resident Tuition | $4,968 | $4,968 | $4,968 |
| Resident Total Costs | $11,130 | $15,243 | $18,990 |
| Non-Resident Tuition | $16,121 | $16,121 | $16,121 |
| Non-Resident Total Costs | $22,283 | $26,396 | $30,143 |
| Budget Items | Lives with Parents/Relative Undergraduate | Traditional Undergraduate | Non-Traditional Undergraduate |
|---|---|---|---|
| Books | $900 | $900 | $900 |
| Room/Board | $2,613 | $6,726 | $9,609 |
| Personal | $2,253 | $2,253 | $2,253 |
| Transportation | $396 | $396 | $1,260 |
| Resident Tuition | $4,968 | $4,968 | $4,968 |
| Resident Total Costs | $11,130 | $15,243 | $18,990 |
| Non-Resident Tuition | $16,121 | $16,121 | $16,121 |
| Non-Resident Total Costs | $22,283 | $26,396 | $30,143 |
Traditional: All single, undergraduate students without dependents (spouse or children) who are living away from parent's home; undergraduate married students without children whose spouses are also students.
Non-Traditional: All graduate/professional students; undergraduates who have children; married undergraduates whose spouses are not also enrolled. Registered same-sex domestic partners may request consideration for additional living costs and will need to provide information about their partners' financial resources when they make the request.