| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | ||
| April Fool's Day | Last day to add, drop or change a course in the Registration Office without being assessed a $20 Fee and possible tuition forfeiture Last day to withdraw without owing tuition or fees |
|||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Last day to add, drop or change a course through MyUW without being assessed a $20 Fee and possible tuition forfeiture | Unrestricted Drop Period begins - $20 (Apr 7-13) | Last day to change to or from audit grade option. A $20 fee may be charged | ||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Last Day Unrestricted drop period $20 fee | Late Course drop period. Use of annual drop required and a $20 fee is assessed (Apr 14 - May 18) | Tuition payment deadline for all registered students | ||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Last day to add a course | Priority Registration begins, Sum 08 | Check furniture/ rooms/ routes for accessibility, Sum 08 | ||||
| 27 | 28 | 29 | 30 | |||
| DRS Request for Services due, Sum 08 | Obtain materials for conversion to alternate formats to print and submit to DRS, Sum 08 |
email: uwdss@u.washington.edu - phone: 206-543-8924/V 206-543-8925/TTY - online at: http://www.washington.edu/students/drs/calendar/