Test Dates
2008 Math Placement Statewide Sessions
| Date | Location | Institution | Time | Session |
|---|---|---|---|---|
| May 2 | Bellingham | Western Washington University | 4:00 pm | 3605 |
| May 3 | Coulee Dam | Lake Roosevelt High School | 8:00 am | 3606 |
| May 3 | Boise, ID | Boise State University | 8:30 am | 3607 |
| May 3 | Aberdeen | Grays Harbor College | 9:00 am | 3608 |
| May 3 | Auburn | Green River Community College | 9:45 am | 3609 |
| May 3 | Shoreline | Shoreline Community College | 2:00 pm | 3610 |
| May 5 | Colville | Colville Center, CC of Spokane | 4:30 pm | 3611 |
| May 10 | Coulee Dam | Lake Roosevelt High School | 8:00 am | 3612 |
| May 10 | Wenatchee | Wenatchee Valley College | 8:00 am | 3613 |
| May 10 | Shoreline | Shoreline Community College | 9:00 am | 3614 |
| May 10 | Longview | Lower Columbia College | 9:00 am | 3615 |
| May 10 | Cheney | Eastern Washington University | 10:00 am | 3616 |
| May 16 | Bellingham | Western Washington University | 4:00 pm | 3617 |
| May 16 | Vancouver | McLoughlin Middle School | 4:00 pm | 3618 |
| May 17 | Wenatchee | Wenatchee Valley College | 8:00 am | 3619 |
| May 17 | Walla Walla | Walla Walla High School | 8:00 am | 3620 |
| May 17 | Tonasket | Tonasket High School | 8:00 am | 3621 |
| May 17 | Seattle | University of Washington | 9:00 am | UW1 |
| May 17 | Pasco | Columbia Basin College | 8:00 am | 3627 |
| May 17 | Tacoma | Tacoma Community College | 8:30 am | 3628 |
| May 17 | Pullman | Washington State University | 9:00 am | 3629 |
| May 17 | Olympia | South Puget Sound Community College | 9:00 am | 3630 |
| May 17 | Cheney | Eastern Washington University | 10:00 am | 3631 |
| May 17 | Spokane | Spokane Community College | 10:00 am | 3632 |
| May 21 | Friday Harbor | Friday Harbor High School | 8:30 am | 3633 |
| May 21 | Colville | Colville Center, CC of Spokane | 4:30 pm | 3634 |
| May 21 | Spokane | Spokane Community College | 5:00 pm | 3635 |
| May 23 | Anchorage, AK | East Anchorage High School | 4:00 pm | 3636 |
| May 24 | Tonasket | Tonasket High School | 8:00 am | 3637 |
| May 30 | Anchorage, AK | East Anchorage High School | 1:00 pm | 3638 |
| May 30 | Vancouver | McLoughlin Middle School | 4:00 pm | 3639 |
| May 31 | Wenatchee | Wenatchee Valley College | 8:00 am | 3640 |
| May 31 | Longview | Lower Columbia College | 9:00 am | 3641 |
| May 31 | Port Angeles | Peninsula College | 10:00 am | 3642 |
| June 6 | Vancouver | McLoughlin Middle School | 4:00 pm | 3643 |
| June 7 | Tacoma | Tacoma Community College | 8:30 am | 3644 |
| June 7 | Boise, ID | Boise State University | 8:30 am | 3645 |
| June 7 | Yakima | Eisenhower High School | 8:30 am | 3646 |
| June 7 | Aberdeen | Grays Harbor College | 9:00 am | 3647 |
| June 7 | Auburn | Green River Community College | 9:45 am | 3648 |
| June 7 | Shoreline | Shoreline Community College | 2:00 pm | 3649 |
| June 14 | Yakima | Eisenhower High School | 8:30 am | 3650 |
| June 14 | Shoreline | Shoreline Community College | 9:00 am | 3651 |
| June 14 | Vancouver | McLoughlin Middle School | 9:00 am | 3652 |
| June 17 | Auburn | Green River Community College | 9:45 am | 3653 |
| June 19 | Auburn | Green River Community College | 9:45 am | 3654 |
| June 19 | Port Angeles | Peninsula College | 2:00 pm | 3655 |
| June 21 | Wenatchee | Wenatchee Valley College | 8:00 am | 3656 |
| June 21 | Tonasket | Tonasket High School | 8:00 am | 3657 |
| June 21 | Bremerton | Olympic College |
8:00 am | 3658 |
| June 21 | Longview | Lower Columbia College | 9:00 am | 3659 |
| June 21 | Olympia | South Puget Sound Community College | 9:00 am | 3660 |
| June 21 | Seattle | University of Washington | 9:00 am | UW2 |
| June 21 | Auburn | Green River Community College | 9:45 am | 3666 |
| June 21 | Cheney | Eastern Washington University | 10:00 am | 3667 |
| June 24 | Ellensburg | Central Washington University | 3:00 pm | 3668 |
| June 28 | Wenatchee | Wenatchee Valley College | 8:00 am | 3669 |
| June 28 | Tacoma | Tacoma Community College | 8:30 am | 3670 |
| June 28 | Longview | Lower Columbia College | 9:00 am | 3671 |
| June 28 | Seattle | University of Washington | 9:00 am | UW3 |
| June 28 | Cheney | Eastern Washington University | 10:00 am | 3677 |
2008 Foreign Language Placement Saturday Sessions - UW students only*
| Date | Location | Institution | Time | Session |
|---|---|---|---|---|
| May 17 | Seattle | University of Washington | 11:00 am | UW1 |
| June 21 | Seattle | University of Washington | 11:00 am | UW2 |
| June 28 | Seattle | University of Washington | 11:00 am | UW3 |
