| Code | Country | Peak | Off Peak |
|---|---|---|---|
| 93 | Afghanistan | $1.12 | |
| 355 | Albania | $0.20 | |
| 213 | Algeria | $0.33 | |
| 213(C) | Algeria (Cellular) | $0.33 | |
| 684 | American Samoa | $0.11 | |
| 684(C) | American Samoa (Cellular) | $0.11 | |
| 376 | Andorra | $0.10 | |
| 376(C) | Andorra (Cellular) | $0.12 | |
| 244 | Angola | $0.26 | |
| 244(C) | Angola (Cellular) | $0.27 | |
| 1264 | Anguilla | $0.55 | |
| 672 | Antarctica - Casey | $0.64 | |
| 672 | Antarctica - Scott | $0.64 | |
| 1268 | Antigua/Barbuda | $0.29 | |
| 1268(A) | Antigua/Barbuda (Audiotext) | $6.75 | |
| 54 | Argentina | $0.15 | |
| 54(1) | Argentina - Buenos Aires | $0.07 | |
| 54(A) | Argentina (Audiotext) | $6.75 | |
| 54(C) | Argentina (Cellular) | $0.27 | |
| 374 | Armenia | $0.25 | |
| 374(C) | Armenia (Cellular) | $0.25 | |
| 297 | Aruba | $0.22 | |
| 297(A) | Aruba (Audiotext) | $6.75 | |
| 247 | Ascension Island | $0.62 | |
| 247(A) | Ascension Island (Audiotext) | $6.75 | |
| 61 | Australia | $0.05 | |
| 61(C) | Australia (Cellular) | $0.25 | |
| 43 | Austria | $0.05 | |
| 43(C) | Austria (Cellular) | $0.56 | |
| 994 | Azerbaijan | $0.27 | |
| 994(C) | Azerbaijan (Cellular) | $0.29 | |
| 1242 | Bahamas | $0.14 | |
| 973 | Bahrain | $0.30 | |
| 973(A) | Bahrain (Audiotext) | $6.75 | |
| 973(C) | Bahrain (Cellular) | $0.63 | |
| 880 | Bangladesh | $0.54 | |
| 880(2) | Bangladesh - Dakka | $0.46 | |
| 880(C) | Bangladesh (Cellular) | $0.54 | |
| 1246 | Barbados | $0.27 | |
| 375 | Belarus | $0.27 | |
| 375(C) | Belarus (Cellular) | $0.27 | |
| 32 | Belgium | $0.04 | |
| 32(C) | Belgium (Cellular) | $0.54 | |
| 501 | Belize | $0.39 | |
| 229 | Benin | $0.34 | |
| 1441 | Bermuda | $0.13 | |
| 975 | Bhutan | $0.27 | |
| 591 | Bolivia | $0.35 | |
| 591(2) | Bolivia - La Paz | $0.31 | |
| 591(C) | Bolivia (Cellular) | $0.35 | |
| 387 | Bosnia-Herzegovina | $0.28 | |
| 387(C) | Bosnia-Herzegovina (Cellular) | $0.28 | |
| 267 | Botswana | $0.20 | |
| 55 | Brazil | $0.17 | |
| 55(21) | Brazil - Rio De Janeiro | $0.11 | |
| 55(11) | Brazil - Sao Paulo | $0.11 | |
| 55(C) | Brazil (Cellular) | $0.28 | |
| 1284 | British Virgin Islands | $0.21 | |
| 673 | Brunei | $0.20 | |
| 673(C) | Brunei (Cellular) | $0.24 | |
| 359 | Bulgaria | $0.24 | |
| 359(C) | Bulgaria (Cellular) | $0.24 | |
| 226 | Burkino Faso | $0.50 | |
| 257 | Burundi | $0.31 | |
| 257(C) | Burundi (Cellular) | $0.34 | |
| 855 | Cambodia | $0.70 | |
| 855(C) | Cambodia (Cellular) | $1.27 | |
| 237 | Cameroon | $0.36 | |
| 237(A) | Cameroon (Audiotext) | $6.75 | |
| 237(C) | Cameroon (Cellular) | $0.39 | |
| ALL | Canada | $0.06 | |
| 34 | Canary Island | $0.05 | |
| 238 | Cape Verde Islands | $0.61 | |
| 1345 | Cayman Islands | $0.16 | |
| 236 | Central African Republic | $0.30 | |
| 236(A) | Central African Republic (Audiotext) | $6.75 | |
| 235 | Chad Republic | $0.45 | |
| 235(A) | Chad Republic (Audiotext) | $6.75 | |
| 235(C) | Chad Republic (Cellular) | $0.45 | |
| 56 | Chile | $0.07 | |
| 56(A) | Chile (Audiotext) | $6.75 | |
| 56(C) | Chile (Cellular) | $0.17 | |
| 86 | China | $0.11 | |
| 86(1) | China - Beijing | $0.08 | |
| 86(591) | China - Fuzhou | $0.12 | |
| 86(20) | China - Guangzhou | $0.12 | |
| 86(21) | China - Shanghai | $0.08 | |
| 86(C) | China (Cellular) | $0.13 | |
| 61(9164) | Christmas Island | $0.04 | |
| 61(9162) | Cocos-Kelling Island | $0.04 | |
| 57 | Colombia | $0.14 | |
| 57(1) | Colombia - Bogota | $0.12 | |
| 57(2) | Colombia - Cali | $0.12 | |
| 57(C) | Colombia (Cellular) | $0.14 | |
| 242 | Congo Republic | $0.34 | |
| 242(C) | Congo Republic (Cellular) | $0.35 | |
| 682 | Cook Islands | $2.11 | |
| 682(A) | Cook Islands (Audiotext) | $6.75 | |
| 682(C) | Cook Islands (Cellular) | $2.11 | |
| 506 | Costa Rica | $0.14 | |
| 506(C) | Costa Rica (Cellular) | $0.17 | |
| 385 | Croatia | $0.26 | |
| 385(C) | Croatia (Cellular) | $0.27 | |
| 53 | Cuba | $0.89 | |
| 357 | Cyprus | $0.15 | |
| 357(C) | Cyprus (Cellular) | $0.27 | |
| 420 | Czech Republic | $0.13 | |
| 420(C) | Czech Republic (Cellular) | $0.19 | |
| 45 | Denmark | $0.04 | |
| 45(C) | Denmark (Cellular) | $0.24 | |
| 246 | Diego Garcia | $1.43 | |
| 253 | Djibouti Republic | $0.63 | |
| 253(C) | Djibouti Republic (Cellular) | $0.63 | |
| 1767 | Dominica | $0.36 | |
| 1767(A) | Dominica (Audiotext)* | $6.75 | |
| 1809 | Dominican Republic | $0.11 | |
| 1809(A) | Dominican Republic (Audiotext)* | $6.75 | |
| 1809(C) | Dominican Republic (Cellular) | $1.35 | |
| 593 | Ecuador | $0.35 | |
| 593(2) | Ecuador - Quito | $0.35 | |
| 593(C) | Ecuador (Cellular) | $0.44 | |
| 20 | Egypt | $0.48 | |
| 20(1) | Egypt - Cairo | $0.49 | |
| 20(C) | Egypt (Cellular) | $0.49 | |
| 503 | El Salvador | $0.24 | |
| 503(C) | El Salvador (Cellular) | $0.24 | |
| 240 | Equatorial Guinea Republic | $0.40 | |
| 291 | Eritrea | $0.77 | |
| 372 | Estonia | $0.12 | |
| 372(C) | Estonia (Cellular) | $0.14 | |
| 251 | Ethiopia | $0.70 | |
| 251(C) | Ethiopia (Cellular) | $1.00 | |
| 298 | Faeroe Islands | $0.17 | |
| 500 | Faulkland Islands | $2.05 | |
| 679 | Fiji Islands | $0.59 | |
| 679(A) | Fiji Islands (Audiotext) | $6.75 | |
| 679(C) | Fiji Islands (Cellular) | $0.68 | |
| 358 | Finland | $0.05 | |
| 358(C) | Finland (Cellular) | $0.17 | |
| 33 | France | $0.05 | |
| 33(1) | France - Paris | $0.05 | |
| 33(C) | France (Cellular) | $0.54 | |
| 596 | French Antilles/Martinique | $0.23 | |
| 596(A) | French Antilles/Martinique (Audiotext) | $6.75 | |
| 594 | French Guiana | $0.22 | |
| 689 | French Polynesia | $0.43 | |
| 241 | Gabon Republic | $0.27 | |
| 241(C) | Gabon Republic (Cellular) | $0.27 | |
| 220 | Gambia | $0.37 | |
| 995 | Georgia | $0.19 | |
| 995(C) | Georgia (Cellular) | $0.19 | |
| 49 | Germany | $0.05 | |
| 49(30) | Germany - Berlin | $0.05 | |
| 49(69) | Germany - Frankfurt | $0.05 | |
| 49(40) | Germany - Hamburg | $0.05 | |
| 49(89) | Germany - Munich | $0.05 | |
| 49(A) | Germany (Audiotext) | $6.75 | |
| 49(C) | Germany (Cellular) | $0.41 | |
| 233 | Ghana | $0.28 | |
| 233(C) | Ghana (Cellular) | $0.47 | |
| 350 | Gibraltar | $0.17 | |
| 350(C) | Gibraltar (Cellular) | $0.17 | |
| 686 | Gilbert Island | $0.71 | |
| 30 | Greece | $0.10 | |
| 30(1) | Greece – Athens | $0.07 | |
| 30(C) | Greece (Cellular) | $0.11 | |
| 299 | Greenland | $0.41 | |
| 299(C) | Greenland (Cellular) | $0.59 | |
| 1473 | Grenada | $0.48 | |
| 590 | Guadeloupe | $0.22 | |
| 590(A) | Guadeloupe (Audiotext) | $6.75 | |
| 53 | Guantanamo Bay | $0.87 | |
| 502 | Guatemala | $0.25 | |
| 502(C) | Guatemala (Cellular) | $0.28 | |
| 224 | Guinea | $0.25 | |
| 245 | Guinea Bissau | $2.22 | |
| 245(A) | Guinea Bissau (Audiotext) | $6.75 | |
| 245(C) | Guinea Bissau (Cellular) | $2.22 | |
| 592 | Guyana | $0.69 | |
| 592(A) | Guyana (Audiotext) | $6.75 | |
| 592(C) | Guyana (Cellular) | $0.76 | |
| 509 | Haiti | $0.46 | |
| 509(C) | Haiti (Cellular) | $0.47 | |
| 504 | Honduras | $0.48 | |
| 504(C) | Honduras (Cellular) | $0.54 | |
| 852 | Hong Kong | $0.06 | |
| 852(A) | Hong Kong (Audiotext) | $6.75 | |
| 852(C) | Hong Kong (Cellular) | $0.05 | |
| 36 | Hungary | $0.16 | |
| 36(C) | Hungary (Cellular) | $0.19 | |
| 354 | Iceland | $0.08 | |
| 354(C) | Iceland (Cellular) | $0.16 | |
| 91 | India | $0.64 | |
| 91(80) | India - Bangalore | $0.55 | |
| 91(22) | India - Bombay | $0.47 | |
| 91(11) | India - New Delhi | $0.55 | |
| 91(C) | India (Cellular) | $0.72 | |
| 62 | Indonesia | $0.21 | |
| 62(21) | Indonesia - Jakarta | $0.09 | |
| 62(C) | Indonesia (Cellular) | $0.21 | |
| 871 | Inmarsat(AOR) | $7.97 | |
| 873 | Inmarsat(IOR) | $3.70 | |
| 872 | Inmarsat(POR) | $4.19 | |
| 874 | Inmarsat(WAT) | $4.27 | |
| 98 | Iran | $0.56 | |
| 98(C) | Iran (Cellular) | $0.74 | |
| 964 | Iraq | $0.91 | |
| 353 | Ireland | $0.05 | |
| 353(1) | Ireland - Dublin | $0.05 | |
| 353(C) | Ireland (Cellular) | $0.39 | |
| 881(6) | Iridium | $3.06 | |
| 881(7) | Iridium | $3.06 | |
| 972 | Israel | $0.08 | |
| 972(C) | Israel (Cellular) | $0.21 | |
| 39 | Italy | $0.05 | |
| 39(06) | Italy - Rome | $0.05 | |
| 39(C) | Italy (Cellular) | $0.49 | |
| 225 | Ivory Coast | $0.39 | |
| 225(C) | Ivory Coast (Cellular) | $0.82 | |
| 1876 | Jamaica | $0.27 | |
| 1876(C) | Jamaica (Cellular)* | $1.35 | |
| 81 | Japan | $0.06 | |
| 81(90) | Japan - Okinawa | $0.08 | |
| 81(60) | Japan - Osaka | $0.07 | |
| 81(3) | Japan - Tokyo | $0.05 | |
| 81(C) | Japan (Cellular) | $0.25 | |
| 81(OM) | Japan Osaka (Military) | $0.05 | |
| 81(TM) | Japan Tokyo (Military) | $0.05 | |
| 962 | Jordan | $0.35 | |
| 962(C) | Jordan (Cellular) | $0.37 | |
| 7(31-33) | Kazakhstan | $0.20 | |
| 254 | Kenya | $0.38 | |
| 686 | Kiribati | $0.71 | |
| 686(C) | Kiribati (Cellular) | $0.71 | |
| 965 | Kuwait | $0.24 | |
| 965(C) | Kuwait (Cellular) | $0.24 | |
| 996 | Kyrgyzstan | $0.31 | |
| 996(C) | Kyrgyzstan (Cellular) | $0.43 | |
| 856 | Laos | $0.50 | |
| 371 | Latvia | $0.25 | |
| 371(C) | Latvia (Cellular) | $0.25 | |
| 961 | Lebanon | $0.22 | |
| 961(C) | Lebanon (Cellular) | $0.39 | |
| 266 | Lesotho | $0.21 | |
| 231 | Liberia | $0.34 | |
| 231(C) | Liberia (Cellular) | $0.34 | |
| 218 | Libya | $0.28 | |
| 423 | Liechtenstein | $0.07 | |
| 423(C) | Liechtenstein (Cellular) | $0.07 | |
| 370 | Lithuania | $0.25 | |
| 370(C) | Lithuania (Cellular) | $0.26 | |
| 352 | Luxembourg | $0.07 | |
| 352(C) | Luxembourg (Cellular) | $0.10 | |
| 853 | Macao | $0.29 | |
| 853(C) | Macao (Cellular) | $0.29 | |
| 389 | Macedonia | $0.39 | |
| 389(C) | Macedonia (Cellular) | $0.39 | |
| 261 | Madagascar | $0.36 | |
| 261(A) | Madagascar (Audiotext) | $6.75 | |
| 261(C) | Madagascar (Cellular) | $0.38 | |
| 265 | Malawi | $0.16 | |
| 60 | Malaysia | $0.07 | |
| 60(3) | Malaysia - Kuala Lumpur | $0.07 | |
| 60(C) | Malaysia (Cellular) | $0.08 | |
| 960 | Maldives Republic | $2.08 | |
| 960(A) | Maldives Republic (Audiotext) | $6.75 | |
| 960(C) | Maldives Republic (Cellular) | $2.08 | |
| 223 | Mali Republic | $0.52 | |
| 356 | Malta Republic | $0.11 | |
| 692 | Marshall Islands | $0.64 | |
| 222 | Mauritania | $0.60 | |
| 230 | Mauritius | $0.40 | |
| 269 | Mayotte Island (Comoros) | $3.07 | |
| 52 | Mexico BAND #1 | $0.19 | $0.17 |
| 52 | Mexico BAND #2 | $0.19 | $0.17 |
| 52 | Mexico BAND #3 | $0.19 | $0.17 |
| 52 | Mexico BAND #4 | $0.19 | $0.17 |
| 52 | Mexico BAND #5 | $0.19 | $0.17 |
| 52 | Mexico BAND #6 | $0.19 | $0.17 |
| 52 | Mexico BAND #7 | $0.19 | $0.17 |
| 52(5) | MEXICO CITY, MEXICO | $0.19 | $0.17 |
| 52 | MexicoBAND #8 | $0.19 | $0.17 |
| 691 | Micronesia | $0.76 | |
| 373 | Moldova | $0.23 | |
| 373(A) | Moldova (Audiotext) | $6.75 | |
| 373(C) | Moldova (Cellular) | $0.26 | |
| 377 | Monaco | $0.10 | |
| 377(A) | Monaco (Audiotext) | $6.75 | |
| 377(C) | Monaco (Cellular) | $0.11 | |
| 976 | Mongolia | $0.44 | |
| 1664 | Montserrat | $0.39 | |
| 1664(A) | Montserrat (Audiotext) | $6.75 | |
| 212 | Morocco | $0.46 | |
| 212(C) | Morocco (Cellular) | $0.64 | |
| 258 | Mozambique | $0.33 | |
| 95 | Myanmar/Burma | $1.79 | |
| 264 | Namibia | $0.18 | |
| 674 | Nauru | $0.55 | |
| 674(A) | Nauru (Audiotext) | $6.75 | |
| 674(C) | Nauru (Cellular) | $0.84 | |
| 977 | Nepal | $0.52 | |
| 977(C) | Nepal (Cellular) | $0.52 | |
| 31 | Netherlands | $0.05 | |
| 31(C) | Netherlands (Cellular) | $0.54 | |
| 599 | Netherlands Antilles | $0.19 | |
| 599(C) | Netherlands Antilles (Cellular) | $0.20 | |
| 687 | New Caledonia | $0.33 | |
| 687(A) | New Caledonia (Audiotext) | $6.75 | |
| 64 | New Zealand | $0.21 | |
| 64(C) | New Zealand (Cellular) | $0.21 | |
| 505 | Nicaragua | $0.39 | |
| 505(C) | Nicaragua (Cellular) | $0.43 | |
| 227 | Niger Republic | $0.37 | |
| 234 | Nigeria | $0.46 | |
| 234(1) | Nigeria - Lagos | $0.44 | |
| 234(C) | Nigeria (Cellular) | $0.46 | |
| 683 | Niue Island | $3.42 | |
| 683(A) | Niue Island (Audiotext) | $6.75 | |
| 683(C) | Niue Island (Cellular) | $3.42 | |
| 672 | Norfolk Island | $0.64 | |
| 672(C) | Norfolk Island (Cellular) | $3.83 | |
| 850 | North Korea | $1.18 | |
| 47 | Norway | $0.04 | |
| 47(C) | Norway (Cellular) | $0.48 | |
| 968 | Oman | $0.42 | |
| 92 | Pakistan | $0.62 | |
| 92(C) | Pakistan (Cellular) | $0.68 | |
| 680 | Palau Republic | $0.43 | |
| 507 | Panama | $0.26 | |
| 507(A) | Panama (Audiotext) | $6.75 | |
| 507(C) | Panama (Cellular) | $0.29 | |
| 675 | Papua New Guinea | $0.25 | |
| 675(A) | Papua New Guinea (Audiotext) | $6.75 | |
| 675(C) | Papua New Guinea (Cellular) | $0.25 | |
| 595 | Paraguay | $0.39 | |
| 595(C) | Paraguay (Cellular) | $0.39 | |
| 51 | Peru | $0.22 | |
| 51(C) | Peru (Cellular) | $0.42 | |
| 63 | Philippines | $0.17 | |
| 63(2) | Philippines - Manila | $0.17 | |
| 63(C) | Philippines (Cellular) | $0.17 | |
| 48 | Poland | $0.12 | |
| 48(C) | Poland (Cellular) | $0.14 | |
| 351 | Portugal | $0.10 | |
| 351(C) | Portugal (Cellular) | $0.41 | |
| 974 | Qatar | $0.35 | |
| 974(C) | Qatar (Cellular) | $0.41 | |
| 262 | Reunion Island | $0.17 | |
| 40 | Romania | $0.29 | |
| 40(C) | Romania (Cellular) | $0.29 | |
| 7 | Russia | $0.15 | |
| 7(C) | Russia (Cellular) | $0.21 | |
| 250 | Rwanda | $0.31 | |
| 250(C) | Rwanda (Cellular) | $0.32 | |
| 378 | San Marino | $0.08 | |
| 378(C) | San Marino (Cellular) | $0.08 | |
| 239 | Sao Tome | $2.66 | |
| 239(A) | Sao Tome (Audiotext) | $6.75 | |
| 966 | Saudi Arabia | $0.40 | |
| 966(C) | Saudi Arabia (Cellular) | $0.41 | |
| 221 | Senegal | $0.47 | |
| 221(A) | Senegal (Audiotext) | $6.75 | |
| 221(C) | Senegal (Cellular) | $0.55 | |
| 248 | Seychelles Island | $0.45 | |
| 248(A) | Seychelles Island (Audiotext) | $6.75 | |
| 248(C) | Seychelles Island (Cellular) | $0.45 | |
| 232 | Sierra Leone | $0.59 | |
| 232(A) | Sierra Leone (Audiotext) | $6.75 | |
| 232(C) | Sierra Leone (Cellular) | $0.59 | |
| 65 | Singapore | $0.04 | |
| 65(C) | Singapore (Cellular) | $0.04 | |
| 421 | Slovakia | $0.17 | |
| 386 | Slovenia | $0.19 | |
| 386(C) | Slovenia (Cellular) | $0.21 | |
| 677 | Solomon Islands | $1.38 | |
| 677(A) | Solomon Islands (Audiotext) | $6.75 | |
| 677(C) | Solomon Islands (Cellular) | $1.38 | |
| 252 | Somalia | $0.89 | |
| 27 | South Africa | $0.20 | |
| 27(11) | South Africa - Johannesburg | $0.18 | |
| 27(A) | South Africa (Audiotext) | $6.75 | |
| 27(C) | South Africa (Cellular) | $0.26 | |
| 82 | South Korea | $0.05 | |
| 82(C) | South Korea (Cellular) | $0.15 | |
| 34 | Spain | $0.05 | |
| 34 (93) | Spain - Barcelona | $0.05 | |
| 34 (91) | Spain - Madrid | $0.05 | |
| 34(C) | Spain (Cellular) | $0.42 | |
| 94 | Sri Lanka | $0.29 | |
| 94(C) | Sri Lanka (Cellular) | $0.29 | |
| 290 | ST. Helena | $2.11 | |
| 1869 | ST. Kitts/Nevis | $0.30 | |
| 1758 | ST. Lucia | $0.30 | |
| 508 | ST. Pierre & Miquelon | $0.14 | |
| 1784 | ST. Vincent-Grenadines | $0.38 | |
| 1784(A) | ST. Vincent-Grenadines (Audiotext) | $6.75 | |
| 1784(C) | ST. Vincent-Grenadines (Cellular)* | $1.35 | |
| 249 | Sudan | $0.36 | |
| 597 | Suriname | $0.66 | |
| 597(C) | Suriname (Cellular) | $0.66 | |
| 268 | Swaziland | $0.17 | |
| 46 | Sweden | $0.03 | |
| 46(C) | Sweden (Cellular) | $0.56 | |
| 41 | Switzerland | $0.05 | |
| 41(C) | Switzerland (Cellular) | $0.49 | |
| 963 | Syria | $0.58 | |
| 886 | Taiwan | $0.08 | |
| 886(2) | Taiwan - Taipei | $0.05 | |
| 886(C) | Taiwan (Cellular) | $0.16 | |
| 992 | Tajikistan | $0.31 | |
| 992(C) | Tajikistan (Cellular) | $0.31 | |
| 255 | Tanzania | $0.40 | |
| 255(C) | Tanzania (Cellular) | $0.40 | |
| 66 | Thailand | $0.24 | |
| 66(2) | Thailand - Bangkok | $0.10 | |
| 66(C) | Thailand (Cellular) | $0.26 | |
| 228 | Togo Republic | $0.51 | |
| 676 | Tonga Islands | $0.74 | |
| 676(A) | Tonga Islands (Audiotext) | $6.75 | |
| 676(C) | Tonga Islands (Cellular) | $0.74 | |
| 1868 | Trinidad & Tobago | $0.22 | |
| 1868(A) | Trinidad & Tobago (Audiotext) | $6.75 | |
| 1868(C) | Trinidad & Tobago (Cellular)* | $1.35 | |
| 216 | Tunisia | $0.41 | |
| 90 | Turkey | $0.26 | |
| 90(216) | Turkey - Istanbul | $0.24 | |
| 90(C) | Turkey (Cellular) | $0.28 | |
| 993 | Turkmenistan | $0.30 | |
| 1649 | Turks & Caicos Islands | $0.32 | |
| 1649(A) | Turks & Caicos Islands (Audiotext) | $6.75 | |
| 688 | Tuvalu | $0.49 | |
| 688(A) | Tuvalu (Audiotext) | $6.75 | |
| 688(C) | Tuvalu (Cellular) | $0.60 | |
| 256 | Uganda | $0.24 | |
| 380 | Ukraine | $0.18 | |
| 380(44) | Ukraine - Kiev | $0.15 | |
| 380(C) | Ukraine (Cellular) | $0.20 | |
| 971 | United Arab Emirates | $0.21 | |
| 971(C) | United Arab Emirates (Cellular) | $0.21 | |
| 44 | United Kingdom | $0.04 | |
| 44(C) | United Kingdom (Cellular) | $0.49 | |
| 598 | Uruguay | $0.26 | |
| 998 | Uzbekistan | $0.26 | |
| 678 | Vanuatu Republic | $4.50 | |
| 678(A) | Vanuatu Republic (Audiotext) | $6.75 | |
| 678(C) | Vanuatu Republic (Cellular) | $4.50 | |
| 379 | Vatican City | $0.11 | |
| 58 | Venezuela | $0.25 | |
| 58(2) | Venezuela - Caracas | $0.25 | |
| 58(C) | Venezuela (Cellular) | $0.33 | |
| 84 | Vietnam | $0.82 | |
| 84(C) | Vietnam (Cellular) | $0.95 | |
| 681 | Wallis/ Fatuna Island | $0.50 | |
| 681(A) | Wallis/ Fatuna Island (Audiotext) | $6.75 | |
| 685 | Western Samoa | $0.55 | |
| 685(A) | Western Samoa (Audiotext) | $6.75 | |
| 967 | Yemen, Republic of | $0.78 | |
| 381 | Yugoslavia & Serbia | $0.28 | |
| 381(C) | Yugoslavia & Serbia (Cellular) | $0.51 | |
| 243 | Zaire | $0.70 | |
| 243 (C) | Zaire (Cellular) | $0.70 | |
| 260 | Zambia | $0.26 | |
| 259 | Zanzibar | $1.48 | |
| 263 | Zimbabwe | $0.14 | |
| 263(C) | Zimbabwe (Cellular) | $0.14 |
International billing increments