Effective January 1, 2007 - December 31, 2007
Contract #UW RFQQ
HOTELS-PR0505
University District
Seattle
North/Bothell
Bellevue/Renton
Tacoma
The contract rates are for individual travelers only. You must call the 1 800 numbers and ask for the University rates in order to get the contract rates. The rates are based on availability and on a first-come, first-served basis. These rates will not apply to conferences and group meetings. Those rates will be negotiated as part of the conference package.
The following are the only acceptable forms of payment:
University District |
Hotel Deca 4507 Brooklyn Ave NE Seattle, WA 98105 1 (800) 899-0251 | Silver Cloud
Inn 5036 25th Ave NE Seattle, WA 98105 1 (800) 205-6940 | University
Inn 4140 Roosevelt Way NE Seattle, WA 98105 1 (800) 733-3855 | Watertown Hotel 4242 Roosevelt Way NE Seattle, WA 98105 1 (866) 944-4242 | |
|---|---|---|---|---|---|
| HOTEL AMENITIES | |||||
| Free Shuttle to UW | Yes | Yes | Yes | Yes | |
| In Room High Speed Internet Access | Yes | Yes | Yes | Yes | |
| Free Parking | Yes | Yes | Yes | Yes | |
| Free Continental Breakfast | Yes | Yes | Yes | Yes | |
| Conference and meeting room available | Yes | Yes | Yes | Yes | |
| Cancellation policy | 24 hours during low season / 48 hours during high season | 24 hours | 24 hours | 24 hours | |
| Restaurant in the facility | Yes | No | Yes | Yes | |
| Restaurant within walking distance | Yes | Yes | Yes | Yes | |
| RATES | |||||
| SINGLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $136 | $129 | $95 | $125 | |
| Low Season rate per day (Oct-Feb) | $129 | $129 | $95 | $125 | |
| DOUBLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $136 | $129 | $95 (Traditional) $105 (Deluxe) $115 (Premier) |
$125 | |
| Low Season rate per day (Oct-Feb) | $129 | $129 | $95 (Traditional) $105 (Deluxe) $115 (Premier) |
$125 | |
| ONE BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $375 | $149 | N/A | $129 | |
| Low Season rate per day (Oct-Feb) | $275 | $149 | N/A | $129 | |
| TWO BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $1000 | N/A | N/A | N/A | |
| Low Season rate per day (Oct-Feb) | $1000 | N/A | N/A | N/A | |
| ADDITIONAL PERSON FOR 3 OR MORE PEOPLE IN ONE ROOM - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $15 | $15 | $10 | $10 | |
| Low Season rate per day (Oct-Feb) | $15 | $15 | $10 | $10 | |
| ADDITIONAL INFORMATION | |||||
| AAA Rating | 3 Diamonds | 3 Diamonds | 3 Diamonds | 3 Diamonds | |
| Age of the Facility | 75 years | 11 years | 41 years | 3 years | |
| Most recent renovation | 2007 | 2005 | 2004 | N/A | |
| Total number of rooms | 158 | 180 | 102 | 100 | |
| Business Center | Yes | Yes | Yes | Yes | |
Seattle |
Courtyard by
Marriott 925 Westlake Ave N Seattle, WA 98109 1 (800) 359-7916 | The Edgewater 2411 Alaskan Way - Pier 67 Seattle, WA 98121 1 (800) 624-0670 | The Fairmont Olympic
Hotel 411 University St Seattle, WA 98101 1 (800) 223-8772 | Holiday
Inn 211 Dexter Ave N Seattle, WA 98109 1 (800) 465-4329 | SpringHill Suites by
Marriott 1800 Yale Ave Seattle, WA 98101 1 (800) 546-9240 |
| HOTEL AMENITIES | |||||
| Free Shuttle to UW | No | No | No | No | Yes |
| In Room High Speed Internet Access | Yes | Yes | Yes | Yes | Yes |
| Free Parking | No | No | No | No | No |
| Free Continental Breakfast | No | No | No | No | Yes |
| Conference and meeting room available | Yes | Yes | Yes | Yes | Yes |
| Cancellation policy | 6pm day of arrival | 24 hours | 6pm day of arrival | 6pm day of arrival | 6pm day of arrival |
| Restaurant in the facility | Yes | Yes | Yes | Yes | Yes |
| Restaurant within walking distance | Yes | Yes | Yes | Yes | Yes |
| RATES | Preferred rates are not available during the following blackout
dates: Feb 5-9, March 20-23, May 19-22, July 4, July 23-27, Oct 23-26 | ||||
| SINGLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $159 (City View) $179 (Lake View) |
$189 (City View) $259 (Water View) |
$210 | $119 | $175 |
| Low Season rate per day (Oct-Feb) | $159 (City View) $179 (Lake View) |
$175 (City View) $120 (Water View) |
$210 | $99 | $129 |
| DOUBLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $159 (City View) $179 (Lake View) |
$189 (City View) $259 (Water View) |
$210 | $129 | $194 |
| Low Season rate per day (Oct-Feb) | $159 (City View) $179 (Lake View) |
$175 (City View) $210 (Water View) |
$210 | $109 | $147 |
| ONE BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | N/A | N/A | $240 | $149 | N/A |
| Low Season rate per day (Oct-Feb) | N/A | N/A | $240 | $129 | N/A |
| TWO BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | N/A | N/A | N/A | N/A | N/A |
| Low Season rate per day (Oct-Feb) | N/A | N/A | N/A | N/A | N/A |
| ADDITIONAL PERSON FOR 3 OR MORE PEOPLE IN ONE ROOM - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | N/A | $20 | $30 | $10 | N/A |
| Low Season rate per day (Oct-Feb) | N/A | $20 | $30 | $10 | N/A |
| ADDITIONAL INFORMATION | |||||
| AAA Rating | 3 Diamonds | 4 Stars | 5 Diamonds | 3 Stars | 3 Diamonds |
| Age of the Facility | 6 years | 43 years | 81 years | 6 years | 4 years |
| Most recent renovation | 2005 | 2005 | 2003 | N/A | N/A |
| Total number of rooms | 250 | 223 | 450 | 196 | 234 |
| Business Center | Yes | Yes | Yes | Yes | No |
North/Bothell |
Hotel Nexus 2140 N Northgate Way Seattle, WA 98133 1 (800) 435-0754 | Residence Inn by
Marriott 11920 NE 195th St Bothell, WA 98011 (425) 485-3030 | |||
| HOTEL AMENITIES | |||||
| Free Shuttle to UW | Yes - Main campus | Yes - Bothell campus | |||
| In Room High Speed Internet Access | Yes | Yes | |||
| Free Parking | Yes | Yes | |||
| Free Continental Breakfast | Yes | Yes-Full breakfast buffet | |||
| Conference and meeting room available | Yes | Yes | |||
| Cancellation policy | 6pm day of arrival | 4pm day of arrival | |||
| Restaurant in the facility | Yes | No | |||
| Restaurant within walking distance | Yes | Yes | |||
| RATES | |||||
| SINGLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $99 | $136 (Studio Suite) |
|||
| Low Season rate per day (Oct-Feb) | $89 | $136 (Studio Suite) |
|||
| DOUBLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $99 | N/A | |||
| Low Season rate per day (Oct-Feb) | $89 | N/A | |||
| ONE BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $129 | $141 (Queen) / $146 (King) | |||
| Low Season rate per day (Oct-Feb) | $109 | $141 (Queen) / $146 (King) | |||
| TWO BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | N/A | $186 | |||
| Low Season rate per day (Oct-Feb) | N/A | $186 | |||
| ADDITIONAL PERSON FOR 3 OR MORE PEOPLE IN ONE ROOM - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $15 | N/A | |||
| Low Season rate per day (Oct-Feb) | $15 | N/A | |||
| ADDITIONAL INFORMATION | |||||
| AAA Rating | 3 Diamonds | 3 Diamonds | |||
| Age of the Facility | 37 years | -- | |||
| Most recent renovation | 2005 | N/A | |||
| Total number of rooms | 169 | 120 | |||
| Business Center | Yes | Yes | |||
Bellevue/Renton |
Silver Cloud Inn 14632 SE Eastgate Way Bellevue, WA 98007 1 (800) 571-9926 | Quality Inn 1850 Maple Valley Highway Renton, WA 98055 1 (800) 205-6936 | |||
| HOTEL AMENITIES | |||||
| Free Shuttle to UW | No | No | |||
| In Room High Speed Internet Access | Yes | Yes | |||
| Free Parking | Yes | Yes | |||
| Free Continental Breakfast | Yes | Yes | |||
| Conference and meeting room available | Yes | Yes | |||
| Cancellation policy | 24 hours | 24 hours | |||
| Restaurant in the facility | No | No | |||
| Restaurant within walking distance | Yes | Yes | |||
| RATES | |||||
| SINGLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $136 | $79 | |||
| Low Season rate per day (Oct-Feb) | $136 | $79 | |||
| DOUBLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $129 | $79 | |||
| Low Season rate per day (Oct-Feb) | $109 | $79 | |||
| ONE BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $149 | N/A | |||
| Low Season rate per day (Oct-Feb) | $119 | N/A | |||
| TWO BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | N/A | N/A | |||
| Low Season rate per day (Oct-Feb) | N/A | N/A | |||
| ADDITIONAL PERSON FOR 3 OR MORE PEOPLE IN ONE ROOM - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $15 | $5 | |||
| Low Season rate per day (Oct-Feb) | $15 | $5 | |||
| ADDITIONAL INFORMATION | |||||
| AAA Rating | 3 Stars | 3 Diamonds | |||
| Age of the Facility | 1.5 years | 16 years | |||
| Most recent renovation | N/A | 2005 | |||
| Total number of rooms | 152 | 105 | |||
| Business Center | Yes | Yes | |||
Tacoma |
LaQuinta Inn &
Suites 1425 East 27th St Tacoma, WA 98421 1 (800) 531-5900 | Sheraton 1320 Broadway Plaza Tacoma, WA 98402 1 (888) 627-7044 | Silver Cloud Inn 2317 N Ruston Way Tacoma, WA 98402 1 (866) 820-8448 | ||
| HOTEL AMENITIES | |||||
| Free Shuttle to UW | No | No | Yes - Tacoma campus | ||
| In Room High Speed Internet Access | Yes | Yes | Yes | ||
| Free Parking | Yes | No | Yes | ||
| Free Continental Breakfast | Yes | No | Yes | ||
| Conference and meeting room available | Yes | Yes | Yes | ||
| Cancellation policy | 24 hours | 24 hours | 24 hours | ||
| Restaurant in the facility | Yes | Yes | No | ||
| Restaurant within walking distance | Yes | Yes | Yes | ||
| RATES | |||||
| SINGLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $84.15 for day 1-6 / $70 for day 7 | $129 | $139 | ||
| Low Season rate per day (Oct-Feb) | $75.65 for day 1-6 / $63 for day 7 | $129 | $129 | ||
| DOUBLE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | N/A | $129 | $129 | ||
| Low Season rate per day (Oct-Feb) | $75.65 for day 1-6 / $68 for day 7 | $129 | $129 | ||
| ONE BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $149 | $279 | $169 | ||
| Low Season rate per day (Oct-Feb) | $139 | $279 | $169 | ||
| TWO BEDROOM SUITE - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | $154 | $408 | N/A | ||
| Low Season rate per day (Oct-Feb) | $144 | $408 | N/A | ||
| ADDITIONAL PERSON FOR 3 OR MORE PEOPLE IN ONE ROOM - up to 7 days stay | |||||
| High Season rate per day (March-Sept) | N/A | $10 | $15 | ||
| Low Season rate per day (Oct-Feb) | N/A | $10 | $15 | ||
| ADDITIONAL INFORMATION | |||||
| AAA Rating | 3 Stars | 3 Stars | 3 Stars | ||
| Age of the Facility | 20 years | 21 years | 3 years | ||
| Most recent renovation | 2004 | 2002 | N/A | ||
| Total number of rooms | 155 | 319 | 90 | ||
| Business Center | Yes | Yes | Yes |