General Information
Contract Airlines and Their Codes
Contract Airfares
Additional Charges/Fees
In-State City Pairs |
Contract Airline Code | One-Way Airfare |
|---|---|---|
| Seattle / Bellingham | AS/QX - Alaska/Horizon Air | $75 |
| Seattle / Pasco | AS/QX - Alaska/Horizon Air | $120 |
| Seattle / Spokane | AS/QX - Alaska/Horizon Air | $78 |
| Seattle / Walla Walla | AS/QX - Alaska/Horizon Air | $120 |
| Seattle / Wenatchee | AS/QX - Alaska/Horizon Air | $82 |
| Seattle / Yakima | AS/QX - Alaska/Horizon Air | $82 |
Out-of-State City Pairs |
Contract Airline Code | One-Way Airfare |
| Portland, OR / Boise, ID | AS/QX - Alaska/Horizon Air | $92 |
| Portland, OR / Denver, CO | AS/QX - Alaska/Horizon Air | $199 |
| Portland, OR / LA Vicinity, CA | ||
| Burbank | UA - United Airlines | $130 |
| LA International | AS/QX - Alaska/Horizon Air | $123 |
| Ontario | UA - United Airlines | $158 |
| Portland, OR / Pasco, WA | UA - United Airlines | $92 |
| Portland, OR / Reno, NV | UA - United Airlines | $103 |
| Portland, OR / Sacramento, CA | UA - United Airlines | $93 |
| Portland, OR / San Diego, CA | UA - United Airlines | $142 |
| Portland, OR / San Francisco, CA | AS/QX - Alaska/Horizon Air | $109 |
| Portland, OR / Spokane, WA | AS/QX - Alaska/Horizon Air | $78 |
| Portland, OR / Washington D.C. | ||
| Reagan National | AS/QX - Alaska | $251 |
| Seattle / Billings, MT | AS/QX - Alaska/Horizon Air | $179 |
| Seattle / Boise, ID | AS/QX - Alaska/Horizon Air | $92 |
| Seattle / Chicago, IL (O'Hare) | AS/QX - Alaska | $229 |
| Seattle / Denver, CO | AS/QX - Alaska/Horizon Air | $199 |
| Seattle / Des Moines, IA | HP - America West | $320 |
| Seattle / El Paso, TX | HP - America West | $370 |
| Seattle / Eugene, OR | UA - United Airlines | $104 |
| Seattle / Fresno, CA | UA - United Airlines | $115 |
| Seattle / Helena, MT | AS/QX - Alaska/Horizon Air | $245 |
| Seattle / Honolulu, HI | UA - United Airlines | $491 |
| Seattle / Los Angeles Vicinity, CA | ||
| Burbank | UA - United Airlines | $134 |
| LA International | AS/QX - Alaska/Horizon Air | $139 |
| Ontario | UA - United Airlines | $158 |
| Orange County - J. Wayne | UA - United Airlines | $158 |
| Seattle / Madison, WI | UA - United Airlines | $464 |
| Seattle / Missoula, MT | AS/QX - Alaska/Horizon Air | $193 |
| Seattle / Newark, NJ | AS/QX - Alaska | $247 |
| Seattle / Oakland, CA | UA - United Airlines | $102 |
| Seattle / Portland, OR | UA - United Airlines | $78 |
| Seattle / Reno, NV | UA - United Airlines | $131 |
| Seattle / Sacramento, CA | UA - United Airlines | $116 |
| Seattle / San Diego, CA | UA - United Airlines | $147 |
| Seattle / San Francisco, CA | AS/QX - Alaska/Horizon Air | $109 |
| Seattle / South Bend, IL | UA - United Airlines | $299 |
| Seattle / Tucson, AZ | UA - United Airlines | $120 |
| Seattle / Washington D.C. Vicinity | ||
| Dulles | AS/QX - Alaska | $309 |
| Reagan National | AS/QX - Alaska | $209 |
| Spokane / Baltimore, MD | HP - America West | $380 |
| Spokane / Boise, ID | AS/QX - Alaska/Horizon Air | $81 |
| Spokane / Boston, MA | HP - America West | $380 |
| Spokane / Chicago, IL (O'Hare) | AS/QX - Alaska/Horizon | $299 |
| Spokane / Cincinnati, OH | UA - United Airlines | $419 |
| Spokane / Cleveland, OH | HP - America West | $380 |
| Spokane / Denver, CO | UA - United Airlines | $384 |
| Spokane / Des Moines, IA | UA - United Airlines | $371 |
| Spokane / El Paso, TX | UA - United Airlines | $349 |
| Spokane / Hartford, CT | UA - United Airlines | $492 |
| Spokane / Houston, TX | HP - America West | $425 |
| Spokane / Indianapolis, IN | UA - United Airlines | $464 |
| Spokane / Kansas City, MO | UA - United Airlines | $394 |
| Spokane / Lincoln, NE | UA - United Airlines | $381 |
| Spokane / Los Angeles Vicinity, CA | ||
| Burbank | UA - United Airlines | $132 |
| LA International | AS/QX - Alaska/Horizon Air | $147 |
| Spokane / Madison, WI | UA - United Airlines | $401 |
| Spokane / Memphis, TN | HP - America West | $425 |
| Spokane / Miami, FL | UA - United Airlines | $523 |
| Spokane / Nashville, TN | UA - United Airlines | $468 |
| Spokane / New York Vicinity, NY | ||
| La Guardia | UA - United Airlines | $557 |
| Spokane / Orlando, FL | HP - America West | $380 |
| Spokane / Philadelphia, PA | HP - America West | $425 |
| Spokane / Providence, RI | UA - United Airlines | $511 |
| Spokane / Raleigh, NC | UA - United Airlines | $492 |
| Spokane / San Antonio, TX | HP - America West | $425 |
| Spokane / San Francisco, CA | UA - United Airlines | $119 |
| Spokane / St. Louise, MO | UA - United Airlines | $394 |
| Spokane / Syracuse, NY | UA - United Airlines | $521 |
| Spokane / Tampa, FL | HP - America West | $425 |
| Spokane / Tulsa, OK | UA - United Airlines | $418 |
International City Pairs |
Contract Airline Code | One-Way Airfare |
| Portland, OR / Cairo, Egypt | UA - United Airlines | $1622 |
| Portland, OR / Copenhagen, Denmark | UA - United Airlines | $868 |
| Portland, OR / Geneva, Switzerland | UA - United Airlines | $970 |
| Portland, OR / Mexico City, Mexico | UA - United Airlines | $348 |
| Portland, OR / San Jose, Costa Rica | UA - United Airlines | $483 |
| Portland, OR / Seoul, South Korea | UA - United Airlines | $570 |
| Portland, OR / Sydney, Australia | UA - United Airlines | $900 |
| Portland, OR / Tokyo, Japan | UA - United Airlines | $550 |
| Seattle / Cairo, Egypt | UA - United Airlines | $1622 |
| Seattle / Copenhagen, Denmark | UA - United Airlines | $818 |
| Seattle / Geneva, Switzerland | UA - United Airlines | $940 |
| Seattle / London, England | UA - United Airlines | $678 |
| Seattle / Mexico City, Mexico | UA - United Airlines | $318 |
| Seattle / San Jose, Costa Rica | UA - United Airlines | $483 |
| Seattle / Seoul, South Korea | UA - United Airlines | $490 |
| Seattle / Sydney, Australia | UA - United Airlines | $900 |
| Seattle / Tokyo, Japan | UA - United Airlines | $400 |
Fares are subject to additional charges including a Passenger Facility Charge ranging from ($2-$18), Federal Segment Fees of $3 per segment (defined as a takeoff and a landing) and September 11th Security Fee (maximum of $5 one way or $10 round trip).
International fares are also subject to taxes/fees up to $113. Since these are airport charges and the airline is merely a collection agent, it has not been calculated into published fares at this time and is therefore in addition to the state contract fares. However, fuel surcharges, if applicable, are included in the fares listed.