General Topics and Supporting Analysts
| Topic | Analyst | Phone |
|---|---|---|
| Allotment preparation and maintenance | Tram Nguyen | 206-685-9965 |
| Annual/Biennial close policy | Amy Floit | 206-685-9961 |
| Biennial close - unit monitoring reports | Amy Floit | 206-685-9961 |
| Budget numbers (additions/changes) | Tram Nguyen | 206-685-9965 |
| Budget request (maintenance level) - submittal of OFM reports |
Amy Floit | 206-685-9961 |
| Budget revisions - centrally funded | Julie Feyk | 206-685-5354 |
| Budget system maintenance | Judy Gustafson | 206-616-7441 |
| Carryover analysis (biennial) | Amy Floit | 206-685-9961 |
| Financial database coordinator | Amy Floit | 206-685-9961 |
| Fiscal year allocations | Amy Floit | 206-685-9961 |
| Fixed cost analysis | Sharyl Burson | 206-543-4679 |
| Fund balance analysis | Amy Floit | 206-685-9961 |
| Organization codes (additions/changes) | Sharyl Burson | 206-543-4679 |
| Institutional overhead | Julie Feyk | 206-685-5354 |
| Recharge centers | Tram Nguyen | 206-685-9965 |
| Research cost recovery | Mandy Gill | 206-616-8401 |
| Revenue transfers | Mandy Gill | 206-616-8401 |
| Revolving funds | Sharyl Burson | 206-543-4679 |
| Salary increase administration | Judy Gustafson | 206-616-7441 |
| Student technology fee | Sharyl Burson | 206-543-4679 |
| Tuition waiver/tuition & fee policy and legislation |
Janis Campbell | 206-685-9964 |
| User ID authorizations | Judy Gustafson | 206-616-7441 |
