The following list is arranged in order of Payroll Unit Code, which is located on the left side of this table. You can find the PUC number on the top center box of your paycheck stub marked "Home Department/Unit Number." All phone numbers are in the '206' area code unless otherwise noted.
Click here for Payroll Coordinator listed by Departments.
| Unit Code | Department | Contact | Telephone | Mail Stop |
|---|---|---|---|---|
| 0001 | President | Brewster, Marjorie | 616-9732 | 351210 |
| 0002 | UWMC Financial Planning | 598-2282 | 358125 | |
| 0003 | Attorney General | Kinghammer, Kay | 543-4150 | 351260 |
| 0004 | LSDFA | Jones, Alden | 732-6770 | 358220 |
| 0005 | Patient Care Coordinator Program | Medina, Maureen | 598-4541 | 354700 |
| 0006 | UWMC Occupational Therapy | Lorca, Carol | 598-7735 | 359105 |
| 0007 | UWMC Speech Pathology | Lorca, Carol | 598-7735 | 359105 |
| 0008 | UWMC Clinical Res Mgmt | Walker, Audrey | 598-8393 | 356142 |
| 0011 | UW Extension/Cont. Ed | Bohaty, Laura | 685-6326 | 354978 |
| 0014 | Distance Learning Instr/Admin | Bohaty, Laura | 685-6326 | 354978 |
| 0031 | UW Educational Outreach | Bohaty, Laura | 685-6326 | 354978 |
| 0041 | Applied Physics | Marsh, Linda | 543-1337 | 355640 |
| 0047 | Program on the Environment | Rustan, Terry | 221-4895 | 352802 |
| 0048 | Center of Quantitative Science | Hegrenes, Linda | 543-1191 | 352803 |
| 0049 | Center Instructional | Kelly, Brenda | 543-6588 | 352310 |
| 0050 | Provost | Dinh, Kim | 543-6616 | 351237 |
| 0051 | Undergraduate Academic Affairs | Wrobel, Pat | 616-7503 | 352800 |
| 0052 | Faculty Senate | 543-2637 | 351271 | |
| 0055 | International Programs & Exchanges | Brannon, David | 221-4404 | 355815 |
| 0056 | Office of Education Assessment | Winge, Carol | 543-9841 | 354987 |
| 0057 | Woman's Center | Basu, Sutapa | 685-1090 | 351380 |
| 0058 | Enrollment Services | Gimpel-Brousseau, Mona | 543-6122 | 355835 |
| 0060 | Educational Partnerships | Liu, Tong | 543-5376 | 354840 |
| 0061 | Insititute K-12 Leadership | Dwyer, Bernadette | 616-7855 | 353600 |
| 0062 | Center for Mind, Brain & Learning | Honjiyo, Jenine | 221-5135 | 353988 |
| 0063 | A & SI Labs | Yamamoto, Lois | 221-5135 | 357988 |
| 0068 | Ombudsman | Neff, Susan | 543-6028 | 352238 |
| 0076 | Classroom Support Services | Tebeau, Nancy | 543-9928/9929 | 353095 |
| 0084 | Airforce | Davenport, Laura | 543-2360 | 353830 |
| 0085 | Army | Dinh, Kim | 543-6616 | 353820 |
| 0086 | Navy | Dinh, Kim | 543-6616 | 353840 |
| 0090 | Library | Sagami, Lynn | 543-1760 | 352900 |
| 0100 | Executive VP | Wilson, Joan | 543-6400 | 351235 |
| 0101 | Real Estate Office | Evans, Anna | 616-3470 | 359150 |
| 0102 | AVP Business Services | Wilson, Joan | 543-6400 | 351275 |
| 0103 | Risk Management | Day, Katrina | 543-3659 | 351276 |
| 0105 | Records Management | Sibbert, Megan | 543-6512 | 354910 |
| 0120 | Internal Audit | Young, Tamara | 543-4028 | 354861 |
| 0124 | Work/Family Administration | Blizinsky, Ellen | 616-6218 | 354554 |
| 0125 | HR Administration | Harris, Evelyn | 685-9011 | 354554 |
| 0126 | HR Operations/Medical Center Staff Svcs | Chartier, Diana | 744-9222 | 359715 |
| 0127 | Labor Relations Office | Falkner, Marge | 543-6236 | 354555 |
| 0128 | POD | Richards, Donna | 543-1958 | 354570 |
| 0129 | Supplemental Pensions | Knotts, Tracy | 543-2800 | 355660 |
| 0130 | HR OPS - Upper Campus | Harris, Laurie | 685-1516 | 354561 |
| 0131 | VP Human Resources | Harris, Evelyn | 685-9011 | 354554 |
| 0132 | Compensation Office | Satterthwaite, Maria | 543-9405 | 354562 |
| 0133 | Benefits & Work Life | Knotts, Tracy | 685-0586 | 355660 |
| 0134 | HR Ops - Health Sciences | Harris, Laurie | 685-1516 | 354561 |
| 0135 | Mail Services | Somphet, Sam | 616-2688 | 359010 |
| 0136 | Creative Communications | Opfermann, Brigette | 543-1683 | 359000 |
| 0137 | UW Technology | Weinstein, Bob | 221-5811 | 354840 |
| 0138 | Temporary Services | Quitlong, Zenaida | 685-3340 | 354552 |
| 0140 | Purchasing | Fields, Melanie | 221-6014 | 351110 |
| 0149 | Facilities Services Custodial Division | Albert, Jennifer | 685-1501 | 355010 |
| 0150 | Physical Plant | Dinh, Kim Thoa | 221-4358 | 352217 |
| 0151 | Police | Franklin, Elizabeth | 616-0872 | 355200 |
| 0152 | Parking | Hrdlicka, Jason | 221-3806 | 351105 |
| 0153 | Physical Plant | Palana, Barbara | 221-4353 | 352217 |
| 0154 | Physical Plant | Do, Lohoa | 221-4356 | 352217 |
| 0158 | USER Project | Jaehne, Kimberly | 685-9458 | 352155 |
| 0159 | VP Financial Management | Smith, Elvin | 616-9384 | 354998 |
| 0161 | Payables Administration | Federici, Peter | 221-3539 | 351120 |
| 0163 | Student Loans & Receivables | Lalas, Arlene | 221-2617 | 355820 |
| 0164 | Payroll | Montgomery, Ginny | 543-8625 | 355655 |
| 0165 | MAA | Laubenstein, Rae Ann | 616-9471 | 351248 |
| 0166 | Grant & Contract Accounting | Guss, Ann | 543-6453 | 351122 |
| 0167 | Travel | Montgomery, Ginny | 543-8625 | 35117 |
| 0170 | Housing & Food | Adams, Cathy | 685-3497 | 355615 |
| 0171 | Housing & Food | Adams, Cathy | 685-3497 | 355615 |
| 0172 | Housing & Food | Adams, Cathy | 685-3497 | 355615 |
| 0173 | Housing & Food | Adams, Cathy | 685-3497 | 355615 |
| 0205 | Sea Grant | Krekel, Alan | 543-6600 | 355060 |
| 0210 | Friday Harbor | Schwinge, Scott | 616-0708 | 351812 |
| 0225 | Minority Affairs | Larkins, Delores | 543-9677 | 355845 |
| 0250 | Student Life | Hodge, Evelyn | 543-9137 | 355831 |
| 0254 | Career SVCs Center | Terry, Barbara | 543-9105 | 352810 |
| 0256 | Student Financial Aid | Miller, Norma | 685-1704 | 355880 |
| 0258 | Student Union Facilities | Galvin-Eisenhart, Ann | 685-2930 | 352230 |
| 0290 | Student Publications | Yoo, Tom | 685-8449 | 353720 |
| 0295 | Counseling Center | McGinley, Kayleen | 543-1240 | 355830 |
| 0296 | Student Activities Office | Galvin-Eisenhart, Ann | 685-2930 | 352230 |
| 0297 | Recreational Sports | Roberts, Angela | 543-3673 | 354090 |
| 0298 | Intercoll. Athletics | Bacon, Tanya | 543-1744 | 354070 |
| 0298 | Intercoll. Athletics | Whitcomb, Kelsey | 616-2437 | 354070 |
| 0300 | Office of External Affairs | Daughhetee, Kathryn | 543-2482 | 351210 |
| 0305 | Alumni | Kinney, Esther | 543-0540 | 354860 |
| 0310 | Development | Seman, Michelle | 685-9189 | 358240 |
| 0315 | KUOW Productions | Skindlov, Mary | 221-2710 | 354855 |
| 0326 | Office of the Vice Provost of Planning and Budgeting | Kuenzi, Kerry | 616-0201 | 351262 |
| 0350 | Bothell | Figueredo, Marie | (425) 352-5423 | 358525 |
| 0351 | Tacoma | Dauron, Danelle | (253) 692-5664 | 358431 |
| 0399 | Project R.E.D./Gear Up | Erwin, Petra | 221-6495 | 353765 |
| 0400 | Arts & Sciences-Dean | Barnhart, Susan | 685-4835 | 353765 |
| 0401 | Undergraduate Academic Services | Prime, Linda | 543-8527 | 352805 |
| 0402 | American Indian Studies | Feinstein-Tobey, Marcia | 543-7542 | 354338 |
| 0403 | A/S Computing | Barnhart, Susan | 685-4825 | 353765 |
| 0405 | Society/Justice | Buscherfeld, Ann | 543-2783 | 353530 |
| 0406 | Honors Program | Durant, Wendy | 616-0859 | 352800 |
| 0407 | CSSCR | Davis, Kathryn | 543-8110 | 353345 |
| 0408 | Women Studies | Langdon, Carol | 543-7579 | 354345 |
| 0410 | Anthropology | Cady, John | 543-5644 | 353100 |
| 0411 | Ethnic | Hernandez-Cordero, Angelica | 543-0867 | 354380 |
| 0412 | Art | Bazarnic, Lynn | 685-2442 | 353440 |
| 0413 | Robinson Center | Petersen, Judy | 543-4160 | 351630 |
| 0414 | Astronomy | Taylor, Patricia | 543-6287 | 351580 |
| 0415 | Asia | Yoon, Youngie | 543-4996 | 353521 |
| 0417 | Undergrad Biology | Dungo, Rodney | 616-8916 | 351800 |
| 0418 | Chemistry | Littell, Gretchen | 543-8872 | 351700 |
| 0419 | Computer Science & Engineering | Harvard, Nicole | 685-4854 | 352350 |
| 0420 | Cntr. Statistics and Soc. Sci. | Ganoulis, Nick | 616-6235 | 354320 |
| 0421 | Applied Mathmatics | Dissanayake, Keshanie | 685-7143 | 352420 |
| 0422 | Classics | Machle, Doug | 543-2266 | 353110 |
| 0424 | Communications | 543-2660 | 353740 | |
| 0425 | Comparative Literature | Feinstein-Tobey, Marcia | 543-7542 | 354338 |
| 0426 | Drama | Petersen, Dena | 543-5142 | 353950 |
| 0427 | Dance | Morgan, Risa | 543-0550 | 351150 |
| 0428 | Economics | Snell, Brenda | 543-5955 | 353330 |
| 0430 | English | Ahern, Linda | 543-2408 | 354330 |
| 0432 | International Studies | Greulich, Eva | 616-2164 | 353650 |
| 0438 | Geography | Chau, Thao | 543-5844 | 353550 |
| 0440 | Geology | Gabriel, Kathy | 685-2175 | 351310 |
| 0441 | Geophysics | Vlcek, Stanisalv | 221-7295 | 351580 |
| 0442 | Germanics | Tilghman, Heidi | 543-4580 | 353130 |
| 0448 | History | Malti, Susan | 616-7743 | 353412 |
| 0449 | Cartah | Grace, Billie | 543-4218 | 353414 |
| 0450 | Humanities | McVey, Lynette | 543-3920 | 353710 |
| 0451 | Comp. History of Ideas | Peloff, Amy | 543-7991 | 354300 |
| 0452 | Linguistics | Furr, Mike | 685-7467 | 354340 |
| 0454 | Lang | Huber, Sherri | 543-8280 | 353140 |
| 0456 | Math | Sheetz, Mary | 543-6163 | 354350 |
| 0457 | Math Science Computer Center | Sugatan, Connie | 616-3880 | 354322 |
| 0458 | Atmos | Wong, Cindy | 543-4250 | 351640 |
| 0462 | Music | Peterson, Claire | 543-1201 | 353450 |
| 0463 | Near Eastern Civ. | Abell, Ourania | 543-0475 | 353120 |
| 0464 | Oceanography | Lai, Phuong Lien P. | 543-5063 | 357940 |
| 0465 | Publ. | Stark, Sue | 616-8183 | 351150 |
| 0468 | Philosophy | Wessel, Beverly | 543-5855 | 353350 |
| 0472 | Nuclear | Nastaj, Debra | 543-4082 | 354290 |
| 0473 | Institute for Nuclear Theory | Vilett, Linda | 685-3958 | 351550 |
| 0474 | Physics | Bosch, Angie | 221-3694 | 351560 |
| 0476 | Political Science | Buscherfeld, Ann | 543-2783 | 353530 |
| 0477 | Center for Women and Democracy | 543-6246 | 351380 | |
| 0478 | Psychology | Jones, Merle | 543-3366 | 351525 |
| 0484 | Spanish & Portugese Studies | Miles, David | 616-5302 | 354360 |
| 0485 | French & Italian Studies | Miles, David | 616-5302 | 354361 |
| 0486 | Scandinavian Studies | McDermott, Katherine | 543-0645 | 353420 |
| 0487 | Slavic Languages | Westen, Shosh | 543-6848 | 353580 |
| 0488 | Sociology | Clarke, Janice | 685-9190 | 353340 |
| 0489 | Speech & Hearing | Wood, Mary | 543-7974 | 354875 |
| 0491 | Center for Studies of Demography & Ecology | Sipes, Scott | 616-7463 | 353412 |
| 0493 | Statistics | Sugatan, Connie | 616-3880 | 354322 |
| 0494 | NW Ctr Research Women | Langdon, Carol | 543-6900 | 351380 |
| 0496 | Biology | Dungo, Rodney | 616-8916 | 351800 |
| 0498 | Henry | Abellanosa, Ethelyn | 616-2091 | 351410 |
| 0499 | Burke Museum | Davis, Olga | 543-5047 | 353010 |
| 0500 | Architect-Dean | Ward, Rachel | 616-2440 | 355726 |
| 0505 | Architecture | Ward, Rachel | 616-2440 | 355720 |
| 0510 | Construction Management | Ward, Rachel | 616-2440 | 355726 |
| 0515 | Urban | Ward, Rachel | 616-2440 | 355726 |
| 0520 | Landscape | Ward, Rachel | 616-2440 | 355726 |
| 0524 | Inst. for International Policy | Dinh, Kim | 543-6616 | 351237 |
| 0525 | School of Business Administration | Allen, Alicia | 221-5695 | 353200 |
| 0526 | Accounting | Silvernale, Cynthia | 685-4484 | 353200 |
| 0527 | Finance & Business Economics | Anderson, Andy | 543-4773 | 353200 |
| 0529 | Management & Reorganization | Hansen, Carla | 543-4367 | 353200 |
| 0530 | Marketing & Int'l Business | Tomaino, Pam | 543-8437 | 353200 |
| 0531 | Information Systems & Operations Management | Reimers, Shawna | 543-1046 | 353200 |
| 0550 | Education-Dean | Dwyer, Bernadette | 616-7855 | 353600 |
| 0570 | Experimental Education | Dwyer, Bernadette | 616-7855 | 357925 |
| 0575 | Engineering-Dean | Pogemiller, Pamela | 543-6689 | 352180 |
| 0576 | Eng. Prof. Programs | Bohaty, Laura | 685-6326 | 354978 |
| 0577 | Technical Communication | Babauta, Jefferey | 685-3465 | 352195 |
| 0578 | Trac | Lybecker, Jane | 543-8690 | 354802 |
| 0579 | Washington Technical Center | Francis, Menrit | 543-9372 | 352140 |
| 0580 | Aeronautics & Astronomy | Erickson, David | 543-6323 | 352250 |
| 0581 | Eng-Bio | Johnson, Verle | 616-5230 | 357962 |
| 0582 | Eng-Chem | Yoneda, Karen | 543-4645 | 351750 |
| 0583 | UWEB/ERC | Johnson, Verle | 616-5230 | 357962 |
| 0584 | Eng-Civil | Scott, Sandra | 685-6645 | 352700 |
| 0586 | Eng-Electrical | Haas, Laura | 221-6716 | 352500 |
| 0588 | Eng-Industrial | Remlinger, Margaret | 543-5621 | 352650 |
| 0590 | Eng-Mechanical | Chen, Sue | 543-6835 | 352600 |
| 0592 | Eng-Materials Science | Cone, Hong Yen | 543-2616 | 352120 |
| 0595 | Engineering-Dean | Pogemiller, Pam | 543-6689 | 352180 |
| 0596 | Aero/Energet | Erickson, David | 543-6323 | 352250 |
| 0600 | Aquatic & Fishery Sciences | Irwin, Karen | 616-9771 | 355020 |
| 0620 | College of Ocean/Fishery Sciences | Burdett-Freeman, Cathy | 685-1460 | 355350 |
| 0625 | Forest Resources | Anderson, Beverly | 685-2047 | 352100 |
| 0646 | Human Subjects | Grout, Nancy | 543-2305 | 355752 |
| 0647 | Astrobiology | Quense, Nancy | 616-4929 | 352192 |
| 0648 | Office of Research | Castro, Sam | 616-5119 | 351202 |
| 0649 | Technology Transfer | Manzanares Herda, Cathy | 543-0905 | 354990 |
| 0650 | Graduate School-Dean | Anderson, Kenneth | 685-4248 | 353770 |
| 0651 | Graduate Admissions | Abe, Joan | 543-5815 | 352191 |
| 0652 | Information School | LaPlante, Alisha | 221-6449 | 352840 |
| 0653 | GTTL | Shelton, Gregory | 616-5778 | 352193 |
| 0654 | Quantitative Ecology Resource Management | Besch, Joanne | 616-9571 | 352182 |
| 0655 | JISAO | Greer, Joseph | 616-1407 | 355672 |
| 0656 | Marine Affairs | Kaghan, Suanty | 543-7004 | 355685 |
| 0657 | Near & Middle East Studies | Rogers, Jean | 543-6398 | 352191 |
| 0658 | Grad Fellowship | Obradovich, Helene | 543-7152 | 352192 |
| 0659 | Graduate Opportunities & Minority Achievement Program | Agtarap, Sophia | 543-9016 | 353770 |
| 0668 | Office of Sponsored Projects | Wilson, Lynne | 685-7118 | 354945 |
| 0674 | UW Press | Rial, Shelley | 543-2857 | 359120 |
| 0675 | Law | Munro, Jennifer | 616-6599 | 353020 |
| 0676 | Law Library | Kim, Choong | 543-4089 | 353025 |
| 0680 | Social Work | Dennison, Kim | 543-3945 | 354900 |
| 0681 | SDRG | Jordan, Krista | 543-4509 | 358734 |
| 0685 | Evans of School of Public Affairs | Birdsall, Michelle | 221-6032 | 353055 |
| 0700 | Health Sciences Admin. | Boerstler, Steve | 543-7926 | 356355 |
| 0701 | Hall Health | Trudeau, Sheila | 685-1081 | 354410 |
| 0702 | Env | Villagracia, Adela | 543-7262 | 354400 |
| 0703 | HS Center for Educational Resources | 616-3258 | 357175 | |
| 0704 | HS News & Community Relations | Nelson-Armstrong, Kate | 543-7926 | 356355 |
| 0705 | Alcohol & Drug Abuse Institute | Gavigan,Merrilee | 543-0937 | 354805 |
| 0708 | Primate | Culver, Brian | 616-8496 | 357331 |
| 0709 | School of Dentistry-OAR | Wiesenbach, Annika | 543-5599 | 357480 |
| 0710 | PFS | Dettmar, Nikki | 598-0741 | 359101 |
| 0712 | Comparative Medicine | Holloway, Linda | 221-3508 | 357190 |
| 0718 | HS Academic Services & Facilities | Waldmann-Murphy, Kate | 616-3258 | 357175 |
| 0717 | CHDD Clinical Training | Bennett, Ann | 543-4516 | 357920 |
| 0719 | CHDD | Nguyen, Dee | 543-5266 | 357920 |
| 0720 | UWMC Administration | Clark, Sam | 598-4417 | 359105 |
| 0721 | MEDEX | Lee, Erik | 616-7473 | 354980 |
| 0723 | MCIS-CIO | Canono, Lorna R. | 685-7422 | 359104 |
| 0725 | Medicine-Dean | Scheyer, Lisa | 543-7823 | 358047 |
| 0726 | Medical Education | Roxas, Jeffrey | 221-3323 | 357240 |
| 0727 | Anesthesiology | Ramirez, Jing | 543-2470 | 356540 |
| 0729 | Medicine-Department | Yarbrough, Christina | 616-4619 | 356420 |
| 0730 | Immunology | Nguyen, Minh Tam | 685-9212 | 357650 |
| 0731 | OB/GYN | Hockens, Valerie | 543-3054 | 356460 |
| 0732 | Genome Science | Pascual, Gloria | 685-7608 | 355065 |
| 0733 | Opthamology | Victa, Tina | 616-6006 | 356485 |
| 0734 | Miller Group | Geronimo, Donna | 685-4288 | 357730 |
| 0735 | Otolaryngology | Galdonez, Celia | 543-5230 | 356515 |
| 0737 | Pediatrics | Brown, Calina | 616-4669 | 356320 |
| 0738 | Neurology | Russell, Anne | 543-5168 | 356465 |
| 0739 | Rehab | Mathew, Aju | 685-4060 | 356490 |
| 0740 | Global Health Initiative | Apfel, Josh | 744-3682 | 359931 |
| 0741 | Psychiatry | Ramirez, Marivic | 685-7846 | 356560 |
| 0743 | Radiology | Radford, Sally | 598-3738 | 357115 |
| 0745 | Surgery | Dahl, Karen | 616-9837 | 356410 |
| 0747 | Neurosurgery | Truong, Thuy | 744-9356 | 359924 |
| 0749 | Orthopedics | Baldoz, Sunyoung | 598-9976 | 354743 |
| 0751 | Urology | O'Reilly, Mary | 221-5115 | 356510 |
| 0753 | Family | Barradale, Roberta | 543-3101 | 356390 |
| 0757 | Radiation | Devera, Criselda | 598-4150 | 356043 |
| 0759 | Institute for Health Metrics and Evaluation (IHME) | Campbell, Kelly | 897-2808 | 358210 |
| 0762 | Medical History & Ethics | Edwards, Sarah | 543-5145 |
357120 |
| 0772 | Laboratory Medicine | Beuse, Judy | 744-9218 | 357110 |
| 0775 | Bio- Structures | Yeung, Denise | 616-8161 | 357420 |
| 0776 | Neurobiology & Behavior | Wisdom, Lucia | 616-8253 | 357270 |
| 0777 | Bio-Chemistry | Rawson, Gail | 685-2558 | 357350 |
| 0778 | Molecular & Cellular Biology | Morris, Maria | 221-4581 | 357275 |
| 0779 | Microbiology | Manangan, Annie Q. | 543-3814 | 357242 |
| 0780 | Biomolecular Structure & Design | Rawson, Gail | 685-2558 | 357350 |
| 0781 | Pathology | Lawrence, Greg | 543-6190 | 357470 |
| 0782 | MSTP | Lawrence, Greg | 543-6190 | 357470 |
| 0783 | Pharmacology | Schulstad, Diane | 685-7204 | 357280 |
| 0785 | Physiology | Fee, Liz | 543-8448 | 357290 |
| 0790 | Rehab - Ortho & Prosth. | Mathew, Aju | 685-4060 | 356490 |
| 0800 | Dean of Public Health | O'Connell, Jeanne | 221-6487 | 357230 |
| 0802 | Biostatistics | Kim, Haewon | 685-9457 | 357232 |
| 0803 | SPHCM Global Health | Apfel, Josh | 744-3682 | 359931 |
| 0804 | Pathobiology | O'Connell, Jeanne | 221-6487 | 357230 |
| 0806 | Health Services | Leigh, Steve | 616-2931 | 357660 |
| 0808 | Epidemiology & Nutritional SC | Hightower, Laura | 534-7405 | 357236 |
| 0820 | Environmental Health | Kim, Charlie | 543-6771 | 357234 |
| 0825 | Dentistry | Tefera, Zene | 685-8203 | 356365 |
| 0826 | Dental Clinic | Tefera, Zene | 685-8203 | 356365 |
| 0828 | Continuing Dental Education | Tefera, Zene | 685-8203 | 356365 |
| 0830 | Dental Public Health Sciences | Purington, Barbara | 543-2034 | 357475 |
| 0834 | Restorative Dentistry | Low, Betty | 543-7496 | 357456 |
| 0836 | Oral Medicine | Sebring, Dalila | 543-1546 | 356370 |
| 0838 | Oral Biology | Kakida, Eileen | 543-5477 | 357132 |
| 0840 | Oral & Maxillofacial Surgery | Louie, Jonas | 543-7722 | 357134 |
| 0841 | Emergency Medicine | Petersen, June | 598-4226 | 356123 |
| 0842 | Orthodontics | Dominquez, Michael | 543-5788 | 357446 |
| 0844 | Pediatric, Dentistry | Yedlin, Linda | 543-4885 | 357136 |
| 0846 | Periodontics | Binag, Elsa | 616-9670 | 357444 |
| 0848 | Endodontics | Feng, Caroline | 543-5044 | 357448 |
| 0849 | Prosthodontics | Fyfe, Eugenie | 543-5948 | 357456 |
| 0850 | Nursing | McDonald, Lisa | 221-2473 | 357260 |
| 0851 | Genome Center | Duong - Dao, Amy | 685-7366 | 352145 |
| 0853 | Psychosocial/Comm. Health | Jitta,Chris | 543-8554 | 357263 |
| 0854 | Family & Child Nursing | Floyd, Pat | 616-5069 | 357262 |
| 0857 | Dean Nursing Units | McDonald, Lisa | 221-2473 | 357260 |
| 0858 | Hall Health | Sprigg, Wendell | 685-1021 | 354410 |
| 0859 | Biobehav. Nurse/Health Sys. | Eng, Matthew | 221-2373 | 357266 |
| 0860 | Pharma-Dean | Wood, Flip | 543-5050 | 357631 |
| 0861 | Medicinal Chemistry | Kanov, Jeanine | 543-7025 | 357610 |
| 0862 | Pharma. Practice | Lim, Lee Lee | 616-6481 | 357630 |
| 0863 | Pharmaceutics | Johnson, Cathy | 616-4218 | 357610 |
| 0865 | UH Med. | Fields, Amy | 685-3685 | 356420 |
| 0866 | Allergy/Inf. | Frantz, Rob | 221-5710 | 356523 |
| 0867 | General Int. Med-U | Greggs, Geoff | 744-6812 | 359780 |
| 0868 | Medicine/Cardiology | Miller, Jenny | 685-4346 | 356422 |
| 0869 | Clinic Res | 598-4703 | 356178 | |
| 0870 | Clinical Scholars Program | 543-9289 | 357183 | |
| 0871 | Dermatology | Caoagdan, Edna | 543-5290 | 356524 |
| 0872 | Gastroenterology | Yousuf, Murad | 768-5369 | 356424 |
| 0873 | Gerontology | Cartmill, Tom | 744-9976 | 359755 |
| 0874 | Hematology | Allen, Patti | 616-8216 | 357710 |
| 0875 | Medical Genetics | Berg-Rood, Beverly | 616-4521 | 357720 |
| 0876 | Metab/Endo | Kirk, Julie | 543-3470 | 356426 |
| 0877 | Nephrology | Hashimoto, Susan | 543-2066 | 356521 |
| 0878 | UWMC or Roosevelt | 598-2251 | 359105 | |
| 0879 | Division of Medical Oncology | Gerdts, Lawrence | 288-8307 | 358081 |
| 0880 | Pulmonary & Critical Care | Fawthrop, Monica | 685-8435 | 356522 |
| 0881 | Rheumatology | Worden, Susan | 616-5330 | 356428 |
| 0882 | Cardiology HMC | Miller, Jenny | 685-4346 | 356422 |
| 0883 | Endocrinology | Anderson, Margaret | 744-9128 | 359757 |
| 0884 | Gerontology | Cartmill, Tom | 744-9976 | 359755 |
| 0886 | NWLRL-CRN | Speer, Trisha | 685-3339 | 358750 |
| 0887 | Resp. Dis | Fawthrop, Monica | 685-8435 | 356522 |
| 0889 | Endocrinology | Bentz, Mark | 616-0497 | 357138 |
| 0891 | Diabetes PMC | Lovato, Corinne | 764-2692 | 358285 |
| 0892 | Metab/Endo | Lovato, Corinne | 764-2692 | 358285 |
| 0894 | Medical FHCRC | Gertz, Lawrence | 288-8307 | 358081 |
| 0895 | Medicine Residency | Corning, Kelli | 543-3605 | 356421 |
| 0897 | General Int. Med-HMC | Greggs, Geoff | 744-6812 | 359780 |
| 0899 | Med-Staff | Yarbrough, Christina | 616-4619 | 356420 |
| 0902 | Materials Management | Bixler, Linda | 598-2455 | 356018 |
| 0903 | Laboratory Medicine | Ploegstra, Elaine | 616-8878 | 357110 |
| 0905 | Nuclear Medicine | Botvina, Lyubov | 598-4186 | 359105 |
| 0906 | Cardiology | Lorca, Carol | 598-7735 | 359105 |
| 0907 | Radiology | Schielmann, Nancy | 598-3376 | 359105 |
| 0908 | Rad Oncology | Loudon, Cynthia | 598-4112 | 356043 |
| 0909 | Pharmacy | Pham, Kim | 598-3883 | 356015 |
| 0910 | Respiratory Care Services | Lorca, Carol | 598-7735 | 356172 |
| 0912 | Kidney Dialysis | Lorca, Carol | 598-7735 | 359105 |
| 0913 | Social Services | Dolan, Nancy | 598-4369 | 356125 |
| 0914 | Rehab Medicine | Lorca, Carol | 598-7735 | 356490 |
| 0915 | Quality Impovement | Wong, Ling | 598-6322 | 359105 |
| 0916 | Medical | Knight, Kimberly | 598-6090 | 356330 |
| 0917 | Medical Records | Sharp, Robert | 598-6954 | 356148 |
| 0918 | Transcription Services | Sharp, Robert | 598-6954 | 356148 |
| 0919 | Emergency | Petersen, June | 598-4226 | 356123 |
| 0921 | UWMC Food, Nutrition & Parking Services | Huddleston, Jana | 598-4151 | 356057 |
| 0922 | UWMC Food, Nutrition & Parking Services | Huddleston, Jana | 598-4151 | 356057 |
| 0923 | Pathology | Schielmann, Nancy | 598-3376 | 359105 |
| 0924 | Facilities Services | 598-2251 | 359105 | |
| 0925 | Environment | Nguyen, Diem | 598-6432 | 356060 |
| 0926 | Accounting/PR | Clark, Sam | 598-4417 | 359105 |
| 0927 | Financial | Walker, Audrey | 598-8393 | 356142 |
| 0928 | Clinical Engineering | Lorca, Carol | 598-7735 | 359105 |
| 0928 | Communications | Lorca, Carol | 598-4186 | 359105 |
| 0929 | Volunteer | Wong, Ling | 598-6322 | 359105 |
| 0930 | Consolidated Laundry | O'Hara, Carol | 520-4722 | 358270 |
| 0931 | Organization Development & Training | Wong, Ling | 598-6322 | 359105 |
| 0932 | Vascular Diagnostic SVS | 598-2251 | 359105 | |
| 0933 | Transplant Programs | Wong, Ling | 598-6322 | 359105 |
| 0934 | Laundry & Linen | O'Hara, Carol | 520-4722 | 358270 |
| 0935 | Decision Support | Bos, Nora | 598-4164 | 356033 |
| 0936 | Records Storage | Sharp, Robert | 598-6954 | 356148 |
| 0937 | Roosevelt Clinic | Medina, Maureen | 598-4541 | 354700 |
| 0938 | UWMC Operations & Maintenance | Kivimaki, Carol | 598-7945 | 356010 |
| 0939 | UWMC Finance | Walker, Audrey | 598-8393 | 356142 |
| 0941 | 5E Intensive Care | Wong, Ling | 598-6322 | 359105 |
| 0942 | 5SE Cardiac Intensive Care | Kolesnik, Tatyana | 598-2282 | 359105 |
| 0943 | 7NE SCCA HSCT | Kolesnik, Tatyana | 598-2282 | 359105 |
| 0944 | 5N Regional Heart Center | Botvina, Luba | 598-4186 | 359105 |
| 0945 | 8NE | Schielmann, Nancy | 598-3376 | 359105 |
| 0946 | 7S Clinical Research | 598-2251 | 359105 | |
| 0947 | 6NE Oncology | 598-2251 | 359105 | |
| 0948 | 7SE Oncology | Wong, Ling | 598-6322 | 359105 |
| 0949 | 4SE Dialysis Transplant | Lorca, Carol | 598-7735 | 359105 |
| 0950 | 6SE Family Med/Orthpae | Wong, Ling | 598-6322 | 359105 |
| 0951 | 4NE Neurosurg/Neurology | Lorca, Carol | 598-7735 | 359105 |
| 0952 | MIC | 598-2251 | 359105 | |
| 0953 | 5NE Cardiac-Thro Surg | Schielmann, Nancy | 598-3376 | 359105 |
| 0954 | 8N Rehabilitation | Kolesnik, Tatyana | 598-2282 | 359105 |
| 0955 | 7N Medical Psychiatry | 598-2251 | 359105 | |
