CONTENTS
In the tables below each row includes a job code and its associated payroll title, grade, exemption category, overtime status and professional staff level. In addition each row indicates by a Y (for yes) or N (for no) whether a related benchmark description exists for that job code in the professional staff salary survey. Payroll titles are generic and the same title (i.e. "Director") may occur in more than one salary grade.
The compensation section of the Professional Staff Program provides additional information regarding professional staff compensation philosophy, system and salary structure.
If a payroll title (e.g. "manager" or "director") is assigned to more than one grade level it means that there is room in the payroll title series for a progression from jobs with relatively less complexity, responsibility and impact to jobs with relatively more complexity, responsibility and impact. For example, a manager in grade 10 would typically have a larger department, staff, budget, etc., than a manager in grade 8 or 9. Generic payroll titles in the same grade may be grouped together for comparison to job market information.
Each professional staff position must meet one of the legislatively authorized exemption criteria in order to be exempted from the state civil service system. Each professional staff payroll title is linked to a specific exemption criterion. Individuals who are trying to find a payroll title for a specific position should first determine which exemption criterion the position duties fit, and then consider the payroll titles under that exemption criterion.
Among the ways in which the Professional Staff Program is unlike the classified compensation system is that there is not a job class specification for each professional staff job title. However benchmark descriptions for some payroll titles have been created for use in the Professional Staff Salary Survey. These benchmarks were designed to allow people outside the University to recognize and understand the the work inherent in the benchmark title. The benchmark job titles are not necessarily identical to the payroll titles found in the UW's Professional Staff Payroll Title list. Each benchmark represents positions within a specific job grouping within one grade level. The benchmark descriptions are not used as comparators when a professional staff position is reviewed for proper salary or grade assignment as that is not the purpose for which the benchmarks were developed
Use the links in the following list to jump to payroll titles grouped by specific exemption:
Table List
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 9806 | ADMIN ASST TO PRS/VP | Y | 6 | Admin Asst to Pres or VP | Y |
| 1926 | ADMIN ASST TO PRS/VP | Y | 6 | Admin Asst to Pres or VP | N |
| 9807 | ADMIN ASST TO PRS/VP | N | 7 | Admin Asst to Pres or VP | Y |
| 1927 | ADMIN ASST TO PRS/VP | N | 7 | Admin Asst to Pres or VP | N |
| 1052 | ASSIST TO PRESIDENT | N | 10 | Admin Asst to Pres or VP | N |
| 9514 | ASSIST TO VICE PRES | N | 6 | Admin Asst to Pres or VP | Y |
| 1993 | HSLD COORD-PRES RES | N | 9 | Admin Asst to Pres or VP | N |
| 9515 | STAFF ASSISTANT | N | 5 | Admin Asst to Pres or VP | Y |
| 1176 | STAFF ASSISTANT | Y | 6 | Admin Asst to Pres or VP | N |
| 9517 | STAFF ASSISTANT | N | 7 | Admin Asst to Pres or VP | Y |
| 1177 | STAFF ASSISTANT | N | 7 | Admin Asst to Pres or VP | N |
| 1178 | STAFF ASSISTANT | N | 8 | Admin Asst to Pres or VP | N |
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 9585 | ADMINISTRATIVE SPEC | N | 5 | Asst To Exec Head | Y |
| 9586 | ADMINISTRATIVE SPEC | N | 6 | Asst To Exec Head | Y |
| 1336 | ADMINISTRATIVE SPEC | N | 6 | Asst To Exec Head | N |
| 9587 | ADMINISTRATIVE SPEC | N | 7 | Asst To Exec Head | Y |
| 1337 | ADMINISTRATIVE SPEC | Y | 7 | Asst To Exec Head | N |
| 9588 | ADMINISTRATIVE SPEC | N | 8 | Asst To Exec Head | Y |
| 1338 | ADMINISTRATIVE SPEC | N | 8 | Asst To Exec Head | N |
| 1339 | ADMINISTRATIVE SPEC | N | 9 | Asst To Exec Head | N |
| 1247 | ADMINISTRATOR | N | 7 | Asst To Exec Head | N |
| 1248 | ADMINISTRATOR | Y | 8 | Asst To Exec Head | N |
| 1249 | ADMINISTRATOR | N | 9 | Asst To Exec Head | N |
| 1250 | ADMINISTRATOR | Y | 10 | Asst To Exec Head | N |
| 1251 | ADMINISTRATOR | Y | 11 | Asst To Exec Head | N |
| 1252 | ADMINISTRATOR | N | 12 | Asst To Exec Head | N |
| 1047 | ANALYST | N | 7 | Asst To Exec Head | N |
| 1048 | ANALYST | N | 8 | Asst To Exec Head | N |
| 1049 | ANALYST | N | 9 | Asst To Exec Head | N |
| 1064 | ANALYST | N | 10 | Asst To Exec Head | N |
| 1066 | ANALYST | N | 11 | Asst To Exec Head | N |
| 1160 | ASSIST TO ASST VP | N | 9 | Asst To Exec Head | N |
| 9552 | ASSIST TO CHAIR | N | 6 | Asst To Exec Head | Y |
| 1315 | ASSIST TO CHAIR | N | 6 | Asst To Exec Head | N |
| 9533 | ASSIST TO CHAIR | N | 7 | Asst To Exec Head | Y |
| 1314 | ASSIST TO CHAIR | Y | 7 | Asst To Exec Head | N |
| 9554 | ASSIST TO CHAIR | N | 8 | Asst To Exec Head | Y |
| 1312 | ASSIST TO CHAIR | N | 8 | Asst To Exec Head | N |
| 1373 | ASSIST TO CHIEF | N | 7 | Asst To Exec Head | N |
| 9556 | ASSIST TO DEAN | N | 6 | Asst To Exec Head | Y |
| 9557 | ASSIST TO DEAN | N | 7 | Asst To Exec Head | Y |
| 1257 | ASSIST TO DEAN | Y | 7 | Asst To Exec Head | N |
| 9558 | ASSIST TO DEAN | N | 8 | Asst To Exec Head | Y |
| 1258 | ASSIST TO DEAN | N | 8 | Asst To Exec Head | N |
| 1259 | ASSIST TO DEAN | N | 9 | Asst To Exec Head | N |
| 9626 | ASSIST TO DIRECTOR | N | 6 | Asst To Exec Head | Y |
| 1386 | ASSIST TO DIRECTOR | N | 6 | Asst To Exec Head | N |
| 9627 | ASSIST TO DIRECTOR | N | 7 | Asst To Exec Head | Y |
| 1387 | ASSIST TO DIRECTOR | Y | 7 | Asst To Exec Head | N |
| 9628 | ASSIST TO DIRECTOR | N | 8 | Asst To Exec Head | Y |
| 1388 | ASSIST TO DIRECTOR | N | 8 | Asst To Exec Head | N |
| 1389 | ASSIST TO DIRECTOR | N | 9 | Asst To Exec Head | N |
| 1156 | ASSIST TO VICE PRES | N | 6 | Asst To Exec Head | N |
| 9513 | ASSIST TO VICE PRES | N | 7 | Asst To Exec Head | Y |
| 1157 | ASSIST TO VICE PRES | Y | 7 | Asst To Exec Head | N |
| 9516 | ASSIST TO VICE PRES | N | 8 | Asst To Exec Head | Y |
| 1158 | ASSIST TO VICE PRES | N | 8 | Asst To Exec Head | N |
| 1159 | ASSIST TO VICE PRES | N | 9 | Asst To Exec Head | N |
| 1937 | ASSIST TO PROV | N | 11 | Asst To Exec Head | N |
| 1944 | ASSIST TO VICE PROV | Y | 7 | Asst To Exec Head | N |
| 9817 | ASSIST TO VICE PROV | N | 7 | Asst To Exec Head | Y |
| 1945 | ASSIST TO VICE PROV | N | 8 | Asst To Exec Head | N |
| 1946 | ASSIST TO VICE PROV | N | 9 | Asst To Exec Head | N |
| 1947 | ASSIST TO VICE PROV | N | 10 | Asst To Exec Head | N |
| 1270 | ASSISTANT DEAN | N | 10 | Asst To Exec Head | N |
| 1127 | ASSISTANT DIRECTOR | N | 7 | Asst To Exec Head | N |
| 1128 | ASSISTANT DIRECTOR | Y | 8 | Asst To Exec Head | N |
| 1129 | ASSISTANT DIRECTOR | N | 9 | Asst To Exec Head | N |
| 1130 | ASSISTANT DIRECTOR | Y | 10 | Asst To Exec Head | N |
| 1131 | ASSISTANT DIRECTOR | N | 11 | Asst To Exec Head | N |
| 1132 | ASSISTANT DIRECTOR | N | 12 | Asst To Exec Head | N |
| 1133 | ASSISTANT DIRECTOR | N | 13 | Asst To Exec Head | N |
| 1134 | ASSISTANT DIRECTOR | N | 14 | Asst To Exec Head | N |
| 1197 | ASSISTANT OMBUDSMAN | N | 8 | Asst To Exec Head | N |
| 1939 | ASSISTANT TO PROVOST | N | 9 | Asst To Exec Head | N |
| 1060 | ASSISTANT TREASURER | N | 10 | Asst To Exec Head | N |
| 1031 | ASSOC CONTROLLER | N | 11 | Asst To Exec Head | N |
| 1036 | ASSOC CONTROLLER | N | 12 | Asst To Exec Head | N |
| 1035 | ASSOC TREASURER | N | 11 | Asst To Exec Head | N |
| 1148 | ASSOCIATE DIRECTOR | Y | 8 | Asst To Exec Head | N |
| 1149 | ASSOCIATE DIRECTOR | N | 9 | Asst To Exec Head | N |
| 1150 | ASSOCIATE DIRECTOR | Y | 10 | Asst To Exec Head | N |
| 1151 | ASSOCIATE DIRECTOR | N | 11 | Asst To Exec Head | N |
| 1152 | ASSOCIATE DIRECTOR | N | 12 | Asst To Exec Head | N |
| 1058 | ASST CONTROLLER | Y | 11 | Asst To Exec Head | N |
| 1107 | DIRECTOR | N | 7 | Asst To Exec Head | N |
| 1108 | DIRECTOR | Y | 8 | Asst To Exec Head | N |
| 1109 | DIRECTOR | N | 9 | Asst To Exec Head | N |
| 1110 | DIRECTOR | Y | 10 | Asst To Exec Head | N |
| 1044 | EXEC ASST TO PRES | N | 13 | Asst To Exec Head | N |
| 1201 | HLTH PROF PRACT | N | 11 | Asst To Exec Head | N |
| 1603 | HOSP ASST ADMINISTR | N | 11 | Asst To Exec Head | N |
| 1607 | HOSP ASST ADMINISTR | Y | 12 | Asst To Exec Head | N |
| 9577 | MANAGER | N | 7 | Asst To Exec Head | Y |
| 1297 | MANAGER | N | 7 | Asst To Exec Head | N |
| 1298 | MANAGER | Y | 8 | Asst To Exec Head | N |
| 1299 | MANAGER | N | 9 | Asst To Exec Head | N |
| 1300 | MANAGER | Y | 10 | Asst To Exec Head | N |
| 1301 | MANAGER | N | 11 | Asst To Exec Head | N |
| 1302 | MANAGER | N | 12 | Asst To Exec Head | N |
| 1978 | OFFICER | N | 8 | Asst To Exec Head | N |
| 1979 | OFFICER | N | 9 | Asst To Exec Head | N |
| 1980 | OFFICER | N | 10 | Asst To Exec Head | N |
| 1981 | OFFICER | N | 11 | Asst To Exec Head | N |
| 1003 | SECRETARY BRD REGENT | N | 8 | Asst To Exec Head | N |
| 1004 | SECRETARY BRD REGENT | N | 9 | Asst To Exec Head | N |
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 1219 | CHIEF CURATOR | N | 10 | Continuing Education | N |
| 1200 | CLINICAL NURSE EDUC | Y | 10 | Continuing Education | N |
| 9835 | CONT ED COORDINATOR | N | 5 | Continuing Education | Y |
| 9836 | CONT ED COORDINATOR | N | 6 | Continuing Education | Y |
| 1966 | CONT ED COORDINATOR | N | 6 | Continuing Education | N |
| 9837 | CONT ED COORDINATOR | N | 7 | Continuing Education | Y |
| 1967 | CONT ED COORDINATOR | Y | 7 | Continuing Education | N |
| 1968 | CONT ED COORDINATOR | N | 8 | Continuing Education | N |
| 1969 | CONT ED COORDINATOR | N | 9 | Continuing Education | N |
| 9526 | CONT EDUCATION SPL 1 | N | 6 | Continuing Education | Y |
| 1203 | CONT EDUCATION SPL 1 | N | 6 | Continuing Education | N |
| 1207 | CONT EDUCATION SPL 2 | Y | 7 | Continuing Education | N |
| 1208 | CONT EDUCATION SPL 3 | N | 8 | Continuing Education | N |
| 1209 | CONT EDUCATION SPL 4 | Y | 9 | Continuing Education | N |
| 1210 | CONT EDUCATION SPL 5 | N | 10 | Continuing Education | N |
| 1211 | CONT EDUCATION SPL 6 | N | 11 | Continuing Education | N |
| 1218 | CURATOR, SENIOR | N | 8 | Continuing Education | N |
| 1467 | MARINE FIELD SPEC | N | 7 | Continuing Education | N |
| 1468 | MARINE FIELD SPEC SR | N | 8 | Continuing Education | N |
| 1469 | MARINE FIELD SPEC-SR | N | 9 | Continuing Education | N |
| 1212 | STAFF FORESTER | N | 7 | Continuing Education | N |
* NOTE - Job codes #1344, #1350 and #1351 are limited for use in central administration organization units only.
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| * 1344 |
ACAD CNS - US | N | 7 | Counseling of Students | N |
| * 1350 |
ACAD CNS LEAD - UAC | Y | 8 | Counseling of Students | N |
| * 1351 |
ACAD CNS PRINC - UAC | N | 9 | Counseling of Students | N |
| 1347 | ACAD COUNSL | Y | 6 | Counseling of Students | N |
| 9605 | ACAD COUNSL - INTERN | N | 5 | Counseling of Students | Y |
| 1349 | ACAD COUNSL - LEAD | Y | 8 | Counseling of Students | N |
| 1348 | ACAD COUNSL - SENIOR | N | 7 | Counseling of Students | N |
| 1365 | ACAD SVCS-ASSOC DIR | N | 9 | Counseling of Students | N |
| 1366 | ACAD SVCS-ASSOC DIR | N | 10 | Counseling of Students | N |
| 1354 | ACAD SVCS-ASST DIR | N | 7 | Counseling of Students | N |
| 1355 | ACAD SVCS-ASST DIR | N | 8 | Counseling of Students | N |
| 1356 | ACAD SVCS-ASST DIR | N | 9 | Counseling of Students | N |
| 1360 | ACAD SVCS-DIRECTOR | N | 8 | Counseling of Students | N |
| 1361 | ACAD SVCS-DIRECTOR | Y | 9 | Counseling of Students | N |
| 1362 | ACAD SVCS-DIRECTOR | N | 10 | Counseling of Students | N |
| 1363 | ACAD SVCS-DIRECTOR | N | 11 | Counseling of Students | N |
| 1605 | AUDIOLOGIST | N | 8 | Counseling of Students | N |
| 9615 | COUNS SVCS COORDINAT | N | 5 | Counseling of Students | Y |
| 9616 | COUNS SVCS COORDINAT | N | 6 | Counseling of Students | Y |
| 1376 | COUNS SVCS COORDINAT | N | 6 | Counseling of Students | N |
| 9617 | COUNS SVCS COORDINAT | Y | 7 | Counseling of Students | Y |
| 1377 | COUNS SVCS COORDINAT | Y | 7 | Counseling of Students | N |
| 9618 | COUNS SVCS COORDINAT | N | 8 | Counseling of Students | Y |
| 1378 | COUNS SVCS COORDINAT | N | 8 | Counseling of Students | N |
| 1398 | COUNS-AREA COORDINAT | N | 8 | Counseling of Students | N |
| 9596 | COUNSELOR | Y | 6 | Counseling of Students | Y |
| 1341 | COUNSELOR | Y | 6 | Counseling of Students | N |
| 1343 | COUNSELOR, LEAD | Y | 8 | Counseling of Students | N |
| 1342 | COUNSELOR, SENIOR | Y | 7 | Counseling of Students | N |
| 9595 | COUNSELOR-INTERN | N | 5 | Counseling of Students | Y |
| 9597 | COUNSELOR-SENIOR | Y | 7 | Counseling of Students | Y |
| 9795 | COUNSEL-STUDENT SVCS | N | 5 | Counseling of Students | Y |
| 9796 | COUNSEL-STUDENT SVCS | N | 6 | Counseling of Students | Y |
| 1396 | COUNS-RESIDENT DIR | N | 6 | Counseling of Students | N |
| 1308 | MENTL HLTH THERAPIST | N | 8 | Counseling of Students | N |
| 1281 | PSYCHOLOGIST | N | 8 | Counseling of Students | N |
| 1948 | REGISTRAR-ASSISTANT | N | 8 | Counseling of Students | N |
| 1949 | REGISTRAR-ASSISTANT | N | 9 | Counseling of Students | N |
| 1950 | REGISTRAR-ASSOCIATE | N | 9 | Counseling of Students | N |
| 1329 | SPORTS NUTRITIONIST | N | 9 | Counseling of Students | N |
| 1333 | STUDY SKILLS INSTR | N | 7 | Counseling of Students | N |
| 1331 | STUDY SKILLS INSTR | N | 8 | Counseling of Students | N |
| 1332 | STUDY SKILLS INSTR | N | 9 | Counseling of Students | N |
| 9793 | STUDY SKILLS TUTOR | N | 5 | Counseling of Students | Y |
| 1311 | WOMENS HLTH CARE ADV | N | 5 | Counseling of Students | N |
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 1651 | ASST DEAN DVLPMENT | N | 11 | Development | N |
| 1652 | ASST DEAN DVLPMENT | N | 12 | Development | N |
| 1641 | DEVELOPMENT DIR SR | N | 11 | Development | N |
| 1642 | DEVELOPMENT DIR SR | N | 12 | Development | N |
| 1638 | DEVELOPMENT DIRECTOR | N | 8 | Development | N |
| 1639 | DEVELOPMENT DIRECTOR | N | 9 | Development | N |
| 1640 | DEVELOPMENT DIRECTOR | N | 10 | Development | N |
| 1627 | DEVELOPMENT OFFICER | N | 7 | Development | N |
| 1628 | DEVELOPMENT OFFICER | N | 8 | Development | N |
| 1629 | DEVELOPMENT OFFICER | Y | 9 | Development | N |
| 1630 | DEVELOPMENT OFFICER | N | 10 | Development | N |
| 1646 | DEVELOPMNT SRVCS DIR | N | 10 | Development | N |
| 1647 | DEVELOPMNT SRVCS DIR | N | 11 | Development | N |
| 1648 | DEVELOPMNT SRVCS DIR | N | 12 | Development | N |
| 9754 | DEVELOPMT SRVCS OFCR | N | 7 | Development | Y |
| 1634 | DEVELOPMT SRVCS OFCR | N | 7 | Development | N |
| 1635 | DEVELOPMT SRVCS OFCR | N | 8 | Development | N |
| 1636 | DEVELOPMT SRVCS OFCR | N | 9 | Development | N |
| 1554 | DEVL-MAJOR GIFT OFFC | Y | 10 | Development | N |
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 1265 | ASSISTANT DEAN | N | 11 | Exec Head | N |
| 1266 | ASSISTANT DEAN | Y | 12 | Exec Head | N |
| 1037 | ASSOC TREASURER | N | 12 | Exec Head | N |
| 1063 | ASSOC TREASURER | N | 13 | Exec Head | N |
| 1043 | ASSOC VICE PRESIDENT | N | 12 | Exec Head | N |
| 1015 | ASSOC VICE PRESIDENT | N | 13 | Exec Head | N |
| 1017 | ASSOC VICE PRESIDENT | N | 14 | Exec Head | N |
| 1022 | ASSOC VICE PRESIDENT | N | 14 | Exec Head | N |
| 1039 | ASSOC VICE PROVOST | N | 11 | Exec Head | N |
| 1033 | ASSOC VICE PROVOST | N | 12 | Exec Head | N |
| 1045 | ASSOC VICE PROVOST | Y | 13 | Exec Head | N |
| 1153 | ASSOCIATE DIRECTOR | N | 13 | Exec Head | N |
| 1154 | ASSOCIATE DIRECTOR | N | 14 | Exec Head | N |
| 1011 | ASST VICE PRES/PROV | N | 11 | Exec Head | N |
| 1012 | ASST VICE PRES/PROV | Y | 12 | Exec Head | N |
| 1013 | ASST VICE PRES/PROV | N | 13 | Exec Head | N |
| 1014 | ASST VICE PRES/PROV | N | 14 | Exec Head | N |
| 1982 | CHIEF | N | 12 | Exec Head | N |
| 1030 | CONTROLLER | Y | 14 | Exec Head | N |
| 1111 | DIRECTOR | Y | 11 | Exec Head | N |
| 1112 | DIRECTOR | Y | 12 | Exec Head | N |
| 1113 | DIRECTOR | Y | 13 | Exec Head | N |
| 1114 | DIRECTOR | N | 14 | Exec Head | N |
| 1600 | HOSP ADMINISTRATOR | N | 14 | Exec Head | N |
| 1606 | HOSP ASSOC ADMIN | N | 12 | Exec Head | N |
| 1602 | HOSP ASSOC ADMIN | N | 13 | Exec Head | N |
| 1601 | HOSP ASSOC ADMIN SR | Y | 14 | Exec Head | N |
| 1136 | HR ASSOC DIRECTOR | N | 11 | Exec Head | N |
| 1046 | VICE PRESIDENT | Y | 14 | Exec Head | N |
| 1008 | VICE PROVOST | N | 14 | Exec Head | N |
| 1006 | VICE PROVOST-PL & BG | N | 14 | Exec Head | N |
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 9826 | EDITOR | N | 6 | Graphics Arts | Y |
| 9827 | EDITOR | N | 7 | Graphics Arts | Y |
| 1960 | EDITOR | N | 7 | Graphics Arts | N |
| 1958 | EDITOR | N | 8 | Graphics Arts | N |
| 1959 | EDITOR | N | 9 | Graphics Arts | N |
| 1697 | GRAPHIC DESIGNER | N | 7 | Graphics Arts | N |
| 1698 | GRAPHIC DESIGNER | N | 8 | Graphics Arts | N |
| 9757 | PRODUCTION COORD | N | 7 | Graphics Arts | Y |
| 1963 | PRODUCTION MANAGER | N | 8 | Graphics Arts | N |
| 9777 | PUBLICATIONS COORD | Y | 7 | Graphics Arts | Y |
| 1672 | PUBLICATIONS COORD | Y | 7 | Graphics Arts | N |
| 1674 | PUBLICATIONS DESIGNE | N | 6 | Graphics Arts | N |
| 1675 | SR PUBL DESIGNER | N | 7 | Graphics Arts | N |
| 1694 | WEB GRAPHICS SPEC | N | 8 | Graphics Arts | N |
| 1695 | WEB GRAPHICS SPEC | N | 9 | Graphics Arts | N |
* NOTE - With the exception of the "HR DEPT MGR/ADMIN" title series, payroll titles covered under this exemption are limited for use in central administration organization units only.
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 1526 | HR ANALYST | N | 7 | Human Resources | N |
| 1521 | HR ANALYST | N | 8 | Human Resources | N |
| 1512 | HR ANALYST | N | 9 | Human Resources | N |
| 1086 | HR BENEFITS CONSLTNT | N | 8 | Human Resources | N |
| 1083 | HR BENEFITS SPEC | N | 7 | Human Resources | N |
| 1081 | HR COMP CONSULTANT | N | 9 | Human Resources | N |
| 1089 | HR CONSULTANT | Y | 9 | Human Resources | N |
| * 1097 |
HR DEPT MGR/ADMIN | N | 7 | Human Resources | N |
| * 1098 |
HR DEPT MGR/ADMIN | N | 8 | Human Resources | N |
| * 1099 |
HR DEPT MGR/ADMIN | N | 9 | Human Resources | N |
| * 1095 |
HR DEPT MGR/ADMIN | N | 10 | Human Resources | N |
| 1513 | HR EMPLOYMENT SPEC | N | 7 | Human Resources | N |
| 1082 | HR LABOR REL SPEC | N | 8 | Human Resources | N |
| 1517 | HR MANAGER | N | 9 | Human Resources | N |
| 1090 | HR MANAGER | N | 10 | Human Resources | N |
| 1582 | HR NURSING COORD | N | 10 | Human Resources | N |
| 1087 | HR RECRUITER | N | 7 | Human Resources | N |
| 1523 | HR REPRESENTATIVE | N | 6 | Human Resources | N |
| 1522 | HR SPECIALIST | N | 7 | Human Resources | N |
| 1524 | HR SPECIALIST | N | 8 | Human Resources | N |
| 1525 | HR SPECIALIST | N | 9 | Human Resources | N |
| 1515 | HR SUPERVISOR | N | 8 | Human Resources | N |
| 1092 | HR TRAIN & OD CNSULT | N | 9 | Human Resources | N |
| 1084 | HR TRAINING SPEC | N | 7 | Human Resources | N |
| 1088 | IT HR RECRUITER | N | 8 | Human Resources | N |
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 1555 | AUDITOR | N | 7 | Internal Audit/Investigation | N |
| 1556 | AUDITOR | Y | 8 | Internal Audit/Investigation | N |
| 1557 | AUDITOR | N | 9 | Internal Audit/Investigation | N |
| 1658 | AUDITOR | N | 10 | Internal Audit/Investigation | N |
| 1798 | COMPLIANCE ANALYST | N | 8 | Internal Audit/Investigation | N |
| 1799 | COMPLIANCE ANALYST | N | 9 | Internal Audit/Investigation | N |
| 1797 | COMPLIANCE ANALYST | N | 10 | Internal Audit/Investigation | N |
| 1550 | REP/INVESTIGATOR | N | 10 | Internal Audit/Investigation | N |
* NOTE - The "ANALYST-POLICY DEVELOPMENT" payroll title series covered under this exemption is generally limited for use in the central administration Planning & Budgeting organization unit only.
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| * 1531 |
ANALYST-POLICY DEV | N | 8 | Policy Development | N |
| * 1532 |
ANALYST-POLICY DEV | Y | 9 | Policy Development | N |
* NOTE - This job code/payroll title is limited for use in Executive Vice President organization units only.
** NOTE - Use of the "LICENSING SPECIALIST" payroll title series covered under this exemption is limited to UW TechTransfer.
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
|---|---|---|---|---|---|
| 1502 | ADMINISTR-PROG OPS | N | 7 | Prof/Managerial Program Ops | N |
| 1503 | ADMINISTR-PROG OPS | Y | 8 | Prof/Managerial Program Ops | N |
| 1504 | ADMINISTR-PROG OPS | N | 9 | Prof/Managerial Program Ops | N |
| 1500 | ADMINISTR-PROG OPS | Y | 10 | Prof/Managerial Program Ops | N |
| 1528 | ASSIST DIR-PROG OPS | Y | 8 | Prof/Managerial Program Ops | N |
| 1529 | ASSIST DIR-PROG OPS | N | 9 | Prof/Managerial Program Ops | N |
| 1501 | ASSIST POLICE CHIEF | N | 11 | Prof/Managerial Program Ops | N |
| 1518 | ASSOC DIR-PROG OPS | N | 8 | Prof/Managerial Program Ops | N |
| 1519 | ASSOC DIR-PROG OPS | N | 9 | Prof/Managerial Program Ops | N |
| 1520 | ASSOC DIR-PROG OPS | N | 10 | Prof/Managerial Program Ops | N |
| * 1574 |
FACIL PROJ ENG/ARCH | N | 8 | Prof/Managerial Program Ops | N |
| * 1575 |
FACIL PROJ ENG/ARCH | N | 9 | Prof/Managerial Program Ops | N |
| * 1578 |
FACIL PROJ ENG/ARCH | N | 10 | Prof/Managerial Program Ops | N |
| 1577 | HEALTH & SAFETY SUPV | N | 9 | Prof/Managerial Program Ops | N |
| 1588 | HEALTH SVCS MANAGER | N | 8 | Prof/Managerial Program Ops | N |
| 1589 | HEALTH SVCS MANAGER | N | 9 | Prof/Managerial Program Ops | N |
| 1590 | HEALTH SVCS MANAGER | N | 10 | Prof/Managerial Program Ops | N |
| 1586 | HEALTH SVCS MANAGER | N | 11 | Prof/Managerial Program Ops | N |
| 1595 | HEALTH SVCS-ASSC DIR | N | 10 | Prof/Managerial Program Ops | N |
| 1593 | HEALTH SVCS-ASST DIR | N | 9 | Prof/Managerial Program Ops | N |
| 1594 | HEALTH SVCS-ASST DIR | N | 10 | Prof/Managerial Program Ops | N |
| ** 1771 |
LICENSING SPECIALIST | N | 7 | Prof/Managerial Program Ops | N |
| ** 1772 |
LICENSING SPECIALIST | N | 8 | Prof/Managerial Program Ops | N |
| ** 1773 |
LICENSING SPECIALIST | N | 9 | Prof/Managerial Program Ops | N |
| ** 1774 |
LICENSING SPECIALIST | N | 10 | Prof/Managerial Program Ops | N |
| 9705 | MANAGER OF PROG OPS | N | 5 | Prof/Managerial Program Ops | Y |
| 1506 | MANAGER OF PROG OPS | N | 6 | Prof/Managerial Program Ops | N |
| 9707 | MANAGER OF PROG OPS | N | 7 | Prof/Managerial Program Ops | Y |
| 1507 | MANAGER OF PROG OPS | N | 7 | Prof/Managerial Program Ops | N |
| 1508 | MANAGER OF PROG OPS | Y | 8 | Prof/Managerial Program Ops | N |
| 1509 | MANAGER OF PROG OPS | Y | 9 | Prof/Managerial Program Ops | N |
| 1510 | MANAGER OF PROG OPS | Y | 10 | Prof/Managerial Program Ops | N |
| 1511 | MANAGER OF PROG OPS | N | 11 | Prof/Managerial Program Ops | N |
| 1599 | NURS SVCS-ASSOC DIR | N | 10 | Prof/Managerial Program Ops | N |
| 1598 | NURS SVCS-ASST DIR | N | 10 | Prof/Managerial Program Ops | N |
| 1581 | NURSE ADMIN SUPV | N | 10 | Prof/Managerial Program Ops | N |
| 1580 | NURSE MANAGER | Y | 10 | Prof/Managerial Program Ops | N |
| 1584 | NURSE MANAGER | N | 11 | Prof/Managerial Program Ops | N |
| 1579 | NURSE-OCCUPATNL HLTH | N | 9 | Prof/Managerial Program Ops | N |
| 1294 | PROG DIR - KUOW | N | 9 | Prof/Managerial Program Ops | N |
| 9746 | PROGRAM OPS SPEC | N | 6 | Prof/Managerial Program Ops | Y |
| 1543 | PROGRAM OPS SPEC | N | 6 | Prof/Managerial Program Ops | N |
| 9747 | PROGRAM OPS SPEC | N | 7 | Prof/Managerial Program Ops | Y |
| 1540 | PROGRAM OPS SPEC | N | 7 | Prof/Managerial Program Ops | N |
| 1541 | PROGRAM OPS SPEC | N | 8 | Prof/Managerial Program Ops | N |
| 1542 | PROGRAM OPS SPEC | N | 9 | Prof/Managerial Program Ops | N |
| 1558 | PROGRAM OPS SPEC | N | 10 | Prof/Managerial Program Ops | N |
| 1750 | REAL ESTATE OFFICER | N | 10 | Prof/Managerial Program Ops | N |
| 1751 | REAL ESTATE OFFICER | N | 11 | Prof/Managerial Program Ops | N |
| Job Code |
Payroll Title | Benchmark Description |
Grade | Exemption Criteria |
Overtime Eligible |
