General Information
Contract Airlines and Their Codes
Contract Airfares
Additional Charges/Fees
In-State City Pairs |
Contract Airline Code | One-Way Airfare |
|---|---|---|
| Seattle / Bellingham | AS/QX - Alaska/Horizon Air | $79 |
| Seattle / Pasco | AS/QX - Alaska/Horizon Air | $126 |
| Seattle / Spokane | AS/QX - Alaska/Horizon Air | $82 |
| Seattle / Walla Walla | AS/QX - Alaska/Horizon Air | $126 |
| Seattle / Wenatchee | AS/QX - Alaska/Horizon Air | $86 |
| Seattle / Yakima | AS/QX - Alaska/Horizon Air | $86 |
Out-of-State City Pairs |
Contract Airline Code | One-Way Airfare |
| Portland, OR / Atlanta, GA | US - US Airways | $367 |
| Portland, OR / Boise, ID | AS/QX - Alaska/Horizon Air | $96 |
| Portland, OR / Cincinnati, OH | UA - United Airlines | $419 |
| Portland, OR / Dallas-Fort Worth, TX | UA - United Airlines | $363 |
| Portland, OR / Denver, CO | AS/QX - Alaska/Horizon Air | $209 |
| Portland, OR / LA Vicinity, CA | ||
| Burbank | UA - United Airlines | $136 |
| LA International | AS/QX - Alaska/Horizon Air | $129 |
| Ontario | UA - United Airlines | $166 |
| Portland, OR / Oklahoma City, OK | US - US Airways | $262 |
| Portland, OR / Pasco, WA | UA - United Airlines | $96 |
| Portland, OR / Phoenix, AZ | US - US Airways | $314 |
| Portland, OR / Reno, NV | UA - United Airlines | $108 |
| Portland, OR / Sacramento, CA | UA - United Airlines | $97 |
| Portland, OR / Salt Lake City, UT | UA - United Airlines | $156 |
| Portland, OR / San Diego, CA | UA - United Airlines | $149 |
| Portland, OR / San Francisco, CA | AS/QX - Alaska/Horizon Air | $114 |
| Portland, OR / Spokane, WA | AS/QX - Alaska/Horizon Air | $82 |
| Portland, OR / Washington D.C. | ||
| Dulles | US - US Airways | $314 |
| Reagan National | AS/QX - Alaska | $263 |
| Seattle / Albany, NY | UA - United Airlines | $536 |
| Seattle / Albuquerque, NM | UA - United Airlines | $340 |
| Seattle / Atlanta, GA | US - US Airways | $449 |
| Seattle / Austin, TX | UA - United Airlines | $439 |
| Seattle / Baltimore, MD | UA - United Airlines | $536 |
| Seattle / Billings, MT | AS/QX - Alaska/Horizon Air | $188 |
| Seattle / Boise, ID | AS/QX - Alaska/Horizon Air | $96 |
| Seattle / Boston, MA | UA - United Airlines | $532 |
| Seattle / Charlotte, NC | UA - United Airlines | $598 |
| Seattle / Chicago, IL (Midway) | UA - United Airlines | $472 |
| Seattle / Chicago, IL (O'Hare) | AS/QX - Alaska | $240 |
| Seattle / Cincinnati, OH | UA - United Airlines | $509 |
| Seattle / Cleveland, OH | UA - United Airlines | $540 |
| Seattle / Colorado Springs, CO | UA - United Airlines | $460 |
| Seattle / Columbus, OH | UA - United Airlines | $492 |
| Seattle / Dallas Ft. Worth, TX | US - US Airways | $367 |
| Seattle / Denver, CO | AS/QX - Alaska/Horizon Air | $209 |
| Seattle / Des Moines, IA | US - US Airways | $335 |
| Seattle / Detroit, MI | US - US Airways | $272 |
| Seattle / El Paso, TX | US - US Airways | $388 |
| Seattle / Eugene, OR | UA - United Airlines | $109 |
| Seattle / Fresno, CA | UA - United Airlines | $121 |
| Seattle / Ft. Lauderdale, FL | US - US Airways | $381 |
| Seattle / Helena, MT | AS/QX - Alaska/Horizon Air | $257 |
| Seattle / Honolulu, HI | UA - United Airlines | $515 |
| Seattle / Houston, TX | US - US Airways | $278 |
| Seattle / Indianapolis, IN | UA - United Airlines | $498 |
| Seattle / Kansas City, MO | UA - United Airlines | $413 |
| Seattle / Las Vegas, NV | UA - United Airlines | $127 |
| Seattle / Los Angeles Vicinity, CA | ||
| Burbank | UA - United Airlines | $140 |
| LA International | AS/QX - Alaska/Horizon Air | $146 |
| Ontario | UA - United Airlines | $166 |
| Orange County - J. Wayne | UA - United Airlines | $166 |
| Seattle / Louisville, KY | UA - United Airlines | $498 |
| Seattle / Madison, WI | UA - United Airlines | $486 |
| Seattle / Memphis, TN | UA - United Airlines | $498 |
| Seattle / Miami, FL | UA - United Airlines | $493 |
| Seattle / Milwaukee, WI | UA - United Airlines | $486 |
| Seattle / Minneapolis, MN | US - US Airways | $293 |
| Seattle / Missoula, MT | AS/QX - Alaska/Horizon Air | $202 |
| Seattle / Nashville, TN | UA - United Airlines | $480 |
| Seattle / New Orleans, LA | UA - United Airlines | $477 |
| Seattle / Newark, NJ | AS/QX - Alaska | $259 |
| Seattle / New York Vicinity, NY | ||
| John F Kennedy | UA - United Airlines | $574 |
| LaGuardia | UA - United Airlines | $480 |
| Seattle / Norfolk, VA | UA - United Airlines | $536 |
| Seattle / Oakland, CA | UA - United Airlines | $107 |
| Seattle / Oklahoma City, OK | US - US Airways | $272 |
| Seattle / Orlando, FL | US - US Airways | $325 |
| Seattle / Phoenix, AZ | US - US Airways | $309 |
| Seattle / Pittsburg, PA | US - US Airways | $314 |
| Seattle / Philadelphia, PA | US - US Airways | $314 |
| Seattle / Portland, OR | UA - United Airlines | $82 |
| Seattle / Providence, RI | UA - United Airlines | $536 |
| Seattle / Raleigh, NC | UA - United Airlines | $533 |
| Seattle / Reno, NV | UA - United Airlines | $137 |
| Seattle / Richmond, VA | UA - United Airlines | $533 |
| Seattle / Roanoke, VA | UA - United Airlines | $490 |
| Seattle / Sacramento, CA | UA - United Airlines | $122 |
| Seattle / Salt Lake City, UT | UA - United Airlines | $166 |
| Seattle / San Antonio, TX | UA - United Airlines | $444 |
| Seattle / San Diego, CA | UA - United Airlines | $154 |
| Seattle / San Francisco, CA | AS/QX - Alaska/Horizon Air | $114 |
| Seattle / South Bend, IN | UA - United Airlines | $313 |
| Seattle / St. Louise, MO | US - US Airways | $377 |
| Seattle / Tampa, FL | UA - United Airlines | $524 |
| Seattle / Tucson, AZ | UA - United Airlines | $153 |
| Seattle / Tulsa, OK | UA - United Airlines | $498 |
| Seattle / Washington D.C. Vicinity | ||
| Reagan National | AS/QX - Alaska | $219 |
| Seattle / Wichita, KS | US - US Airways | $393 |
| Spokane / Albuquerque, NM | US - US Airways | $393 |
| Spokane / Atlanta, GA | US - US Airways | $314 |
| Spokane / Baltimore, MD | US - US Airways | $398 |
| Spokane / Boise, ID | AS/QX - Alaska/Horizon Air | $85 |
| Spokane / Boston, MA | US - US Airways | $398 |
| Spokane / Chicago, IL (O'Hare) | AS/QX - Alaska/Horizon | $313 |
| Spokane / Cincinnati, OH | UA - United Airlines | $439 |
| Spokane / Cleveland, OH | US - US Airways | $398 |
| Spokane / Dallas Ft. Worth, TX | US - US Airways | $367 |
| Spokane / Denver, CO | UA - United Airlines | $402 |
| Spokane / Des Moines, IA | UA - United Airlines | $389 |
| Spokane / Detroit, MI | UA - United Airlines | $487 |
| Spokane / El Paso, TX | UA - United Airlines | $366 |
| Spokane / Fresno, CA | UA - United Airlines | $262 |
| Spokane / Hartford, CT | UA - United Airlines | $516 |
| Spokane / Honolulu, HI | US - US Airways | $608 |
| Spokane / Houston, TX | US - US Airways | $445 |
| Spokane / Indianapolis, IN | UA - United Airlines | $486 |
| Spokane / Kansas City, MO | UA - United Airlines | $413 |
| Spokane / Las Vegas, NV | UA - United Airlines | $152 |
| Spokane / Lincoln, NE | UA - United Airlines | $399 |
| Spokane / Los Angeles Vicinity, CA | ||
| Burbank | UA - United Airlines | $138 |
| LA International | AS/QX - Alaska/Horizon Air | $154 |
| Ontario | UA - United Airlines | $166 |
| Orange County John Wayne | UA - United Airlines | $149 |
| Spokane / Louisville, KY | UA - United Airlines | $345 |
| Spokane / Madison, WI | UA - United Airlines | $420 |
| Spokane / Memphis, TN | US - US Airways | $445 |
| Spokane / Miami, FL | UA - United Airlines | $548 |
| Spokane / Minneapolis, MN | UA - United Airlines | $413 |
| Spokane / Nashville, TN | UA - United Airlines | $490 |
| Spokane / New Orleans, LA | UA - United Airlines | $585 |
| Spokane / Newark, NJ | AS/QX - Alaska/Horizon | $259 |
| Spokane / New York Vicinity, NY | ||
| John F Kennedy | US - US Airways | $352 |
| La Guardia | UA - United Airlines | $584 |
| Spokane / Oakland, CA | UA - United Airlines | $189 |
| Spokane / Oklahoma City, OK | US - US Airways | $262 |
| Spokane / Omaha, NE | US - US Airways | $314 |
| Spokane / Orlando, FL | US - US Airways | $398 |
| Spokane / Philadelphia, PA | US - US Airways | $445 |
| Spokane / Phoenix, AZ | US - US Airways | $309 |
| Spokane / Providence, RI | UA - United Airlines | $536 |
| Spokane / Raleigh, NC | UA - United Airlines | $516 |
| Spokane / Reno, NV | UA - United Airlines | $178 |
| Spokane / Sacramento, CA | UA - United Airlines | $166 |
| Spokane / Salt Lake City, UT | UA - United Airlines | $261 |
| Spokane / San Antonio, TX | US - US Airways | $445 |
| Spokane / San Diego, CA | UA - United Airlines | $138 |
| Spokane / San Francisco, CA | UA - United Airlines | $125 |
| Spokane / San Jose, CA | UA - United Airlines | $237 |
| Spokane / St. Louise, MO | UA - United Airlines | $413 |
| Spokane / Syracuse, NY | UA - United Airlines | $546 |
| Spokane / Tampa, FL | US - US Airways | $445 |
| Spokane / Tucson, AZ | UA - United Airlines | $153 |
| Spokane / Tulsa, OK | UA - United Airlines | $438 |
| Spokane / Washington D.C Vicinity | ||
| Dulles | US - US Airways | $393 |
| Reagan National | UA - United Airlines | $509 |
International City Pairs |
Contract Airline Code | One-Way Airfare |
| Portland, OR / Cairo, Egypt | UA - United Airlines | $1700 |
| Portland, OR / Copenhagen, Denmark | UA - United Airlines | $910 |
| Portland, OR / Frankfurt, Germany | UA - United Airlines | $723 |
| Portland, OR / Geneva, Switzerland | UA - United Airlines | $1017 |
| Portland, OR / London, England | UA - United Airlines | $763 |
| Portland, OR / Mexico City, Mexico | UA - United Airlines | $365 |
| Portland, OR / Paris, France | UA - United Airlines | $733 |
| Portland, OR / Seoul, South Korea | UA - United Airlines | $597 |
| Portland, OR / Sydney, Australia | UA - United Airlines | $943 |
| Portland, OR / Tokyo, Japan | UA - United Airlines | $576 |
| Seattle / Cairo, Egypt | UA - United Airlines | $1700 |
| Seattle / Copenhagen, Denmark | UA - United Airlines | $857 |
| Seattle / Frankfurt, Germany | UA - United Airlines | $671 |
| Seattle / Geneva, Switzerland | UA - United Airlines | $985 |
| Seattle / London, England | UA - United Airlines | $711 |
| Seattle / Mexico City, Mexico | UA - United Airlines | $333 |
| Seattle / Paris, France | UA - United Airlines | $733 |
| Seattle / Seoul, South Korea | UA - United Airlines | $514 |
| Seattle / Sydney, Australia | UA - United Airlines | $943 |
| Seattle / Tokyo, Japan | UA - United Airlines | $419 |
Fares are subject to additional charges including a Passenger Facility Charge ranging from ($2-$18), Federal Segment Fees of $3 per segment (defined as a takeoff and a landing) and September 11th Security Fee (maximum of $5 one way or $10 round trip).
International fares are also subject to taxes/fees up to $113. Since these are airport charges and the airline is merely a collection agent, it has not been calculated into published fares at this time and is therefore in addition to the state contract fares. However, fuel surcharges, if applicable, are included in the fares listed.