Previous
Next
| Academic | Staff | |||||||||||
| Year | Full Time | Part Time | Hourly | No % Time | Total | FTE | Full Time | Part Time | Hourly | No % Time | Total | FTE |
| 1990 | 4,480 | 3,878 | 8,358 | 6,077.3 | 9,888 | 10,240 | 20,128 | 13,595.5 | ||||
| 1991 | 4,361 | 3,606 | 7,967 | 5,925.9 | 10,110 | 9,534 | 19,644 | 13,616.9 | ||||
| 1992 | 4,567 | 4,154 | 8,721 | 6,413.9 | 10,358 | 10,652 | 21,010 | 14,390.0 | ||||
| 1993 | 4,722 | 3,971 | 8,693 | 6,378.7 | 10,120 | 10,647 | 20,767 | 14,109.6 | ||||
| 1994 | 4,931 | 4,161 | 9,092 | 6,517.2 | 10,281 | 10,919 | 21,200 | 14,353.8 | ||||
| 1995 | 4,828 | 4,337 | 9,165 | 6,550.7 | 10,452 | 11,319 | 21,771 | 14,749.7 | ||||
| 1996 | 4,957 | 4,327 | 9,284 | 6,738.8 | 10,674 | 11,746 | 22,420 | 13,664.0 | ||||
| 1997 | 5,284 | 4,526 | 806 | 949 | 11,565 | 7,453.1 | 11,300 | 2,919 | 11,210 | 32 | 25,461 | 13,664.0 |
| 1998 | 5,365 | 4,568 | 638 | 962 | 11,533 | 7,578.1 | 11,675 | 3,098 | 10,666 | 74 | 25,513 | 14,203.1 |
| Total University | ||||||||||||
| Year | Full Time | Part Time | Hourly | No % Time | Total | FTE | ||||||
| 1990 | 14,368 | 14,118 | 28,486 | 19,672.8 | ||||||||
| 1991 | 14,471 | 13,140 | 27,611 | 19,542.8 | ||||||||
| 1992 | 14,925 | 14,806 | 29,731 | 20,803.9 | ||||||||
| 1993 | 14,842 | 14,618 | 29,460 | 20,488.3 | ||||||||
| 1994 | 15,212 | 15,080 | 30,292 | 20,871.0 | ||||||||
| 1995 | 15,280 | 15,656 | 30,936 | 21,300.4 | ||||||||
| 1996 | 15,631 | 16,073 | 31,704 | 20,402.8 | ||||||||
| 1997 | 16,584 | 7,445 | 12,016 | 981 | 37,026 | 21,117.1 | ||||||
| 1998 | 17,040 | 7,666 | 11,304 | 1,036 | 37,046 | 21,781.2 | ||||||
Note format change as of Autunm 1997:
Counting methodology for "Academic-Administrative" was changed in 1990 to include Director, Associate Director,
Ombudsman, Assistant Director, Executive Vice President, Special Assistant, Secretary of Faculty, Acting Director,
and Assistant Provost. The accounting change reclassified 28.7 FTE to "Academic Administrative."
Source: Autumn Personnel Count Report, Schedule IV--Payroll
Office. As of Autumn 1997 count of appointments and
FTE from the Office of Institutional Studies, OIS Staffing database.