Previous
Next
|
Type of Financial Aid |
FINANCIAL AID BY TYPE ($000's) | ||||||||||||||||||||||||||||
| Fiscal Year | |||||||||||||||||||||||||||||
| 1986-87 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | $(000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | |||||||||
| Scholarships | 1,053 | 2.5 | 1,900 | 3.6 | 6,540 | 9.2 | 7,235 | 8.2 | 7,674 | 6.7 | 8,413 | 6.6 | 9,348 | 6.3 | |||||||||||||||
| Grants | 12,230 | 29.6 | 16,500 | 31.5 | 17,680 | 24.9 | 19,821 | 22.5 | 22,319 | 19.6 | 23,737 | 18.6 | 28,174 | 19.1 | |||||||||||||||
| Loans | 25,501 | 61.6 | 31,000 | 59.3 | 42,020 | 59.2 | 58,361 | 66.2 | 80,458 | 70.5 | 91,688 | 72.0 | 107,000 | 72.6 | |||||||||||||||
| Work Study | 2,600 | 6.3 | 2,900 | 5.5 | 4,730 | 6.7 | 2,758 | 3.1 | 3,600 | 3.2 | 3,500 | 2.7 | 3,000 | 2.0 | |||||||||||||||
| Total | 41,384 | 52,300 | 70,970 | 88,175 | 114,051 | 127,338 | 147,522 | ||||||||||||||||||||||
| Number of Aid: | |||||||||||||||||||||||||||||
| Recipients (estimated) | 10,800 | 9,700 | 10,500 | 12,500 | 13,000 | 16,000 | 17,880 | ||||||||||||||||||||||
| Recipients/Total Students* | 34.0% | 29.7% | 31.9% | 38.3% | 40.1% | 49.1% | 54.1% | ||||||||||||||||||||||
| Avg. Aid/Recipient | $3,832 | $5,392 | $6,759 | $7,054 | $8,773 | $7,959 | $8,251 | ||||||||||||||||||||||
| *NOTE: Total Students = Academic Year Average - Table A-1. | |||||||||||||||||||||||||||||
|
Financial Aid Funding |
FINANCIAL AID BY FUNDING SOURCE ($000's) | ||||||||||||||||||||||||||||
| Fiscal Year | |||||||||||||||||||||||||||||
| 1986-87 | 1991-92 | 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | |||||||||||||||||||||||
| $ (000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | $(000's) | % | ||||||||||||||||
| Federal | 35,301 | 85.3 | 42,700 | 81.6 | 56,240 | 79.2 | 70,817 | 80.3 | 94,508 | 82.9 | 106,315 | 83.5 | 122,453 | 83.0 | |||||||||||||||
| State | 5,030 | 12.2 | 7,700 | 14.7 | 8,880 | 12.5 | 10,124 | 11.5 | 11,869 | 10.4 | 13,197 | 10.4 | 17,613 | 12.0 | |||||||||||||||
| Private | 1,053 | 2.5 | 1,900 | 3.6 | 3,150 | 4.4 | 4,245 | 4.8 | 4,474 | 3.9 | 4,550 | 3.5 | 3,842 | 2.6 | |||||||||||||||
| Intercollegiate Athletics** | NR | NR | 2,700 | 3.8 | 2,990 | 3.4 | 3,200 | 2.8 | 3,276 | 2.6 | 3,614 | 2.4 | |||||||||||||||||
| Total | 41,384 | 52,300 | 70,970 | 88,175 | 114,051 | 127,338 | 147,522 | ||||||||||||||||||||||
**Note: NR=Not Reported.
Source: Student Financial Aid Administration Office.